Model NO.: 160 type
HS Code: 8413110000
Fuel dispenserTypeT | Measure | Picture | Specification | Fitting | Quotation factor |
45 type | 35X33X40.5cm    (LengthXWidthXHeight) | medium:diesel, kerosene      motor power:550W         inlet:1", outlet:1" accuracy:±0.3%  max. flow rate:35litre/min voltage:DC12V,DC24V,AC220V  with oval gear flowmeter sensor notice:NO gasoline |
3/4" automatic nozzle, 3/4" deliver hose 4m,hose connector 1pc, check valve 1pc, hose clamps 2pcs | 12V,24V,220V | |
625 type | 38X38X62.5cm   (LengthXWidthXHeight) | medium:diesel, kerosene      motor power:550W         inlet:1", outlet:3/4", 1" accuracy:±0.3%  max. flow rate:3/4" 48Litre/min, 1" 54Litre/min voltage:DC12V,DC24V,AC220V  with fuel pump, 50 flow meter notice:NO gasoline |
3/4" or 1" automatic nozzle, 3/4" or 1" deliver hose 4m,hose connector 1pc, check valve 1pc, hose clamps 2pcs | 12V,24V,220V, 3/4", 1" | |
110 type | 60X40X111cm    (LengthXWidthXHeight) | medium:diesel, kerosene, gasoline inlet:1.5", outlet:3/4", 1" accuracy:±0.3%  max. flow rate:3/4" 60Litre/min, 1" 70-80Litre/min voltage:AC220V, AC380 with flowmeter, sensor notice:NO gasoline |
3/4" or 1" automatic nozzle, 3/4" or 1" deliver hose 4m | 220V non-explosionproof,380 explosionproof,3/4", 1" | |
220V explosionproof, 3/4", 1" | |||||
160 type | 73X47X160cm    (LengthXWidthXHeight) | medium:diesel, kerosene, gasoline inlet:1.5", outlet:3/4", 1" accuracy:±0.3%  max. flow rate:3/4" 60Litre/min, 1" 70-80Litre/min voltage:AC220V, AC380 with flowmeter, sensor notice:NO gasoline |
3/4" or 1" automatic nozzle, 3/4" or 1" deliver hose 4m | 220V non-explosionproof,380 explosionproof,3/4", 1" | |
220V explosionproof, 3/4", 1" |
Yongjia Senpai Machinery Co., Ltd.
Sales Manager
Â
Â
Â
Website:http://zjspjx.en.made-in-china.com/
Â
Aluminium Rack,Aluminium Warehouse Rack,Aluminum Flow Racks,Steel Aluminium Rack
KAM KIU ALUMINIUM GROUP , https://www.kamkiualuminium.com