Model NO.: 10 Litre Plastic Oil Recycler Drain Pan
Trademark: OEM
Origin: China
HS Code: 39269090
6 Litre Plastic Fluid Oil Draining Drain Pan Drip Tray with Pouring Lip  Â
6L PP Plastic Oil Drain Pan | ||
Art No. | 6L PP Plastic Oil Drain Pan | |
Material | PP | |
Color | Black | |
Capacity | 6 Liter | |
Top OD | 330mm | |
Height | 115mm | |
Packing | 12PCS/CTN | |
G/N Weight | 3.6/3.1Kgs | |
Carton Size | 34 x 34 x 24CMÂ | |
 | ||
 | 7L PE Plastic Oil Drain Pan | |
Art No. | 7L PP Plastic Oil Drain Pan | |
Material | PE | |
Color | Black | |
Capacity | 7 Liter | |
Top OD | 380mm | |
Height | 140mm | |
Packing | 12PCS/CTN | |
G/N Weight | 6.7/5.9Kgs | |
Carton Size | 47 x 38 x 56cm | |
 | ||
10L PE Plastic Oil Drain Pan | ||
Art No. | 10L PE Plastic Oil Drain Pan | |
Material | PE | |
Color | Black / Green | |
Capacity | 10 Liter | |
Top OD | 395mm | |
Height | 150mm | |
Packing | 7PCS/CTN | |
G/N Weight | 6.5/5.5Kgs | |
Carton Size | 49 x 41 x 68CMÂ | |
 | ||
 | 12L PE Plastic Oil Drain Pan | |
Art No. | 12L PE Plastic Oil Drain Pan | |
Material | PE | |
Color | Black | |
Capacity | 12 Liter | |
Top OD | 450mm | |
Height | 160mm | |
Packing | 10PCS/CTN | |
G/N Weight | 9/8Kgs | |
Carton Size | 56 x 45 x 56cm | |
 | ||
15L PE Plastic Oil Drain Pan | ||
Art No. | 15L PE Plastic Oil Drain Pan | |
Material | PE | |
Color | Black / Green | |
Capacity | 15 Liter | |
Top OD | 450mm | |
Height | 170mm | |
Packing | 5PCS/CTN | |
G/N Weight | 6/4.8Kgs | |
Carton Size | 55 x 46 x 58CMÂ | |
 | ||
 | 17L PE Plastic Oil Drain Pan | |
Art No. | 17L PE Plastic Oil Drain Pan | |
Material | PE | |
Color | Black | |
Capacity | 17 Liter | |
Top OD | 500mm | |
Height | 180mm | |
Packing | 8PCS/CTN | |
G/N Weight | 9.5/8.5Kgs | |
Carton Size | 63 x 50 x 52cm | |
 | ||
15 Quart PE Plastic Drain Pan and Waste Oil Storage | ||
Art No. | 15 Quart Plastic Drain Pan and Waste Oil Storage | |
Material | PE | |
Top Opening ID | 175mm | |
Length | 455mm | |
Wideth | 410mm | |
Height | 150mm | |
Applicable | Oil, gasoline,anti-freeze, etc | |
Packing | 5PCS | |
G/N Weight | 7.3/5.6Kgs | |
Carton Size | 46 x 43 x 62cm | |
 | ||
 | 8 Gallon Adjustable Waste Oil Drain | |
Art No. | 8 Gallon Portable Oil Drainer | |
Funnel | PE,Black O.D.410mm | |
Tube | Aluminum,2PCS | |
Handle | Hand grip | |
Tank | Red,8 Gallon(30L) | |
Oil Lever Tube | N/A | |
Oil Outlet Valve | N/A | |
Front Caster | PA,2"x4PCS | |
Rear Caster | N/A | |
Adjustable Height | 1230-1600mm | |
Max Pressure | N/A | |
N/G Weight | 4.3/5.5KGS | |
Carton Size | 46x44x55cm | |
Applications | For Water,Waste oil,lubrication,water based chemical acid and alkali solutions | |
 | ||
18 Gallon Plastic Waste Oil Drain With Caster | ||
Art No. | 18 Gallon Portable Oil Drainer | |
Funnel | PE,Black O.D.410mm | |
Tube | Aluminum,2PCS | |
Handle | Hand grip | |
Tank | Red,18 Gallon(75L) | |
Oil Lever Tube | N/A | |
Oil Outlet Valve | Brass | |
Front Caster | PA,2"x4PCS | |
Rear Caster | N/A | |
Adjustable Height | 1400-1850mm | |
Max Pressure | N/A | |
N/G Weight | 6.5/8KGS | |
Carton Size | 48x48x76cm | |
Applications | For Water,Waste oil,lubrication,water based chemical acid and alkali solutions | |
 | ||
 | 25 Gallon Heavy Duty Oil Drain | |
Art No. | 25 Gallon Heavy Duty Oil Drain | |
Funnel | PE,Black 650x500mm | |
Tube | Aluminum,400mm | |
Handle | 202 Stainless Steel | |
Tank | PE,Red 25 Gallon(110Litre) | |
Oil Lever Tube | PU(Polyurethane) | |
Oil Outlet Valve | Brass | |
Front Caster | PA,2" | |
Rear Caster | Rubber,10" | |
Adjustable Height | 1120-1520mm | |
Max Pressure | N/A | |
N/G Weight | 21.8/23KGS | |
Carton Size | 65 x 66 x 103cm | |
Applications | For Water,Waste oil,lubrication,water based chemical acid and alkali solutions | |
 | ||
25 Gallon Air-operated Heavy Duty Oil Drain | ||
Art No. | 25 Gallon Air-operated Oil Drain | |
Funnel | PE,Black 650x500mm | |
Tube | Aluminum,400mm | |
Handle | 202 Stainless Steel | |
Tank | PE,Red 25 Gallon (110Litre) | |
Oil Lever Tube | PU(Polyurethane) | |
Oil Outlet Valve | Brass | |
Front Caster | PA,2" | |
Rear Caster | Rubber,10" | |
Adjustable Height | 1120-1520mm | |
Max Pressure | 3MPa | |
N/G Weight | 23.8/25KGS | |
Carton Size | 65 x 66 x 103cm | |
Applications | For Water,Waste oil,lubrication,water based chemical acid and alkali solutions | |
 | ||
 | Pneumatic Oil Lubrication Filling Machine | |
Art No. | Pneumatic Oil Lubrication Filling Machine | |
Certificate | CE | |
Material | Cast iron | |
Capacity | 24L | |
Diameter of pipe | 1.5m | |
Diameter of oil house | 14-16mm | |
Oil density delivered | 200g | |
Package | 1UNIT/CTN | |
Package size | 59 x 52 x 21cm | |
NW | 14kg | |
GW | 15Kg | |
Working pressure | 3-6Bar | |
Applicatins | oils not exceed 80 SAE: oil, gear oil, antifreeze, lubricating,ETC | |
 | ||
 | 2 Quart Battery Acid Fluid Filler Water Dispensing Jug | |
Art No. | 2 Quart Battery Acid Fluid Filler | |
Material | PE | |
Color | Blue/Black | |
Capacity | 2 Liter / 2 Quart | |
Net Weight | 300 Grams | |
Overall Size | 135 x 270 x 270mm | |
Features | Auto Shut-off Valve | |
Packing | 40PCS/CTN | |
G/N Weight | 10/9KGS | |
Carton Size | 65 x 51 x 45cm | |
 | ||
 | 10L Polyethylene Fuel Oil Measuring Container With Lid & Flexi-Spout | |
Art No. | 10 Liter Polyethylene Oil Fuel Measuring Jug | |
Material | Polyethylene | |
Overall Size | 50 x 18 x 37cm | |
Cap | Thread Cap | |
Spout | Removable Spout With Lid | |
Measuring Reading | Quart and Litre  | |
Applications | Water,AdBlue,Oil,Fuel,Coolant,water based chemical solutions and other liquids. |
|
Packing | Polybag with Color Sticker, 8PCS/CTN | |
G/N Weight | 7/5.5Kgs | |
Carton Size | 57 x 41 x 76cm | |
 | ||
 | 5 Litre Polyethylene Measuring Jug With Protection Lid & Flexible Nozzle | |
Art No. | 5 Liter Polyethylene Oil Measuring Jug | |
Material | Polyethylene | |
Overall Size | 46 x 14.8 x 32.5cm | |
Cap | Thread Cap | |
Spout | Removable Spout With Lid | |
Measuring Reading | Quart and Litre  | |
Applications | Water,AdBlue,Oil,Fuel,Coolant,water based chemical solutions and other liquids. |
|
Packing | Polybag with Color Sticker, 12PCS/CTN | |
G/N Weight | 7/6Kgs | |
Carton Size | 55 x 48 x 66cm |
  Â
Graphite Round Bar,High Pure Graphite Rod,High Density Graphite Bar
Changyi Gaoduan Sealing Material Co., Ltd. , http://www.good-graphite.com