- Model NO.: Tyre, Tire 18.00-33
- Diameter: ≥22"
- Certification: DOT, ISO, ECE, CCC
- Kind: OTR Tyre
- Cord Material: Nylon
- Season: All Season Tire
- MOQ: One 20′ Container
- Certificate: ISO9001, CCC
- Trademark: ROLLING STONE
- Specification: ISO
- HS Code: 4011630099
- Type: Tubeless
- Tire Design: Bias OTR Tyre
- Tread Pattern: L4
- Tire Hierarchy: 32&36&42
- Inner Tube: Without Inner Tube
- Customized: Customized
- Business Type: Manufacturer
- Delivery Time: 7-12 Days After The Deposit or L/C
- Transport Package: Nude
- Origin: China
Designed by special rubber compound for excellent cut resistance, Effective heat dissipation strong deformation resistance
QINGDAO EASTAR TYRE CO., LTD is a main operating tire producyion and processing enterprises, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer loader tires, and OTR tires.
Our own factory is DONGYING SENTAI RUBBER CO., LTD. We are a manufacturer of tyres in China, Including agricultural tyres, industrial tyres, bias truck tyres, forklift tyres, etc. Our products hold high reputation by the clients in the world wide, with the high quality and favorable price.
Now we have "ROLLING STONE"and"WINCTOR"two brands. Our company's target is to be your reliable partner on special tyres, furnishiing high quality products at competitive price and professional service.
Our forklift tire characteristics as follows:
1. Available In Smooth And Traction
2. Improved ride quality reduces driver, equipment and load fatigue
3. Longer lasting standard compound offers increased vehicle productivity
4. Increased chip and chunk Resistance
5. Reduced heat build-up helps tire life
6. Lower maintenance cost due to high shock absorption
7. Optimized rubber-to-steel adhesion system virtually eliminates bond failures
EASTAR Solid Tyres are of superior quality for the toughest applications on industrial vehicles with a risks of impact and damage.
These tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
18.00-33 OTR Tyre E4/L4 | |||||||||||
PATTERN | TIRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | INFLATED SIZE OF NEW TIRE(MM) | MAXIMUM LOAD(KG) | RELATIVE PRESSURE(KPA) | TT/TL | |||
SECTION WIDTH ± 3.5% | OVERALL DIAMETER     ± 1.5%   | 10KM/H | 50KM/H | 10KM/H | 50KM/H | ||||||
E-4 | 16.00-25 | 28 | 51.5 | 11.25 | 410 | 1517 | 11500 | 6700 | 750 | 575 | TT/TL |
32 | 12500 | 7300 | 875 | 650 | |||||||
36 | 13600 | 7900 | 975 | 725 | |||||||
40 | 14500 | 8400 | 1050 | 800 | |||||||
18.00-25 | 28 | 54 | 13.00 | 472 | 1640 | 13600 | 8000 | 650 | 500 | ||
32 | 15000 | 8750 | 750 | 575 | |||||||
36 | 16000 | 9280 | 850 | 650 | |||||||
40 | 17000 | 9860 | 950 | 725 | |||||||
48 | 20000 | 11600 | 1150 | 800 | |||||||
21.00-25 | 28 | 57 | 15.00 | 550 | 1820 | 16500 | 9500 | 575 | 425 | ||
32 | 17500 | 10300 | 650 | 500 | |||||||
36 | 19000 | 11020 | 725 | 575 | |||||||
40 | 20600 | 11950 | 825 | 650 | |||||||
24.00-29 | 30 | 57 | 17.00 | 610 | 2010 | 21800 | 12500 | 525 | 400 | TL | |
36 | 24600 | 14000 | 625 | 475 | |||||||
42 | 27400 | 15900 | 725 | 550 | |||||||
48 | 31200 | 18100 | 825 | 625 | |||||||
18.00-33 | 32 | 53.5 | 13.00 | 462 | 1872 | 17500 | 10300 | 750 | 575 | ||
36 | 18600 | 10600 | 825 | 625 | |||||||
42 | 20000 | 11600 | 925 | 675 | |||||||
21.00-25 | 28 | 54 | 15.00 | 575 | 1821 | 16500 | 9500 | 575 | 425 | TL | |
32 | 17500 | 10300 | 650 | 500 | |||||||
36 | 19000 | 11000 | 825 | 575 | |||||||
40 | 20600 | 11900 | 725 | 650 | |||||||
18.00-33 | 32 | 53.5 | 13.00/2.5 | 462 | 1872 | 17500 | 10300 | 750 | 575 | ||
36 | 18600 | 10600 | 825 | 625 | |||||||
42 | 20000 | 10800 | 925 | 675 | |||||||
21.00-33 | 36 | 54 | 15.00 | 575 | 2011 | 20600 | 11200 | 700 | 575 | TT/TL | |
42 | 22400 | 12400 | 775 | 625 | |||||||
21.00-35 | 36 | 54 | 15.00/3.0 | 532 | 2047 | 23000 | 12850 | 750 | 550 | TL | |
42 | 25800 | 13600 | 875 | 600 | |||||||
48 | 28200 | 16400 | 1000 | 650 | |||||||
24.00-35 | 42 | 57 | 17.00/3.5 | 605 | 2170 | 29000 | 17000 | 750 | 575 | ||
48 | 32000 | 18500 | 825 | 650 | |||||||
27.00-49 | 42 | 63.5 | 19.50/4.0 | 683 | 2696 | 40000 | 23000 | 675 | 525 | ||
48 | 43750 | 25000 | 775 | 575 | |||||||
54 | 47500 | 27600 | 875 | 625 | |||||||
30.00-51 | 46 | 69.5 | 22.00/4.5 | 764 | 2896 | 48750 | 29000 | 650 | 500 | ||
52 | 53000 | 30000 | 750 | 550 | |||||||
33.00-51 | 50 | 75.5 | 24.00/5.0 | 830 | 3054 | 56000 | 33500 | 650 | 500 | ||
58 | 61500 | 35500 | 750 | 550 | |||||||
36.00-51 | 50 | 82 | 26.00/5.0 | 935 | 3275 | 58000 | 37500 | 475 | 450 | ||
58 | 71000 | 42000 | 675 | 525 | |||||||
40.00-57 | 60 | 82 | 29.00/6.0 | 1097 | 3580 | 87500 | 50000 | 650 | 475 | ||
68 | 92500 | 54500 | 725 | 550 | |||||||
L-4 | 50/80-57 | 68 | 97 | 36.00/6.0 | 1260 | 3550 | 90000 | 102800 | 650 | 650 | TL |
52/80-57 | 72 | 97 | 36.00/6.0 | 1320 | 3550 | 102000 | 116300 | 650 | 650 | ||
55.5/80-57 | 84 | 100 | 44.00/6.0 | 1400 | 3720 | 117800 | 137800 | 750 | 750 | ||
53.5/85-57 | 76 | 100 | 44.00/6.0 | 1350 | 3920 | 115600 | 129200 | 750 | 750 | ||
65/65-57 | 62 | 100 | 52.00/6.0 | 1650 | 3730 | 105000 | 121300 | 600 | 600 | ||
58/85-57 | 84 | 100 | 47.00/6.0 | 1450 | 3928 | 125000 | 142800 | 790 | 790 | ||
70/70-57 | 84 | 100 | 60.00/6.0 | 1750 | 3928 | 173000 | 199600 | 800 | 800 | ||
76/70-57 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
1. Environmental protection and regeneration. At present, the problem of environmental protection is getting more and more serious, and countries around the world have a deep understanding of environmental protection. The concept of "plasticizing with paper tape" has been around for a long time, and paper as an environmentally friendly and recycled product is its value. And it will continue to develop in the near future.
2. Low cost. The overall cost of using paper for packaging is relatively low, which is in line with the merchants` demand for cost control and also in line with the long-term development trend of the market.
3. Simple style. The packaging style of white kraft paper is simple and atmospheric, and its retro characteristics are also favored by consumers. The reason why many well-known brands use kraft paper for packaging is because of its simple and retro characteristics.
4. Physical characteristics. Non-toxic, odorless, non-polluting, high strength, good air permeability, abrasion resistance, etc.
White Paper Bowl,White Paper Soup Bowl,Hot Soup Paper Bowl Disposable,Disposable Food Bowl
Ningbo Senmiao Trading Co., Ltd. , https://www.senmiaowasher.com