Model NO.: 2W-400
Model NO.: 2W-400
2W-400 pneumatic brass ball solenoid air valve:
Model | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
Orifice Size(mm) | 16mm | 16mm | 20mm | 25mm | 35mm | 40mm | 50mm |
Port Size | G3/8" | G1/2" | G3/4" | G1" | G 1 1/4" | G1 1/2" | G2" |
CV Value | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 |
Working Medium | Air,Water,Oil | ||||||
Operation | Direct Action | ||||||
Acting Type | Normal Close / Normal Open | ||||||
Operation Fluid Viscosity | 20 CST Below | ||||||
Operating Pressure | Air:0~1.0MPa,Water:0~0.7MPa,Oil:0.9MPa | ||||||
Max. Pressure Resistance | NC:1MPa;Â NO:0.8MPa | ||||||
Material of Oil Seal | NBR or VITON | ||||||
Operating Temperature | NBR for -5 ~80°C and VITON for -5~150°C | ||||||
Voltage Range | ±10% | ||||||
Material of Body | Brass |
Company Show
2W-400 pneumatic brass ball solenoid air valve:
Model | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
Orifice Size(mm) | 16mm | 16mm | 20mm | 25mm | 35mm | 40mm | 50mm |
Port Size | G3/8" | G1/2" | G3/4" | G1" | G 1 1/4" | G1 1/2" | G2" |
CV Value | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 |
Working Medium | Air,Water,Oil | ||||||
Operation | Direct Action | ||||||
Acting Type | Normal Close / Normal Open | ||||||
Operation Fluid Viscosity | 20 CST Below | ||||||
Operating Pressure | Air:0~1.0MPa,Water:0~0.7MPa,Oil:0.9MPa | ||||||
Max. Pressure Resistance | NC:1MPa;Â NO:0.8MPa | ||||||
Material of Oil Seal | NBR or VITON | ||||||
Operating Temperature | NBR for -5 ~80°C and VITON for -5~150°C | ||||||
Voltage Range | ±10% | ||||||
Material of Body | Brass |
Company Show
Filling Machine,Bottle Filling Machine ,Liquid Filling Machine ,Bottling Machine
Filling Machine Co., Ltd. , http://www.nbsealingmachine.com