- Model NO.: DLA-S3-1700H
- Cooling Method: Air-Cooled Direct Cooling
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Precision Machine Tool
- Condition: New
- Size(mm): 6760*3400*2700
- Usage: for Refrigeration
- Transport Package: Standard Wooden Package
- Origin: Shanghai, China
- Type: Air-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: for Manufacture
- Certification: ISO, CE
- Weight(Kg): 13200
- Comperssor: Refcom Screw
- Trademark: DARREN
- Specification: CE, SGS, ISO9001
- HS Code: 8418692090
Water Chiller Ranges: Chiller, Water Chiller, Air Chiller, Air Cooled Chiller, Water Cooled Chiller, Water Cooling Chiller, Air Cooled Chiller, Heat Pump, Chiller
As an industrial chiller, this air cooled screw water chiller has the following features:
1. Cooling capacity: 90kw~760kw
2. Cooling conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees. Ambient temperature is 35 degrees
3. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
4. Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
5. Semi-closed 5: 6 asymmetric twin-screw compressor from world-renowned brand, trouble-free operation over 100000hours.
6. Four stages volume control or 0%-100% automatic regulation.
7. Fluoride-resistant high-performance motor from French.
8. Use PLC microcomputer control from Germany Siemens LCD touch screen, both English and Chinese human-machine interface.
9. Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
10. Friendly choose to use environmentally R407C or R134A refrigerant.
11. Free step-down triangle stars starter
CHILLER, AIR COOLED CHILLER, WATER CHILLER
As an industrial chiller, this air cooled screw water chiller has the following features:
1. Cooling capacity: 90kw~760kw
2. Cooling conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees. Ambient temperature is 35 degrees
3. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
4. Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
5. Semi-closed 5: 6 asymmetric twin-screw compressor from world-renowned brand, trouble-free operation over 100000hours.
6. Four stages volume control or 0%-100% automatic regulation.
7. Fluoride-resistant high-performance motor from French.
8. Use PLC microcomputer control from Germany Siemens LCD touch screen, both English and Chinese human-machine interface.
9. Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
10. Friendly choose to use environmentally R407C or R134A refrigerant.
11. Free step-down triangle stars starter
CHILLER, AIR COOLED CHILLER, WATER CHILLER
Item                                      Type | DLA-(H) | |||||||||||||||||
901 | 1301 | 1601 | 2001 | 2551 | 3101 | 3501 | 4101 | 4301 | 4901 | 5251 | 5701 | 6151 | 6901 | 7351 | 7601 | |||
Nominal cooling capacity |
KW | 90 | 130 | 160 | 200 | 255 | 310 | 350 | 410 | 430 | 490 | 525 | 570 | 615 | 690 | 735 | 760 | |
104Kcal/h | 7.7Â | 11.2Â | 13.8Â | 17.2Â | 21.9Â | 26.7Â | 30.1Â | 35.3Â | 37.0Â | 42.1Â | 45.1Â | 49.0Â | 52.9Â | 59.3Â | 63.2Â | 65.3Â | ||
RT | 26Â | 37Â | 46Â | 57Â | 73Â | 88Â | 100Â | 117Â | 122Â | 139Â | 149Â | 162Â | 175Â | 196Â | 209Â | 216Â | ||
Nominal heating capacity | KW | 100 | 145 | 180 | 225 | 285 | 350 | 395 | 460 | 484 | 550 | 590 | 640 | 690 | 775 | 830 | 855 | |
104Kcal/h | 8.6Â | 12.5Â | 15.5Â | 19.3Â | 24.5Â | 30.1Â | 34.0Â | 39.6Â | 41.6Â | 47.3Â | 50.7Â | 55.0Â | 59.3Â | 66.6Â | 71.4Â | 73.5Â | ||
RT | 28Â | 41Â | 51Â | 64Â | 81Â | 100Â | 112Â | 131Â | 138Â | 156Â | 168Â | 182Â | 196Â | 220Â | 236Â | 243Â | ||
Run control | Use PLC microcomputer control | |||||||||||||||||
Power Supply | 380V/3N/50Hz | |||||||||||||||||
Machine power | kW | 30.2 | 43.2 | 51.3 | 63.4 | 76.3 | 96.3 | 109.6 | 128.9 | 133.6 | 150.4 | 164.3 | 178.2 | 188.3 | 216.5 | 229.6 | 238.8 | |
Machine operating current | A | 52.9 | 75.6 | 89.8 | 111 | 133.5 | 168.5 | 191.8 | 225.6 | 234 | 263 | 288 | 312 | 330 | 379 | 402 | 418 | |
Compressor |
Type | Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||||||||
 Startup type | YStart | |||||||||||||||||
Energy regulation | 0-25%-50%-75%-100% or automatic regulation | |||||||||||||||||
Refrigeration  power | kW | 27.5 | 39.6 | 47.7 | 58.2 | 71.1 | 91.1 | 99.3 | 118.6 | 123.3 | 140.1 | 150.5 | 164.4 | 174.5 | 199.3 | 212.4 | 218.2 | |
Refrigeration current | A | 48.1 | 69.3 | 83.5 | 101.9 | 124.4 | 159.4 | 173.8 | 207.6 | 216 | 245 | 263 | 288 | 305 | 349 | 372 | 382 | |
Heating power | kW | 26.8 | 38.6 | 46.5 | 56.7 | 69.3 | 88.8 | 96.8 | 115.6 | 120.2 | 136.6 | 146.7 | 160.3 | 170.1 | 194.3 | 207.1 | 212.7 | |
Heating current | A | 46.9 | 67.6 | 81.4 | 99.2 | 121.3 | 155.4 | 169.4 | 202.3 | 210 | 239 | 257 | 281 | 298 | 340 | 362 | 372 | |
Evaporator |
Type | Pipe dry high efficiency heat exchanger | ||||||||||||||||
 Flow | m3/h | 15.4 | 22.3 | 27.4 | 34.3 | 43.7 | 53.1 | 60.0 | 70.3 | 73.7 | 84.0 | 90.0 | 97.7 | 105.4 | 118.3 | 126.0 | 130.3 | |
Interface size | DN | 65 | 65 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | |
Water pressure drop | kPa | 44 | 45 | 47 | 49 | 50 | 50 | 52 | 55 | 57 | 59 | 63 | 65 | 67 | 72 | 74 | 75 | |
Condenser | Type |  Imported efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||||||||
Air flow | m3/h | 34970 | 50476 | 61815 | 76845 | 97054 | 119375 | 133720 | 157321 | 164673 | 187530 | 201042 | 218571 | 234970 | 264673 | 281964 | 291131 | |
Condenser fan | Quantity | SET | 6 | 8 | 8 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 12 |
Stand-alone power | kW | 0.46 | 0.71 | 0.71 | 1.6 | 2.2 | 2.2 | 2.2 | 1.4 | 1.4 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Refrigerant | Â Type | R22 | ||||||||||||||||
Refrigerant volume | kg | 23 | 33 | 41 | 51 | 65 | 79 | 90 | 105 | 110 | 125 | 134 | 146 | 157 | 177 | 188 | 194 | |
Overall size |  Length | mm | 2450 | 2750 | 2950 | 3550 | 3550 | 3550 | 3550 | 4600 | 5000 | 5600 | 6350 | 6700 | 6900 | 7200 | 7500 | 8500 |
 Width | mm | 1350 | 1350 | 1400 | 1400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
 Height | mm | 2020 | 2020 | 2200 | 2200 | 2300 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | |
Noise | dB(A) | 63 | 63 | 63 | 64 | 64 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 69 | |
Machine weight | kg | 1850 | 2000 | 2400 | 2600 | 2800 | 3300 | 3550 | 3750 | 3950 | 4400 | 4600 | 5100 | 5500 | 5750 | 5900 | 6250 | |
Operating weight | kg | 2000 | 2200 | 2600 | 2900 | 3100 | 3600 | 3900 | 4100 | 4300 | 4800 | 5100 | 5600 | 6100 | 6300 | 6500 | 6900 |
Product Advantages:
1.Stable performance.
2.Excellent processing performance: High precision dimension and excellent mechanical properties make it easy to be sheared,punched and stacked by high speed punch machine. It also have good welding performance.
3.Excellent performance of Insulating coating: Uniform color, good insulation, high adhesion, excellent heat resistance and
excellent processing performance.
Silicon Steel Coil,Coil Silicon Steel E Electrical ,Electrical Steel Silicon Steel
JIANGYIN CHUANGJIA ELECTRICAL CO.,LTD , https://www.siliconsteelcore.com