Model NO.: PLYTP001
Tire Number: 0
Color: Gray
Condition: New
Size: According to Your Request
Loading: 12/14/16/20tons
Track: 1820/1840/1850
Spring Seat Installation Lm: ≤455
Axle Beam: 127/150
Center Distance of Chamber GM (mm: 354/368/390
Weight: 363-425
Brand: Ply
Customized: Available
Trademark: ply
Transport Package: Nm
Specification: ISO CCC CQC SGS BV
Origin: Shandong Provice, China
HS Code: 839578
Model NO.: PLYTP001
Tire Number: 0
Color: Gray
Condition: New
Size: According to Your Request
Loading: 12/14/16/20tons
Track: 1820/1840/1850
Spring Seat Installation Lm: ≤455
Axle Beam: 127/150
Center Distance of Chamber GM (mm: 354/368/390
Weight: 363-425
Brand: Ply
Customized: Available
Trademark: ply
Transport Package: Nm
Specification: ISO CCC CQC SGS BV
Origin: Shandong Provice, China
HS Code: 839578
PHILLAYA SPECIAL VEHICLE*15 years factory direct sale
* 5Â years exporting experience
* 1Â year quality qurantee
2018 NEW PRMOTION! Â Â Â Â Â Â BIGÂ SALE FOR YOU
12t 14t 16t truck Semi-Trailer Axle
Â
Model | 105 (km/h) Max. Capacity (kg) | "S" Cam Brake   Seriesφ x Width (mm) | Track TR (mm) | Spring Seat Installation  LM (mm) | Axle Beam (mm) | Center distance of chamber        GM (mm) |  Studs (mm) | P.C.D. (mm) | φ H       (mm) | Total Length LP (mm) | Recommended Wheel | Weight   (kg) | Note |
PLY01 | 10,500 | S  420×180 | 1820 | ≤435 | ()127 | 368 | 10xM22x1.5 ISO | 335 | 281 | ~2165 | 7.50V-20 | ~363 |  (Outer) HM518410/45   (Inner) HM518410/45 |
PLY02 | 10,500 | S  420×180 | 1820 | ≤435 | () 127 | 368 | 10xM20x1.5 JAP | 285.75 | 221 | ~2165 | 7.50V-20 | ~359 | |
PLY03 | 10,500 | S  420×180 | 1820 | ≤435 | () 127 | 368 | 10xM22x1.5 ISO | 285.75 | 220.1 | ~2165 | 7.50V-20 | ~356 | |
PLY04 | 13,000 | S  420×180 | 1840 | ≤455 | []150 | 390 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 7.50V-20 | ~368 |  (Outer) HM518410/45   (Inner) HM518410/45 |
PLY05 | 13,000 | S  420×180 | 1840 | ≤455 | []150 | 390 | 10xM20x1.5 JAP | 285.75 | 221 | ~2185 | 7.50V-20 | ~363 | |
PLY06 | 13,000 | S  420×180 | 1840 | ≤455 | []150 | 390 | 10xM22x1.5 ISO | 335 | 221 | ~2185 | 7.50V-20 | ~361 | |
PLY07 | 15,000 | S  420×180 | 1850 | ≤455 | ()127 | 396 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 8.00V-20 | ~398 |  (Outer) HM518410/45(Inner) HM220110/49 |
PLY08 | 15,000 | S  420×180 | 1850 | ≤455 | []150 | 396 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 8.00V-20 | ~383 | |
PLY09 | 16,000 | S  420×220 | 1850 | ≤455 | () 127 | 354 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 8.00V-20 | ~423 | |
PLY10 | 16,000 | S  420×220 | 1850 | ≤455 | []150 | 354 | 10xM22x1.5 ISO | 335 | 281 | ~2205 | 8.00V-20 | ~425 | |
PLY11 | 20,000 | S  420×220 | 1850 | ≤455 | []150 | 354 | 10xM24x1.5 ISO | 335 | 281 | ~2270 | 8.50V |
1). Special heat-treated, low-alloy steel axle beam, offers more stability, greater capacity and lighter weight.Â
2). Forged camshafts with hardened wear surface for the axle
3). Solid inserted spindle and bearing journals laser heat treated, provide superior fatigue capability.Â
4). High performance premium non-asbestos brake linings, extend service life.Â
5). Easy for ABS installation.Â
our after-sale service also could be guaranteed,Â
customized is available.
Customer also can send us your specifications or drawings you need.
Certification:ISO9001:2000Â /Â TS16949
High quality and best  priceÂ
If you have any requirement, please tell us, we can produce according to drawings of customers.
CONTACT INFORMATION
MS Mina Wang  Â
Department Manager  (Qingdao office)
MOB: 0086-18553205207Â
Office tel: 0086-532-83957810
PHILLAYA SPECIAL VEHICLE CO.,LTD
                            Your satisfaction is our mission
                             WEBSITE: WWW.PHILLYA.COM PHILLAYA SPECIAL VEHICLE
*15 years factory direct sale
* 5Â years exporting experience
* 1Â year quality qurantee
2018 NEW PRMOTION! Â Â Â Â Â Â BIGÂ SALE FOR YOU
12t 14t 16t truck Semi-Trailer Axle
Â
Model | 105 (km/h) Max. Capacity (kg) | "S" Cam Brake   Seriesφ x Width (mm) | Track TR (mm) | Spring Seat Installation  LM (mm) | Axle Beam (mm) | Center distance of chamber        GM (mm) |  Studs (mm) | P.C.D. (mm) | φ H       (mm) | Total Length LP (mm) | Recommended Wheel | Weight   (kg) | Note |
PLY01 | 10,500 | S  420×180 | 1820 | ≤435 | ()127 | 368 | 10xM22x1.5 ISO | 335 | 281 | ~2165 | 7.50V-20 | ~363 |  (Outer) HM518410/45   (Inner) HM518410/45 |
PLY02 | 10,500 | S  420×180 | 1820 | ≤435 | () 127 | 368 | 10xM20x1.5 JAP | 285.75 | 221 | ~2165 | 7.50V-20 | ~359 | |
PLY03 | 10,500 | S  420×180 | 1820 | ≤435 | () 127 | 368 | 10xM22x1.5 ISO | 285.75 | 220.1 | ~2165 | 7.50V-20 | ~356 | |
PLY04 | 13,000 | S  420×180 | 1840 | ≤455 | []150 | 390 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 7.50V-20 | ~368 |  (Outer) HM518410/45   (Inner) HM518410/45 |
PLY05 | 13,000 | S  420×180 | 1840 | ≤455 | []150 | 390 | 10xM20x1.5 JAP | 285.75 | 221 | ~2185 | 7.50V-20 | ~363 | |
PLY06 | 13,000 | S  420×180 | 1840 | ≤455 | []150 | 390 | 10xM22x1.5 ISO | 335 | 221 | ~2185 | 7.50V-20 | ~361 | |
PLY07 | 15,000 | S  420×180 | 1850 | ≤455 | ()127 | 396 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 8.00V-20 | ~398 |  (Outer) HM518410/45(Inner) HM220110/49 |
PLY08 | 15,000 | S  420×180 | 1850 | ≤455 | []150 | 396 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 8.00V-20 | ~383 | |
PLY09 | 16,000 | S  420×220 | 1850 | ≤455 | () 127 | 354 | 10xM22x1.5 ISO | 335 | 281 | ~2185 | 8.00V-20 | ~423 | |
PLY10 | 16,000 | S  420×220 | 1850 | ≤455 | []150 | 354 | 10xM22x1.5 ISO | 335 | 281 | ~2205 | 8.00V-20 | ~425 | |
PLY11 | 20,000 | S  420×220 | 1850 | ≤455 | []150 | 354 | 10xM24x1.5 ISO | 335 | 281 | ~2270 | 8.50V |
1). Special heat-treated, low-alloy steel axle beam, offers more stability, greater capacity and lighter weight.Â
2). Forged camshafts with hardened wear surface for the axle
3). Solid inserted spindle and bearing journals laser heat treated, provide superior fatigue capability.Â
4). High performance premium non-asbestos brake linings, extend service life.Â
5). Easy for ABS installation.Â
our after-sale service also could be guaranteed,Â
customized is available.
Customer also can send us your specifications or drawings you need.
Certification:ISO9001:2000Â /Â TS16949
High quality and best  priceÂ
If you have any requirement, please tell us, we can produce according to drawings of customers.
CONTACT INFORMATION
MS Mina Wang  Â
Department Manager  (Qingdao office)
MOB: 0086-18553205207Â
Office tel: 0086-532-83957810
PHILLAYA SPECIAL VEHICLE CO.,LTD
                            Your satisfaction is our mission
                             WEBSITE: WWW.PHILLYA.COM
Combined Polish-Shearing Machine
Textile Machine,Textile Finishing Machine,Combined Polish-Shearing Machine
Printing Machine, Embossing Machine,Pleating Machine Co., Ltd. , http://www.nsprintingmachine.com