Type | P6037 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 14L/min, 19L/min |
Max Lift | 18m / 27m |
Max Noise | 45dB / 55dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0-70ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, beverage, oil, antifreeze |
Protection Level | IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 84W / 114W |
Service Life | 20000 hours |
OD of inlet | ∅22.0mm |
OD of Outlet | ∅19.2mm |
Dimension | 156*97.6*75mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
 Centrifugal multistage water pump 12v 24v for cutting machine cooling .
Type | P6037 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 14L/min, 19L/min |
Max Lift | 18m / 27m |
Max Noise | 45dB / 55dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0-70ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, beverage, oil, antifreeze |
Protection Level | IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 84W / 114W |
Service Life | 20000 hours |
OD of inlet | ∅22.0mm |
OD of Outlet | ∅19.2mm |
Dimension | 156*97.6*75mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
Â
The number of human beings on the earth has increased dramatically. The demand for new residential commercial land has become increasingly large. The high-efficiency work of earth-moving machinery refers to the efficiency of construction work. The demand for engineering earth-moving machinery is enormous, including excavation, shoveling, Push or level machinery such as soil and sand. Widely used in construction, water conservancy construction, road construction, airport construction, mining, dock construction, farmland improvement and other projects.
For engines and hydraulic systems, oil cooling and water cooling systems are essential to ensure safe operation at high frequency and long-term harsh environments. Our professional design team can design customized solutions based on the engine and hydraulic requirements of different earthmoving machines. Ensure that the cooler is perfectly matched to the size of the engine, saving space and energy.
Earth-Moving Machinery Heat Exchanger
Earth-Moving Machinery Heat Exchanger,Machinery Heat Exchanger,Heat Exchangers,Gas Boiler Heat Exchanger
Xinxiang Zhenhua Radiator Co., Ltd. , https://www.thermictransfer.nl