Product feather
Stainless steel annular formed corrugated flexible metal hose with a single or double layer of sus304 stainless steel wire braid. Or the wire braids can be shipped separately from hoses. It depends on working condition of these metal hoses, such as working pressure, working temperature. Of course, we have all kinds of fittings according customers' requirement.
Specification
Hose material: SUS304,SUS316,SUS316L,SUS321 are available
Braiding material: SUS304
Layer of braiding: one layer or double layer
Inside Diameter (in.) |
Number of Braids (#) | Outside Diameter (in.) | Static Min. Bend Radius (in.) | Dynamic Min. Bend Radius (in.) | Maximum Working Pressure (psi) | Burst Pressure (psi) | Weight Per Foot (lbs.) |
1/4 | 0 | 0.41 | 1 | 4.5 | 90 | n/a | 0.04 |
1 | 0.47 | 1800 | 7233 | 0.11 | |||
2 | 0.53 | 2700 | 9100 | 0.18 | |||
3/8 | 0 | 0.65 | 1.2 | 5 | 70 | n/a | 0.1 |
1 | 0.71 | 1558 | 6230 | 0.2 | |||
2 | 0.77 | 2336 | 9345 | 0.3 | |||
1/2 | 0 | 0.77 | 1.5 | 5.5 | 70 | n/a | 0.11 |
1 | 0.83 | 1186 | 4743 | 0.22 | |||
2 | 0.89 | 1779 | 7115 | 0.33 | |||
5/8 | 0 | 0.96 | 1.8 | 7 | 57 | n/a | 0.17 |
1 | 1.02 | 1205 | 4820 | 0.33 | |||
2 | 1.08 | 1808 | 7230 | 0.49 | |||
3/4 | 0 | 1.16 | 2.1 | 8 | 43 | n/a | 0.19 |
1 | 1.22 | 898 | 3591 | 0.37 | |||
2 | 1.28 | 1347 | 5387 | 0.55 | |||
1 | 0 | 1.47 | 2.7 | 9 | 43 | n/a | 0.26 |
1 | 1.53 | 718 | 2872 | 0.5 | |||
2 | 1.59 | 1077 | 4308 | 0.74 | |||
1 1/4 | 0 | 1.75 | 3.1 | 10 | 43 | n/a | 0.29 |
1 | 1.83 | 645 | 2581 | 0.61 | |||
2 | 1.91 | 968 | 3872 | 0.93 | |||
1 1/2 | 0 | 2.08 | 3.9 | 11 | 28 | n/a | 0.47 |
1 | 2.16 | 531 | 2125 | 0.85 | |||
2 | 2.24 | 797 | 3188 | 1.23 | |||
2 | 0 | 2.61 | 5.1 | 13 | 14 | n/a | 0.59 |
1 | 2.69 | 449 | 1797 | 1.11 | |||
2 | 2.77 | 674 | 2696 | 1.63 | |||
2 1/2 | 0 | 3.4 | 6.8 | 16 | 14 | n/a | 0.84 |
1 | 3.5 | 417 | 1669 | 1.64 | |||
2 | 3.6 | 626 | 2504 | 2.44 | |||
3 | 0 | 3.88 | 7.8 | 18 | 14 | n/a | 1.18 |
1 | 3.98 | 346 | 1384 | 2.06 | |||
2 | 4.08 | 519 | 2076 | 2.94 | |||
4 | 0 | 4.96 | 9.8 | 22 | 14 | n/a | 1.41 |
1 | 5.06 | 299 | 1194 | 2.69 | |||
2 | 5.16 | 448 | 1791 | 3.97 | |||
5 | 0 | 6 | 12.8 | 28 | 14 | n/a | 2.18 |
1 | 6.12 | 275 | 1099 | 3.61 | |||
2 | 6.24 | 412 | 1649 | 5.04 | |||
6 | 0 | 7.01 | 14.8 | 32 | 11 | n/a | 2.69 |
1 | 7.13 | 210 | 839 | 4.44 | |||
2 | 7.25 | 315 | 1259 | 6.19 | |||
8 | 0 | 9.04 | 18 | 29 | 3 | 12 | 4.88 |
1 | 9.32 | 250 | 1000 | 8.21 | |||
2 | 9.6 | 360 | 1446 | 11.53 | |||
10 | 0 | 11.34 | 21 | 34 | 4 | 8 | 7.42 |
1 | 11.56 | 175 | 700 | 11.05 | |||
2 | 11.78 | 310 | 1247 | 14.67 | |||
12 | 0 | 13.45 | 27 | 44 | 3 | 8 | 11.04 |
1 | 13.73 | 185 | 745 | 16.71 | |||
2 | 14 | 325 | 1308 | 22.38 |
FAQ
Q: Why so many suppliers choose us?
A:Because we are one of most professional manufacturer of the metal hose with more than 25 years of experience
Q:What sizes can you make?
A: all sizes from DN12 up to DN350
Q: What kind of fittings can you supply with the metal hose?
A: nuts, adapter, nipple, with BSP or NPT thread, we can customerized our hose according to your requirement
We need to know following information to give you our best quotation for the hoses:
A: Technical drawings
B: Material of the hose :sus304,321 or 316L
C: Material of the fittings, are they flange or pipe ends? Flange code?
D:Length and Diameter
E:Working pressure and temperature of the hose
F: Application of the hose
Aluminum Brazing Foil is one of our strong product.Brazing technology is widely used in different areas.Such as automobile,industrial and household application.We use welding technology to weld the brazing layer and core layer together and process for hot rolling and cold rolling to the required thickness and heat treatment might also be required.Depending on the Aluminum Brazing Foil application.4343/3003/4343 is an alloy which is widely used.Sound quality is by good production,we have online surface scan and testing unit on our slitting machine even.
So that the Aluminum Brazing Foil delivered to clients end will be free of surface defects.
Trust in harmony,we care what our clients care.
Aluminum Brazing Foil,Industrial Aluminum Foil,Aluminium Foil Packaging,Aluminium Foil Roll Price
Trumony Aluminum Limited , https://www.szaluminumtube.com