Model NO.: H13
Usage: Home, Industry, Medical, Engineering
Purifying Technology: HEPA
Air Volume: >400m³/H
Power Source: Electrical
Certification: CE, ISO
Operating Principle: Active + Passive
Trademark: hepo
Transport Package: Exporting Packing
Specification: CE, ISO9001, SGS
Origin: Zhengzhou
Model NO.: H13
Usage: Home, Industry, Medical, Engineering
Purifying Technology: HEPA
Air Volume: >400m³/H
Power Source: Electrical
Certification: CE, ISO
Operating Principle: Active + Passive
Trademark: hepo
Transport Package: Exporting Packing
Specification: CE, ISO9001, SGS
Origin: Zhengzhou
HEPA FILTER(other specifications are available upon request)Application: VH filter are usually applied to protect final ULPA panels in clean rooms.
They are also used at critical application such as nuclear power stations, defense industries.
Application:VH filter are usually applied to protect final ULPA panels in clean rooms.     They are also used at critical application such as nuclear power stations,defense industries. | ||
Efficiency | H13 | H13 |
Specifications | Galvanized steel frame,fiberglass media,hot-melt separator,EPDM gasket | |
Features | Higher rated airflow-3400m3/h;high efficiency~H10`h14(EN 1882) Low pressure drop-compact structure,more media area,no more than 270PA at rated airflow. |
|
Initial Resistance(pa) | 260 | 280 |
Rated Air Flow(m3/h) | 3400 | 3400 |
Application: VH filter are usually applied to protect final ULPA panels in clean rooms.
They are also used at critical application such as nuclear power stations, defense industries.
Application:VH filter are usually applied to protect final ULPA panels in clean rooms.     They are also used at critical application such as nuclear power stations,defense industries. | ||
Efficiency | H13 | H13 |
Specifications | Galvanized steel frame,fiberglass media,hot-melt separator,EPDM gasket | |
Features | Higher rated airflow-3400m3/h;high efficiency~H10`h14(EN 1882) Low pressure drop-compact structure,more media area,no more than 270PA at rated airflow. |
|
Initial Resistance(pa) | 260 | 280 |
Rated Air Flow(m3/h) | 3400 | 3400 |
Backhoe Loader,Construction Machine,Electric Wheel Loaders,Small Articulated Wheel Loader
Taian zhengtai construction machinery Co., Ltd , https://www.taztmachine.com