This model of concrete mixer truck is modified from the HOWO chassis from SINOTRUK, featured with excellent engine power and low oil consumption, functioning stably, with elegant, safe and comfortable driving cab designs. The balanced structural design makes it available for various road conditions, making it a favorable choice for medium and short range concrete transportation tasks.
Â
Specifications                         HOWO SERIES CONCRETE MIXER TRUCK Driving Type 8x4 | ||||
Model | ZZ1317N3261W | |||
 |  | |||
Engine | Make: SINOTRUK | Â | ||
Diesel 4-stroke direct injection diesel engine | Â | |||
Engine model: WD615.47, Euro II emission standard |  | |||
6-cylinder in-line with water cooling, turbo-charging and intercooling |  | |||
Maximum output: 371 hp (273 Kw) at 2200 rpm | Â | |||
Maximum torque: 1460 Nm at 1300-1600 rpm | Â | |||
Number of cylinder: 6 | Â | |||
Displacement: 9.726 L | Â | |||
Bore: 126 mm | Â | |||
Stroke: 130 mm | Â | |||
Specific fuel consumption: 195 g/kWh | Â | |||
Engine oil filling quantity: 19 l | Â | |||
Cooling system filling quantity (long-term filling): 40 l | Â | |||
Thermostat with 71ºC opening begin |  | |||
Twin cylinder air compressor | Â | |||
Transmission | HW19710T, synchromesh, 10 forwards and 2 reverse | Â | ||
Ratio: 14.36 10.66 7.88 5.82 4.38 3.28 2.44 1.8 1.33 1 14.01(R1) 3.2(R2) | Â | Â | ||
Propeller Shaft | Â | Double universal joint propeller shaft with gear-shaped coupling flange | Â | |
Front Axle | HF9, Steering with doubleT-cross section beam | Â | ||
Rear Axle | HC16, Central reduction with hub reduction and with differential locks between wheels and axles . | |||
Ratio:4.8 | Â | Â | ||
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members | |||
Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||||
Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer | ||||
Aluminium fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | Â | |||
 |  |  | ||
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | Â | ||
 |  |  | ||
Brakes | Service brake: dual circuit compressed air brake | Â | ||
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||||
Auxiliary brake: engine exhaust brake | Â | |||
ABS control system: for option | Â | |||
Wheels & Tyres | Tire: 12.00R22.5, tubeless radial tyre, 12 nos+1 spare tire | Â | ||
 |  |  | ||
Driver's Cab | HW76 Long cab,new facelift, with two seats and one bed, 2-arm windscreen wiper system with three speeds, | |||
damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, | ||||
air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber | ||||
 |  |  | ||
Electrics | Operating voltage: 24 V, negative grounded |  | ||
Starter: 24 V, 5.4 Kw | Â | |||
Alternator: 3-phase, 28 V, 1500 WÂ | Â | |||
Batteries: 2 x 12 V, 165 Ah | Â | |||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | Â | |||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||
of compressed air pressure, coolant temperature, engine oil pressure and battery charging | Â | |||
Dimensions mm | Wheel base | 1800+3200+1350 | ||
Front/Rear wheel track | 2041/1830 | |||
Front/Rear overhang | 1500/2463 | |||
Overall dimension(L*W*H) | 10304*2496*3999 | |||
Weight kg | Dead weight | 14000 | ||
Gross vehicle weight | 50000 | |||
Front axle loading capacity | 2*9000 | |||
Rear axle loading capacity | 2*16000 | |||
Performance | Maximum driving speed (km/h) | 90 | ||
Maximum gradeability (%) | 30 | |||
Minimum ground clearance (mm) | 298 | |||
Fuel consumption (l/100 km) | 40 | |||
Parameter of the drum | Mixing Capacity m³ | 12 | ||
Charge speed m³/min | ≥3 | |||
Discharge speed m³/min | ≥2 | |||
Surplus % | ≤0.5 | |||
Drum speed rpm | 0~18 | |||
Drive system | Gearbox | PMP PMB 7.5SP | ||
Hydraulic pump | PMP PMH P110 | |||
Hydraulic motor | PMP PMH M110 | |||
Water supply system | Water tank volume L/Form of | 400/Electric water pump | ||
 |  |  |  |  |
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |
Â
This model of concrete mixer truck is modified from the HOWO chassis from SINOTRUK, featured with excellent engine power and low oil consumption, functioning stably, with elegant, safe and comfortable driving cab designs. The balanced structural design makes it available for various road conditions, making it a favorable choice for medium and short range concrete transportation tasks.
Â
Specifications                         HOWO SERIES CONCRETE MIXER TRUCK Driving Type 8x4 | ||||
Model | ZZ1317N3261W | |||
 |  | |||
Engine | Make: SINOTRUK | Â | ||
Diesel 4-stroke direct injection diesel engine | Â | |||
Engine model: WD615.47, Euro II emission standard |  | |||
6-cylinder in-line with water cooling, turbo-charging and intercooling |  | |||
Maximum output: 371 hp (273 Kw) at 2200 rpm | Â | |||
Maximum torque: 1460 Nm at 1300-1600 rpm | Â | |||
Number of cylinder: 6 | Â | |||
Displacement: 9.726 L | Â | |||
Bore: 126 mm | Â | |||
Stroke: 130 mm | Â | |||
Specific fuel consumption: 195 g/kWh | Â | |||
Engine oil filling quantity: 19 l | Â | |||
Cooling system filling quantity (long-term filling): 40 l | Â | |||
Thermostat with 71ºC opening begin |  | |||
Twin cylinder air compressor | Â | |||
Transmission | HW19710T, synchromesh, 10 forwards and 2 reverse | Â | ||
Ratio: 14.36 10.66 7.88 5.82 4.38 3.28 2.44 1.8 1.33 1 14.01(R1) 3.2(R2) | Â | Â | ||
Propeller Shaft | Â | Double universal joint propeller shaft with gear-shaped coupling flange | Â | |
Front Axle | HF9, Steering with doubleT-cross section beam | Â | ||
Rear Axle | HC16, Central reduction with hub reduction and with differential locks between wheels and axles . | |||
Ratio:4.8 | Â | Â | ||
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members | |||
Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||||
Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer | ||||
Aluminium fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | Â | |||
 |  |  | ||
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | Â | ||
 |  |  | ||
Brakes | Service brake: dual circuit compressed air brake | Â | ||
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||||
Auxiliary brake: engine exhaust brake | Â | |||
ABS control system: for option | Â | |||
Wheels & Tyres | Tire: 12.00R22.5, tubeless radial tyre, 12 nos+1 spare tire | Â | ||
 |  |  | ||
Driver's Cab | HW76 Long cab,new facelift, with two seats and one bed, 2-arm windscreen wiper system with three speeds, | |||
damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, | ||||
air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber | ||||
 |  |  | ||
Electrics | Operating voltage: 24 V, negative grounded |  | ||
Starter: 24 V, 5.4 Kw | Â | |||
Alternator: 3-phase, 28 V, 1500 WÂ | Â | |||
Batteries: 2 x 12 V, 165 Ah | Â | |||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | Â | |||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||
of compressed air pressure, coolant temperature, engine oil pressure and battery charging | Â | |||
Dimensions mm | Wheel base | 1800+3200+1350 | ||
Front/Rear wheel track | 2041/1830 | |||
Front/Rear overhang | 1500/2463 | |||
Overall dimension(L*W*H) | 10304*2496*3999 | |||
Weight kg | Dead weight | 14000 | ||
Gross vehicle weight | 50000 | |||
Front axle loading capacity | 2*9000 | |||
Rear axle loading capacity | 2*16000 | |||
Performance | Maximum driving speed (km/h) | 90 | ||
Maximum gradeability (%) | 30 | |||
Minimum ground clearance (mm) | 298 | |||
Fuel consumption (l/100 km) | 40 | |||
Parameter of the drum | Mixing Capacity m³ | 12 | ||
Charge speed m³/min | ≥3 | |||
Discharge speed m³/min | ≥2 | |||
Surplus % | ≤0.5 | |||
Drum speed rpm | 0~18 | |||
Drive system | Gearbox | PMP PMB 7.5SP | ||
Hydraulic pump | PMP PMH P110 | |||
Hydraulic motor | PMP PMH M110 | |||
Water supply system | Water tank volume L/Form of | 400/Electric water pump | ||
 |  |  |  |  |
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |
Â
Motorcycle Parts Motorcycle Switch
[STRICT QUALITY CONTROL]The quality of our products is highquality. reliable use of international standards. Compared with other similar products, our products have higher performance, you can use them with confidence and bring you a perfect shopping experience
[INTERNATIONAL STANDARD]The production of our products strictly follows international standards and strives for perfection at every step. Fine sanding makes the texture smoother and provides a comfortable operating feeling. Every detail of us is a shopping experience for your satisfaction
[QUALITY ASSURANCE]Our motorcycle ignition
switch fuel air cap lock is made of high quality stainless steel. The
material is waterproof, wear-resistant, anti-oxidation, durable and
suitable for long-term use.
[HIGHPERFORMANCE]Antirust,
exquisite design, locking function can fix the engine oil tank and
prevent its vibration when driving or turning. Fast and flexible locking
and unlocking improves safety and efficiency in harsher conditions.
[PRECISION
MATERIALS]Strict quality control standards ensure long service life and
optimal operation. Precision manufacturing to ensure high sensitivity,
fast response and easy control. Manufactured to meet the expectations of
fit, shape and function.
Main Switch,Motorcycle Switch,Custom Motorcycle Switches,Motorcycle Control Switches
Zhejiang Zhengdong Motorcycle Parts Co., Ltd. , https://www.zhengdonglock.com