- Suitable Material to Produce: Gi,PPGI,
- Main Power of Machine: 4kw/5.5kw/7.5kw
- Material of Cutter: Cr12 with Heat Treatment
- Type of Cutting: Hydraulic Mold
- Color of Machine: Blue or as Your Request
- Trademark: ZD OR OEM
- Specification: VU60*27
- HS Code: 84552210
- Thickness of Raw Material: 0.3-0.7mm,or as Your Request
- Power of Cutting: 6kw/5.5kw/3kw
- Material of Roller: Cr12,with Chrome Coating
- Length of Machine: 3.5meters
- Driving of Machine: Gear Box and Chain
- Transport Package: Covered with Plastic Films
- Origin: China
ight weight steel frame c channel metal stud roll forming machine/ C U L W light gauge steel channel frame roll forming machine
1:Our advantageous:
Â
1): Factory direct supply price.
Â
2): We have exported for more than 10 years.
Â
3): Our customer are from about 40 countries.
Â
4): We have the professional research team. We can make the machine according to your requirement.
Â
5):Â High-end and high-grade design
Â
2.Specification
3.Component
1. Manual De-coiler---1Set
2.Feeding Material Device---1Set
3.Roller Former Device---1Set
4.Hydraulic Cutting Device---1Set
5.Hydraulic station---1Set
6.PLC Control Box
7.Production Racks---1Sets
Â
Â
Technical parameters: | |||||||
1 | Name of commodity & specification |
Drywall Galvanized Sheet Light Steel Profiles Metal Stud/Track Roll Forming Machine ud cd uw cw profiles |
|||||
2 |
Main motor power | 4kw, 3 phase | |||||
3 | Hydraulic motor power | 3kw | |||||
4 | Hydraulic Pressure | 10-12MPa | |||||
5 | Voltage | 380V /3phase/ 50 HZ (or as your requirement) | |||||
6 | Control System | PLC Delta Inverter | |||||
7 | Main Frame | welded steel plate | |||||
8 | Backboard Thickness | 20mm | |||||
9 | Driving of machine | gear box and chain driving | |||||
10 | Feeding Material | color steel coils | |||||
11 | Feeding Thickness | 0.3-1.2mm | |||||
12 | Feeding Width | 90 | |||||
13 | Effective width | according to your request | |||||
14 | Productivity | 0-25m/min | |||||
15 | Roll Station | 10 | |||||
16 | Roller Diameter | 50mm | |||||
17 |  Roller material |  45# steel | |||||
18 |  Cutter material | Cr12 , quenched | |||||
19 | Cr-Plating Size | 0.05mm | |||||
20 | Overall Size | 3600×900×1200mm | |||||
21 | Total Weight | 2.7T | |||||
22 | Components | Manual Uncoiler-------------------1 set Guiding Platform------------------1 set Coil Strip Leveler------------------1 set Main Machine of Roll Forming------1 set Electric-Motor---------------------1 set Cutting Device--------------------1 set Hydraulic Station------------------1 set PLC Control-----------------------1 set Supporter Table-------------------1 set |
|||||
23 | Workflow | Manual decoiling----feeding and guiding----roll forming----cut to length----run out table | |||||
24 | Package | nude in the container | |||||
25 | Minimum order quantity | 1 set | |||||
26 | Payment terms | T/T(30% T/T pay in advance, the remaining 70% pay before ship) | |||||
27 | Delivery time | 30  working days later after receiving the deposit | |||||
All technical parameters can be changed, according to user's need.  |
SICHUAN TELOS NEW MATERIAL TECHNOLOGY CO., LTD , https://www.telostool.com