- Model NO.: 4.00-17, 4.00-18
- Certification: ISO9001: 2000, CCC, CE, RoHS, EEC, Soncap,Inmetro,ISO
- Rubber: Natural Rubber/ Butyl Rubber
- Elongation: >500%
- Trademark: KEYSTONE
- Origin: China
- Type: Motorcycle Tyre & Tube
- Material: Rubber
- Valve: Tr4, Tr87,Tr13.Js87
- Strength: >9MPa
- Specification: CCC, ISO, SONCAP, BIS, INMETRO
- HS Code: 40132000
 1.Motorcycle Inner Tube: 4.00-17,4.00-18
2. Materal: Natural rubber or Btutyl rubberÂ
3. Brand: OEM is availableÂ
4. Advanced mould equipment and tube blending machineÂ
5. Excellent wearing, resistance, durable and good flexibilityÂ
6. With prolonged life and great load capability. Â
               INNER TUBE-AVAILABLE |                INNER TUBE-AVAILABLE |
3.00-8 | 2.50/2.75-17 |
3.50/4.00-8 | 2.75-17 |
4.80/4.00-8 | 2.75/3.00-17 |
4.00-8 | 3.00-17 |
3.00-10 | 3.50-17 |
3.50-10 | 4.00/4.10-17 |
4.00-10 | 4.00/4.50-17 |
4.00/4.50-10 | 2.50-18 |
5.00-10 | 2.50/2.75-18 |
120/130/90-10 | 2.75-18 |
3.00/3.25-12Â (80/100-12) | 2.75/3.00-18 |
3.50/3.75-12 | 3.00-18 |
4.00-12 | 3.25-18 |
4.50-12 | 3.50-18 |
4.00/4.50-12 | 4.00/4.50-18Â (100/100-18) |
5.00-12 | 4.10-18 |
120/130/70-12 | 4.60-18(110/100-18) |
110/90-13 | 2.50-19 |
130/60-13 | 2.75/3.00-19 |
155/165-13 | 3.25/3.50-19 |
1.85-14 | 3.50/4.00-19(100/90-19) |
2.00-14 | 3.75-19 |
2.25/2.50-14Â (60/100-14) | 2.75/3.00-21 |
2.50-14 | 16*3.00 |
2.75-14 | 16*2.50/2.70 |
2.75/3.00-14 | 16*2.125 |
3.00-14 | 18*2.125 |
120/70-14 | 18*2.5 |
4.50/5.00-14 | 26*1Â 1/2 |
5.50/5.00-14 | 28*1Â 1/2 |
130/90-15 | 27/28*3.25/3.5 |
2.25/2.50-16 | 60/80-17 |
2.50/2.75-16 | 70/80-17 |
3.00-16 | 90/80-17 |
3.25-16 | 60/90-17 |
3.50-16 | 70/90-17 |
110/90-16 | 80/90-17 |
120/130/90-16 | 90/90-17 |
4.00/4.50-16 | 60/90-18 |
1.85-17 | 70/90-18 |
2.00-17 | 80/90-18 |
2.25-17 | 90/90-18 |
2.25/2.50-17(70/100-17) | 60/100-17 |
2.50-17 |
Desulfurization pump Introduction
TL(R) model desulfurization pump is the new generation high efficiency energy saving product
elaborately researched and developed by our company through absorbing the technical advantages from
same products at home and abroad, with reference to the technical specifications of flue gas desulfurization
project, aiming at the characteristic of FGD system of transporting medium through pump in thermal power
plant.
Construction of Desulphurization Pump
Detail parameter of Desulphurization
Slurry Pump, Horizontal Slurry Pump, Centrifugal Slurry Pump, Desulphurization Pump, Centrifugal Pump, Mining Slurry Pump, Vertical Slurry Pump, Metal Slurry Pump
Shijiazhuang Naipu Pump Co., Ltd. , https://www.naipu-pump.com