Model NO.: KCB18.3
Viscosity: 5-1500cst
Certificate: CE, ISO, SGS
Trademark: HENGNUO
Transport Package: Marine Wooden Case
Specification: GB/T 19001-2000
Origin: Cangzhou
HS Code: 8413602990
KCB Series Gear Oil Pump
Aplication:This series pump applies to delivering non-corrosive lubricating-oil or equivalent liquid without solid particles and fibres at temperature below 300 centigrade and with the viscosity of 5-1500cst.
Application Scope:
It can give performance as transferpump or booster pump in oil delivery system. It can be also applied as a fuel pump for delivery system, pressurization and injection in fuel supply system and in all industry fields as lubricating pump.
Structure Features:
KCB series gear pumps are mainly composed of gears, axles pump body, pump, cap safety valve and axle-end seals etc. The heattreated gears have the advantage of higher hardness and intensity, and rotate with the axles inside the replaceable bearing sleeves. All of pump's parts can be lubricated by delivered medium when working.
The pump is properly designed with leakage and return chute, which lets the gears bear the least torque force and reduces load and wear on bearings bear the least torque force and reduces load and wear on bearings in order to raise pump's efficiency.
It is also designed with safety valve for protection against overload. The full return flow pressure of the safety valve is 1.5times higher than the rated exhaust pressure of the pump. It can be also adjusted within the allowance of exhaust pressure range according to circumstances.
But please note the safety valve can't be applied as pressure-reducing valve for long time. You may install pressure-reducing valve separately on pipe-line if needed.
Technical Paramter:
Flow: 1.1m3/h~570m3/h
Discharge pressure: 0.28Mpa~1.45Mpa
Speed: 720rpm~2900rpm
Dia of inlet & outlet: 3/4"~350mm
Â
Model | Capacity Q | Speed r/min |
Exhaust Pressure Mpa |
(NPSH)r m |
Efficiency η % |
Motor | ||
m 3 /h | L/min | Power kw |
Model | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/0.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
2CY-58/0.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-6 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-6 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-6 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 250 | Y355L2-6 |
Luggage Tickets,Airlines Baggage Tickets,Luggage Tag Tickets,Travel Luggage Tickets
Jiangmen Hengyuan Label Technology Co., Ltd , https://www.jmhylabelprinted.com