Model NO.: 40KG-46000KG
Customerized: Accepted
OEM: Accepted
Trademark: LONCHON
Transport Package: Export Standard Packing
Specification: Stockless anchor
Origin: China
HS Code: 73160000
Marine Ship Stockless A Type Hall Anchor with Certificate  General description:
Material: steel
Weight: 40KGS-20000KGS
Certificate: Lloyds, ABS, BV, DNV, GL, RINA, KR, CCS etc.
Dimensions:
Â
NOMINAL WEIGHT(KG) |
SIZE(mm) | Â | NOMINAL WEIGHT(KG) |
SIZE(mm) | ||||||||||
H | h | h1 | L | L1 | B1 | H | h | h1 | L | L1 | B1 | |||
40 | 557 | 303 | 67 | 430 | 303 | 198 | 5610 | 2899 | 1569 | 345 | 2234 | 1569 | 1031 | |
60 | 637 | 347 | 76 | 492 | 317 | 227 | 6000 | 2965 | 1605 | 352 | 2284 | 1605 | 1054 | |
100 | 760 | 410 | 90 | 584 | 410 | 227 | 6450 | 3037 | 1644 | 361 | 2340 | 1644 | 1080 | |
125 | 814 | 443 | 97 | 629 | 443 | 290 | 6900 | 3100 | 1681 | 369 | 2393 | 1681 | 1105 | |
150 | 866 | 470 | 103 | 700 | 470 | 308 | 7350 | 3100 | 1688 | 370 | 2400 | 1688 | 1109 | |
10 | 919 | 500 | 109 | 710 | 500 | 327 | 7800 | 3235 | 1752 | 385 | 2493 | 1752 | 1152 | |
240 | 1019 | 552 | 120 | 790 | 552 | 361 | 8300 | 3363 | 1788 | 393 | 2545 | 1788 | 1176 | |
300 | 1095 | 595 | 130 | 844 | 595 | 388 | 8700 | 3355 | 1816 | 399 | 2585 | 1816 | 1195 | |
350 | 1160 | 630 | 138 | 898 | 630 | 412 | 9300 | 3430 | 1850 | 417 | 2632 | 1850 | 1226 | |
420 | 1160 | 660 | 145 | 946 | 660 | 434 | 9900 | 35802 | 1896 | 417 | 2699 | 1896 | 1248 | |
480 | 1222 | 690 | 152 | 988 | 690 | 454 | 10500 | 3571 | 1934 | 425 | 2752 | 1934 | 1273 | |
570 | 1355 | 732 | 161 | 1042 | 732 | 481 | 11100 | 3638 | 1970 | 4433 | 2803 | 1970 | 1297 | |
660 | 1356 | 769 | 169 | 1096 | 769 | 506 | 11700 | 3702 | 2005 | 441 | 2853 | 2005 | 1320 | |
780 | 1506 | 813 | 178 | 1160 | 813 | 535 | 12300 | 3764 | 2039 | 448 | 2901 | 2039 | 1342 | |
900 | 1580 | 855 | 188 | 1220 | 855 | 560 | 12900 | 3824 | 2072 | 455 | 2947 | 202 | 1363 | |
1020 | 1645 | 855 | 188 | 1220 | 855 | 560 | 13500 | 3882 | 2104 | 462 | 2992 | 2104 | 1384 | |
1140 | 1705 | 926 | 203 | 1319 | 926 | 605 | 14100 | 3939 | 2135 | 469 | 3036 | 2135 | 1404 | |
1290 | 1778 | 791 | 195 | 1268 | 891 | 584 | 14700 | 3994 | 2165 | 476 | 3078 | 2165 | 1424 | |
1440 | 1844 | 965 | 203 | 1379 | 926 | 630 | 15400 | 4056 | 2199 | 483 | 3126 | 2199 | 1446 | |
1590 | 1906 | 1035 | 226 | 1475 | 1035 | 677 | 16100 | 4117 | 2232 | 490 | 3173 | 2232 | 1468 | |
1740 | 1956 | 1068 | 234 | 1574 | 1068 | 698 | 16900 | 4184 | 2268 | 498 | 3225 | 2268 | 1492 | |
1920 | 2031 | 1104 | 241 | 1568 | 1104 | 722 | 14800 | 4252 | 2308 | 506 | 3281 | 2308 | 1518 | |
2100 | 2093 | 1120 | 245 | 1560 | 1120 | 732 | 18800 | 4330 | 2350 | 516 | 3341 | 2350 | 1546 | |
2380 | 2150 | 1165 | 225 | 1657 | 1165 | 763 | 20000 | 4420 | 2399 | 526 | 3411 | 2399 | 1578 | |
2460 | 2207 | 1194 | 262 | 1700 | 1194 | 784 | 21500 | 4528 | 2458 | 539 | 3494 | 2458 | 1617 | |
2640 | 2259 | 1222 | 265 | 1760 | 1222 | 793 | 23000 | 4631 | 2514 | 551 | 3573 | 2514 | 1654 | |
2850 | 2318 | 1253 | 275 | 1787 | 1253 | 822 | 24500 | 4730 | 2568 | 563 | 3649 | 2568 | 1689 | |
3060 | 2374 | 1283 | 282 | 1732 | 1283 | 841 | 26000 | 4825 | 2619 | 574 | 3722 | 2619 | 1723 | |
3300 | 2432 | 1317 | 288 | 1880 | 1617 | 862 | 27500 | 4916 | 2668 | 585 | 3792 | 2668 | 1756 | |
3540 | 2490 | 1349 | 295 | 1926 | 1394 | 883 | 29000 | 5004 | 2716 | 595 | 3860 | 2716 | 1787 | |
3780 | 2547 | 1376 | 302 | 1965 | 1376 | 902 | 31000 | 5126 | 2774 | 609 | 3949 | 2774 | 1822 | |
4050 | 2610 | 1406 | 309 | 2008 | 1406 | 924 | 33000 | 5234 | 2833 | 688 | 4032 | 2833 | 1860 | |
4320 | 2695 | 1435 | 316 | 2051 | 1435 | 943 | 35500 | 5363 | 2903 | 637 | 4132 | 2903 | 1906 | |
4590 | 2712 | 1465 | 332 | 2093 | 1465 | 962 | 38500 | 5510 | 2982 | 655 | 4245 | 2982 | 1958 | |
4890 | 2769 | 1498 | 329 | 2135 | 1498 | 984 | 42000 | 5672 | 3070 | 674 | 4370 | 3070 | 2015 | |
5000 | 2800 | 1510 | 332 | 2156 | 1510 | 992 | 46000 | 5847 | 3165 | 695 | 4505 | 3165 | 2078 |
COMPANY INFORMATION:
What we do?
We supply all kinds of marine equipments, such as marine air compressors, lifeboats, liferafts, rescue boats, lifeboat davit, marine ladders, marine air receivers, etc for various vessels including container ships, cargo liners, bulk carries, VLCC, FPSO, LNGC, LPGC, oil tankers and oil platform.Â
Meanwhile, we can supply the spare parts of these equipments.
Why choose us?
To guarantee high quality, we follow ISO9000 standard to inspect our goods. From raw material purchase to pre-shipment inspection, we keep an eye on every step to ensure your satisfaction on quality. According to your requirement, our products can meet the rules and standards of International Class Society such as LR, ABS, DNV, BV, RINA, GL and CCS.
To guarantee suitable solutions, we have our own designer for equipment. You just only need to tell us your requirements, we can provide accurate customized design, and on time technical support for 7*24hr, while discuss with you for any possibilities no matter how many times until get your approval.
To guarantee all-embracing service, we have also established close ties with other leading maufactures in this field apart from our own production bases and cooperated with the reliable logistic partners, including land, air and sea to help us deliver the goods to your hand on time. Even more you want to buy other goods which is not in our range, we could help you to find the most valuable supplier for your reference and load all your products in your order with maximum container use for cost saving.
Pls kindly email us or leave us a message for details. Any of your questions are highly welcomed.Â
Â
Meltblown system,CAD/CAM,Melt Blown Fabric Machine Price,PP Spunbond Nonwovens Production Line,PP Spunbond Composite Nonwovens Production Line,Longyi Machinery Equipment Co. Ltd
Dengzhou Longyi Machinery Co., Ltd , https://www.nylongyi.com