Model NO.: pvdf-10
Trademark: kaige
Transport Package: Carton
Specification: 6-pvdf
Origin: Hangzhou
HS Code: 8421999000
Model NO.: pvdf-10
Trademark: kaige
Transport Package: Carton
Specification: 6-pvdf
Origin: Hangzhou
HS Code: 8421999000
Membrane bioreactor (MBR) technology is a kind of hollow fiber membrane module was carried out on the biochemical reaction pool of wastewater containing mud filtration separation, membrane separation technology and biological technology of activated sludge system with the combination of new sewage treatment technology.The characteristics of membrane bioreactor (MBR) technology.
1, high removal rate of pollutant and water quality is good, can be directly reuse;
2, hydraulic retention time and sludge retention time complete separation;Â Â Â Â Â Â
3, microorganism with high concentration, big volume load, covers an area of the province;Â Â Â Â Â Â Â Â Â
4, long sludge age, less quantity of sludge;
5, good effect of denitrification;
6, strong ability to resist impact load;
7, the system is easy to realize automatic control, convenient operation and management.
Â
Specification | |||
Module Type | 6 | 10 | 15 |
Module Length | 1020mm | 1523mm | 1523mm |
Module Width | 534mm | 534mm | 534mm |
Water Outlet Dia. | DN25 | DN25 | DN25 |
Air Inlet Dia. | Nil/DN32 | Nil/DN32 | Nil/DN32 |
Membrane Area | 6m2 | 10 m2 | 15 m2 |
Dry Weight | 4kg | 6kg | 8kg |
Wet Weight | 6kg | 10kg | 15kg |
Basic Parameters | |||
Housing Materials | ABS/UPVC | ABS/UPVC | ABS/UPVC |
Hollow Fiber Materials | PVDF+special Nano | PVDF+special Nano | PVDF+special Nano |
Pore Size | 0.1 micron | 0.1 micron | 0.1 micron |
Fiber ID | 1.6mm | 1.6mm | 1.6mm |
Fiber OD | 2.4mm | 2.4mm | 2.4mm |
Effluent Turbidity | <1NTU | <1NTU | <1NTU |
Effluent SS | <1 mg/L | <1 mg/L | <1 mg/L |
Lifespan | 3-8Â years | 3-8Â years | 3-8Â years |
Typical Working Conditions | |||
Temperature  | 1-40 degree centigrade | 1-40 degree centigrade | 1-40 degree centigrade |
pH | 2 to13 | 2 to13 | 2 to13 |
Flow Rate | 2.0-2.5m3/d | 3.5-4.0m3/d | 6.0-6.5m3/d |
Max Transmembrane Pressure | -0.03MPa | -0.03MPa | -0.03MPa |
Water Production Way | Negative Pressure | Negative Pressure | Negative Pressure |
Water Production Period | work 8 minutes, stop 2 minutes | work 8 minutes, stop 2 minutes | work 8 minutes, stop 2 minutes |
Sterilization Chemical | sodium hypochlorite | sodium hypochlorite | sodium hypochlorite |
Chemical Cleaning Period | 6-12 months | 6-12 months | 6-12 months |
Cleaning Chemical | citric acid,sodium hydroxide | citric acid,sodium hydroxide | citric acid,sodium hydroxide |
The characteristics of membrane bioreactor (MBR) technology.
1, high removal rate of pollutant and water quality is good, can be directly reuse;
2, hydraulic retention time and sludge retention time complete separation;Â Â Â Â Â Â
3, microorganism with high concentration, big volume load, covers an area of the province;Â Â Â Â Â Â Â Â Â
4, long sludge age, less quantity of sludge;
5, good effect of denitrification;
6, strong ability to resist impact load;
7, the system is easy to realize automatic control, convenient operation and management.
Â
Specification | |||
Module Type | 6 | 10 | 15 |
Module Length | 1020mm | 1523mm | 1523mm |
Module Width | 534mm | 534mm | 534mm |
Water Outlet Dia. | DN25 | DN25 | DN25 |
Air Inlet Dia. | Nil/DN32 | Nil/DN32 | Nil/DN32 |
Membrane Area | 6m2 | 10 m2 | 15 m2 |
Dry Weight | 4kg | 6kg | 8kg |
Wet Weight | 6kg | 10kg | 15kg |
Basic Parameters | |||
Housing Materials | ABS/UPVC | ABS/UPVC | ABS/UPVC |
Hollow Fiber Materials | PVDF+special Nano | PVDF+special Nano | PVDF+special Nano |
Pore Size | 0.1 micron | 0.1 micron | 0.1 micron |
Fiber ID | 1.6mm | 1.6mm | 1.6mm |
Fiber OD | 2.4mm | 2.4mm | 2.4mm |
Effluent Turbidity | <1NTU | <1NTU | <1NTU |
Effluent SS | <1 mg/L | <1 mg/L | <1 mg/L |
Lifespan | 3-8Â years | 3-8Â years | 3-8Â years |
Typical Working Conditions | |||
Temperature  | 1-40 degree centigrade | 1-40 degree centigrade | 1-40 degree centigrade |
pH | 2 to13 | 2 to13 | 2 to13 |
Flow Rate | 2.0-2.5m3/d | 3.5-4.0m3/d | 6.0-6.5m3/d |
Max Transmembrane Pressure | -0.03MPa | -0.03MPa | -0.03MPa |
Water Production Way | Negative Pressure | Negative Pressure | Negative Pressure |
Water Production Period | work 8 minutes, stop 2 minutes | work 8 minutes, stop 2 minutes | work 8 minutes, stop 2 minutes |
Sterilization Chemical | sodium hypochlorite | sodium hypochlorite | sodium hypochlorite |
Chemical Cleaning Period | 6-12 months | 6-12 months | 6-12 months |
Cleaning Chemical | citric acid,sodium hydroxide | citric acid,sodium hydroxide | citric acid,sodium hydroxide |
This producing line is suit for coils in different specification, through uncoiler, flattening, slitter, cutting, finally form a plate in needed length.
This producing line is suit for coils in different specification, through uncoiler, flattening, cutting, finally form a plate in needed length.
This series of producing lines apply to different model of coils. Through uncoil, checking level and cutting, this producing line offer the tidy sheet for special length and width
Slitting Machine
Slitting Machine, Paper Slitting Machine, Slitting Machine Price
Botou Xianfa Roll Forming Machine Factory , https://www.rollformingmachinecn.com