Model NO.: 31
Trademark: WK
Specification: Standard
Origin: China
HS Code: 84818010
Model NO.: 31
Trademark: WK
Specification: Standard
Origin: China
HS Code: 84818010
 Performance indicesÂ
Item | Unit | Index | |
Supply pressure Ps | MPa | 2~25 | |
Rated supply pressure Pn | MPa | 21 | |
Rated flow Qn () | L/min | 20 | |
Rated current In | mA | 40 | |
Hysteresis | % | ≤4 | |
Threshold | % | ≤0.5 | |
Nonlinearity | % | ≤±5 | |
Unsymmetry | % | ≤±5 | |
Pressure gain | % | >30 | |
Internal leakage | L/min | ≤2.0 | |
Null bias | % | ≤±1 | |
Null shift with temperature (ΔT=56ºC) | % | ≤±2 | |
Null shift with supply pressure of  (80~110%) Pn |
% | ≤±2 | |
Null shift with return pressure of  (0~20%) Pn |
% | ≤±2 | |
Frequency response |
Amplitude ratio with (-3dB) | Hz | ≥100 |
Phase lag with (-90°) | Hz | ≥100 | |
Working temperature | ºC | -15~100 | |
Weight | kg | ≈0.4 |
Electrical interface
Â
Item | Unit | Single coil | Parallel coil | Series coil |
Coil resistance | Ω | 100 | 50 | 200 |
Rated current | mA | 40 | 40 | 20 |
Coil inductance | H | 1 | 0.5 | 2 |
Overall and installation dimensions
Overall dimensions
Installation dimensions
*Requirement: Flatness less than 0.01mm, roughness below .
0 | P | A | B | T | G | F1 | F2 | F3 | F4 |
 | Ф5 | Ф5 | Ф5 | Ф5 | ф3 | M4 | M4 | M4 | M4 |
X | 22 | 14 | 30 | 22 | 32 | 0 | 44 | 44 | 0 |
Y | 9 | 17 | 17 | 25 | 29 | 0 | 0 | 34 | 34 |
Comparison between Servo Valve Model and Moog Model
                                   Â
WK Â Â Â Model | MOOGÂ Â Â Model |
SFL218Â Â Â Â Series | MOOG 760/761Â Series |
SFL218AÂ Â Â Â Â Â Series | MOOG G631Â Â Â Â Series |
SFL218BÂ Â Â Â Â Â Series | MOOG062Â Â Â Â Series (PLASSER) |
SFL214,216Â Â Series | MOOG 072Â Â Â Â Â Â Series |
SFL212AÂ Â Â Â Â Â Series | MOOG 30Â Â Â Â Series |
SFL212/BÂ Â Â Â Â Series | MOOG 31Â Â Â Â Series |
SFZ141Â Â Â Â Â Series | MOOG D633Â Â Â Â Series |
SFZ142Â Â Â Â Â Series | MOOG D634Â Â Â Â Series |
SFL317Â Â Â Â Series | MOOG792Â Â Â Â Series |
SFL316Â Â Â Â Series | MOOG791Â Â Â Â Series |
SFD234Â Â Â Â Series | MOOG D661Â Â Â Â Series |
Certificate test
  Performance indices
Â
Item | Unit | Index | |
Supply pressure Ps | MPa | 2~25 | |
Rated supply pressure Pn | MPa | 21 | |
Rated flow Qn () | L/min | 20 | |
Rated current In | mA | 40 | |
Hysteresis | % | ≤4 | |
Threshold | % | ≤0.5 | |
Nonlinearity | % | ≤±5 | |
Unsymmetry | % | ≤±5 | |
Pressure gain | % | >30 | |
Internal leakage | L/min | ≤2.0 | |
Null bias | % | ≤±1 | |
Null shift with temperature (ΔT=56ºC) | % | ≤±2 | |
Null shift with supply pressure of  (80~110%) Pn |
% | ≤±2 | |
Null shift with return pressure of  (0~20%) Pn |
% | ≤±2 | |
Frequency response |
Amplitude ratio with (-3dB) | Hz | ≥100 |
Phase lag with (-90°) | Hz | ≥100 | |
Working temperature | ºC | -15~100 | |
Weight | kg | ≈0.4 |
Electrical interface
Â
Item | Unit | Single coil | Parallel coil | Series coil |
Coil resistance | Ω | 100 | 50 | 200 |
Rated current | mA | 40 | 40 | 20 |
Coil inductance | H | 1 | 0.5 | 2 |
Overall and installation dimensions
Overall dimensions
Installation dimensions
*Requirement: Flatness less than 0.01mm, roughness below .
0 | P | A | B | T | G | F1 | F2 | F3 | F4 |
 | Ф5 | Ф5 | Ф5 | Ф5 | ф3 | M4 | M4 | M4 | M4 |
X | 22 | 14 | 30 | 22 | 32 | 0 | 44 | 44 | 0 |
Y | 9 | 17 | 17 | 25 | 29 | 0 | 0 | 34 | 34 |
Comparison between Servo Valve Model and Moog Model
                                   Â
WK Â Â Â Model | MOOGÂ Â Â Model |
SFL218Â Â Â Â Series | MOOG 760/761Â Series |
SFL218AÂ Â Â Â Â Â Series | MOOG G631Â Â Â Â Series |
SFL218BÂ Â Â Â Â Â Series | MOOG062Â Â Â Â Series (PLASSER) |
weld neck flange Forged Flanges,Steel Flanges,Stainless Steel Flanges Piston Valves,Diaphragm Valves Co., Ltd. , http://www.nb-valves.com |