Model NO.: DK7763A
Performance Classification: Economical CNC Machine Tools
Certification: CE, ISO 9001
Condition: New
Jumping Accuracy: 0.015mm/350mm
Screw Rod: Nmc P3
Guide Way: Hiwin
Machining Accuracy: 0.006mm
Surface Finishing: Less Than 1.1 Micron
Worktable Size: 750*1140
X Y Table Travel: 630*800mm
Max Cutting Thickness: 300mm
Max Working Current: 6A
Max Loading Weight: 800kg
Trademark: Uslugi
Transport Package: Wooden Case
Specification: 2450*1820*2200
Origin: Suzhou China
HS Code: 8456301090
Model NO.: DK7763A
Performance Classification: Economical CNC Machine Tools
Certification: CE, ISO 9001
Condition: New
Jumping Accuracy: 0.015mm/350mm
Screw Rod: Nmc P3
Guide Way: Hiwin
Machining Accuracy: 0.006mm
Surface Finishing: Less Than 1.1 Micron
Worktable Size: 750*1140
X Y Table Travel: 630*800mm
Max Cutting Thickness: 300mm
Max Working Current: 6A
Max Loading Weight: 800kg
Trademark: Uslugi
Transport Package: Wooden Case
Specification: 2450*1820*2200
Origin: Suzhou China
HS Code: 8456301090
USLUGI WIRE CUT EDM MACHINE DK7763A1.MACHINE PHOTO:
MECHANICAL:
- Machine body: resin sand casting.
- T-type machine bed, C-type Z axis structural column.
- X/Y screw: NMC(Domestic military industry). guide way: HIWIN. Â U/V & wire drum guide rail: Taiwan.
- Adopts upper-and-lower double wire tightening device.
- Waterproof Black stone wire-guiding wheel
- Patented black stone wire guider
- Equipped with high quality DRO.
- High processing accuracy: Â 0.005mm
- High surface finish:  less than 1.0μmRa
- High cutting speed:  9000mm²/h(one cut)
- Low wear rate: 0.01mm/200000mm²
- Intelligent high-frequency power supply.Automatic wire tightening.Automatic lubrication .Complete technology database
SPECIFICATION:
parameter | UNIT | DK7763A |
Controller system |  | RG-XP |
Screw rod |  | NMC P3 double nut |
Machine tool guide |  | HIWIN |
Jumping accuracy | mm/350mm | 0.015 |
The longitudinal error (drum) | mm/80 mm | ±0.006 |
Machining accuracy | mm | ±0.005 |
Optimum roughness (three knife cut) | μm | <=1.1 |
Worktable size | mm | 750×1140 |
(X×Y)X-Y table travel | mm | 630×800 |
Maximum workpiece thickness | mm | 300 |
Max.inclination in taper  cutting/plate thickness | °/mm | ±3°/80 |
Maximum cutting speed (one knife) | mm2/h | 8500 |
Maximum cutting speed (three knife combination) | mm2/h | 4000 |
Maximum working current | A | 6 |
Range of wire diameter | mm | Ф0.10~Ф0.25 |
Wire traveling speed | m/s | 4~12 |
Table carrying weight | Kg | 800 |
Working solution |  | OINTMENT |
Work reservoir capacity | L | 180 |
Power supply |  | 3N-380V/50Hz |
Power consumption | KVA | 2 |
Line frame |  | Z AXIS ELETRIC MUTE LIFTING |
Control cabinet weight | Kg | 100 |
Control cabinet dimensions | mm | 850×600×2100 |
Machine dimensions (L * w * h) | mm | 2300×1600×2100 |
Dimension of outer packing (L * w * h) | mm | 2450×1820×2200 |
Weight of machine | Kg | 3800 |
 USLUGI WIRE CUT EDM MACHINE DK7763A
1.MACHINE PHOTO:
MECHANICAL:
- Machine body: resin sand casting.
- T-type machine bed, C-type Z axis structural column.
- X/Y screw: NMC(Domestic military industry). guide way: HIWIN. Â U/V & wire drum guide rail: Taiwan.
- Adopts upper-and-lower double wire tightening device.
- Waterproof Black stone wire-guiding wheel
- Patented black stone wire guider
- Equipped with high quality DRO.
- High processing accuracy: Â 0.005mm
- High surface finish:  less than 1.0μmRa
- High cutting speed:  9000mm²/h(one cut)
- Low wear rate: 0.01mm/200000mm²
- Intelligent high-frequency power supply.Automatic wire tightening.Automatic lubrication .Complete technology database
SPECIFICATION:
parameter | UNIT | DK7763A |
Controller system |  | RG-XP |
Screw rod |  | NMC P3 double nut |
Machine tool guide |  | HIWIN |
Jumping accuracy | mm/350mm | 0.015 |
The longitudinal error (drum) | mm/80 mm | ±0.006 |
Machining accuracy | mm | ±0.005 |
Optimum roughness (three knife cut) | μm | <=1.1 |
Worktable size | mm | 750×1140 |
(X×Y)X-Y table travel | mm | 630×800 |
Maximum workpiece thickness | mm | 300 |
Max.inclination in taper  cutting/plate thickness | °/mm | ±3°/80 |
Maximum cutting speed (one knife) | mm2/h | 8500 |
Maximum cutting speed (three knife combination) | mm2/h | 4000 |
Maximum working current | A | 6 |
Range of wire diameter | mm | Ф0.10~Ф0.25 |
Wire traveling speed | m/s | 4~12 |
Table carrying weight | Kg | 800 |
Working solution |  | OINTMENT |
Work reservoir capacity | L | 180 |
Power supply |  | 3N-380V/50Hz |
Power consumption | KVA | 2 |
Line frame |  | Z AXIS ELETRIC MUTE LIFTING |
Control cabinet weight | Kg | 100 |
Control cabinet dimensions | mm | 850×600×2100 |
Machine dimensions (L * w * h) | mm | 2300×1600×2100 |
Dimension of outer packing (L * w * h) | mm | 2450×1820×2200 |
Weight of machine | Kg | 3800 |
Â
Dome sun umbrella
Dome sun umbrella
Heshan City Anyi External Supplies Co., Ltd. , https://www.hs-anyi.com