Specifications of Bearing |
Description: Pillow block bearing
Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.
Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.
Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
NO 3. Types of Pillow Block Bearing
SERIES: UCP UCF UCFB UCFA UCK UCT UCFL UCFLU UCFC UCFU UELP UELK UKP UKF UKFL NAP NAFC NAFU NAFL NAFLU Â UCPH UCPA ......
 NO 4. OEM all brand bearing
 NO 5. Pillow Block Bearing Specification:Â
Seals Types | OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-10 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets; Single box+outer carton+pallets; Tube pavkge+middle box+outer carton+pallets; According to your requirement |
Parameters of Bearing |
Unit NO. | Bearing No. | Housing No. | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Mass(Kg) | ||||||||||
in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | ≈ | ||||
UCP201-8 | UC201-8 | P204 | 1\2 | Â | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3\8 | 0.8 |
UCP202-10 | UC202-10 | P204 | 5\8 | Â | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3\8 | 0.8 |
UCP204 | UC204 | P204 | Â | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | M10 | 0.8 |
UCP204-12 | UC204-12 | P204 | 3\4 | Â | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3\8 | 0.8 |
UCP205 | UC205 | P205 | Â | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | M10 | 1 |
UCP205-14 | UC205-14 | P205 | 7\8 | Â | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3\8 | 1 |
UCP205-15 | UC205-15 | P205 | 15/16 | Â | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3\8 | 1 |
UCP205-16 | UC205-16 | P205 | 1 | Â | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3\8 | 1 |
UCP206 | UC206 | P206 | Â | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | M14 | 1.6 |
UCP206-17 | UC206-17 | P206 | 1-1\16 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP206-18 | UC206-18 | P206 | 1-1\8 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP206-19 | UC206-19 | P206 | 1-3\15 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP206-20 | UC206-20 | P206 | 1-1\4 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP207 | UC207 | P207 | Â | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | M14 | 2.1 |
UCP207-20 | UC207-20 | P207 | 1-1\4 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP207-21 | UC207-21 | P207 | 1-5\16 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP207-22 | UC207-22 | P207 | 1-3\8 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP207-23 | UC207-23 | P207 | 1-7\16 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP208 | UC208 | P208 | Â | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1\2 | 2.6 |
UCP208-24 | UC208-24 | P208 | 1-1\2 | Â | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1\2 | 2.6 |
UCP208-25 | UC208-25 | P208 | 1-9\16 | Â | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1\2 | 2.6 |
UCP209 | UC209 | P209 | Â | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | M14 | 3 |
UCP209-26 | UC209-26 | P209 | 1-5\8 | Â | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1\2 | 3 |
UCP209-27 | UC209-27 | P209 | 1-11\16 | Â | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1\2 | 3 |
UCP209-28 | UC209-28 | P209 | 1-3\4 | Â | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1\2 | 3 |
UCP210 | UC210 | P210 | Â | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | M16 | 3.6 |
UCP210-30 | UC210-30 | P210 | 1-7\8 | Â | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5\8 | 3.6 |
UCP210-31 | UC210-31 | P210 | 1-15/16 | Â | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5\8 | 3.6 |
UCP210-32 | UC210-32 | P210 | 2 | Â | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5\8 | 3.6 |
UCP211 | UC211 | P211 | Â | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | M16 | 4.4 |
UCP211-32 | UC211-32 | P211 | 2 | Â | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5\8 | 4.4 |
UCP211-34 | UC211-34 | P211 | 2-1\8 | Â | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5\8 | 4.4 |
UCP211-35 | UC211-35 | P211 | 2-3\16 | Â | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5\8 | 4.4 |
UCP212 | UC212 | P212 | Â | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | M16 | 6.2 |
UCP212-36 | UC212-36 | P212 | 2-1\4 | Â | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5\8 | 6.2 |
UCP212-38 | UC212-38 | P212 | 2-3\8 | Â | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5\8 | 6.2 |
UCP212-39 | UC212-39 | P212 | 2-7\16 | Â | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5\8 | 6.2 |
UCP213 | UC213 | P213 | Â | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | M20 | 7 |
UCP213-40 | UC213-40 | P213 | 2-1\2 | Â | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | 3\4 | 7 |
UCP214 | UC214 | P214 | Â | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | M20 | 7.6 |
UCP214-43 | UC214-43 | P214 | 2-11\16 | Â | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 3\4 | 7.6 |
UCP214-44 | UC214-44 | P214 | 2-3\4 | Â | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 3\4 | 7.6 |
UCP215 | UC215 | P215 | Â | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | M20 | 8.5 |
UCP215-47 | UC215-47 | P215 | 2-15/16 | Â | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 3\4 | 8.5 |
UCP215 | UC215-48 | P215 | 3 | Â | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 3\4 | 8.5 |
Our Main Products |
Our Company |
Qingdao Flow Group Ltd is a professional manufacturer of bearings, collecting together production and processing, domestic and foreign trade. The factory specializes in the production and export of many kinds of bearings: deep groove ball bearing, spherical roller bearing, tapered roller bearing, and so on. The customized bearings is also acceptable and the production will be according to your requirements and samples.
All bearings in our factory adopt international quality standards. The complete equipment, strict quality control, advanced Japanese technology and quality service provide a guarantee to supply the high-quality bearings for our customers. Domestic sales and service network has covered 15 major cities in China, meanwhile our bearing has sold more than 60 overseas countries and regions.
Our bearings have been widely used in agriculture, textiles, mining, printing and packaging industries, in addition to applications in airports, air conditioning systems, conveyors and ship also applied.
If you are interested in any of our bearings or have an intention to order, please feel free to contact us.
FAQ |
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay   samples charge and shipping cost.
3.It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ:Â Â 5000 pcs customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don't disclose any info.
SUPORT
Please visit our Clunt bearings website, we strongly encourge that you can communicate with us through email,thanks!
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirements.
Specifications of Bearing |
Description: Pillow block bearing
Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.
Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.
Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
NO 3. Types of Pillow Block Bearing
SERIES: UCP UCF UCFB UCFA UCK UCT UCFL UCFLU UCFC UCFU UELP UELK UKP UKF UKFL NAP NAFC NAFU NAFL NAFLU Â UCPH UCPA ......
 NO 4. OEM all brand bearing
 NO 5. Pillow Block Bearing Specification:Â
Seals Types | OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-10 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets; Single box+outer carton+pallets; Tube pavkge+middle box+outer carton+pallets; According to your requirement |
Parameters of Bearing |
Unit NO. | Bearing No. | Housing No. | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Mass(Kg) | ||||||||||
in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | ≈ | ||||
UCP201-8 | UC201-8 | P204 | 1\2 | Â | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3\8 | 0.8 |
UCP202-10 | UC202-10 | P204 | 5\8 | Â | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3\8 | 0.8 |
UCP204 | UC204 | P204 | Â | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | M10 | 0.8 |
UCP204-12 | UC204-12 | P204 | 3\4 | Â | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 3\8 | 0.8 |
UCP205 | UC205 | P205 | Â | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | M10 | 1 |
UCP205-14 | UC205-14 | P205 | 7\8 | Â | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3\8 | 1 |
UCP205-15 | UC205-15 | P205 | 15/16 | Â | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3\8 | 1 |
UCP205-16 | UC205-16 | P205 | 1 | Â | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 3\8 | 1 |
UCP206 | UC206 | P206 | Â | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | M14 | 1.6 |
UCP206-17 | UC206-17 | P206 | 1-1\16 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP206-18 | UC206-18 | P206 | 1-1\8 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP206-19 | UC206-19 | P206 | 1-3\15 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP206-20 | UC206-20 | P206 | 1-1\4 | Â | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1\2 | 1.6 |
UCP207 | UC207 | P207 | Â | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | M14 | 2.1 |
UCP207-20 | UC207-20 | P207 | 1-1\4 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP207-21 | UC207-21 | P207 | 1-5\16 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP207-22 | UC207-22 | P207 | 1-3\8 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP207-23 | UC207-23 | P207 | 1-7\16 | Â | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1\2 | 2.1 |
UCP208 | UC208 | P208 | Â | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1\2 | 2.6 |
UCP208-24 | UC208-24 | P208 | 1-1\2 | Â | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1\2 | 2.6 |
UCP208-25 | UC208-25 | P208 | 1-9\16 | Â | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1\2 | 2.6 |
UCP209 | UC209 | P209 | Â | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | M14 | 3 |
UCP209-26 | UC209-26 | P209 | 1-5\8 | Â | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1\2 | 3 |
UCP209-27 | UC209-27 | P209 | 1-11\16 | Â | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1\2 | 3 |
UCP209-28 | UC209-28 | P209 | 1-3\4 | Â | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1\2 | 3 |
UCP210 | UC210 | P210 | Â | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | M16 | 3.6 |
UCP210-30 | UC210-30 | P210 | 1-7\8 | Â | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5\8 | 3.6 |
UCP210-31 | UC210-31 | P210 | 1-15/16 | Â | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5\8 | 3.6 |
UCP210-32 | UC210-32 | P210 | 2 | Â | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 5\8 | 3.6 |
UCP211 | UC211 | P211 | Â | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | M16 | 4.4 |
UCP211-32 | UC211-32 | P211 | 2 | Â | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5\8 | 4.4 |
UCP211-34 | UC211-34 | P211 | 2-1\8 | Â | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5\8 | 4.4 |
UCP211-35 | UC211-35 | P211 | 2-3\16 | Â | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 5\8 | 4.4 |
UCP212 | UC212 | P212 | Â | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | M16 | 6.2 |
UCP212-36 | UC212-36 | P212 | 2-1\4 | Â | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5\8 | 6.2 |
UCP212-38 | UC212-38 | P212 | 2-3\8 | Â | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5\8 | 6.2 |
UCP212-39 | UC212-39 | P212 | 2-7\16 | Â | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 5\8 | 6.2 |
UCP213 | UC213 | P213 | Â | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | M20 | 7 |
UCP213-40 | UC213-40 | P213 | 2-1\2 | Â | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | 3\4 | 7 |
UCP214 | UC214 | P214 | Â | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | M20 | 7.6 |
UCP214-43 | UC214-43 | P214 | 2-11\16 | Â | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 3\4 | 7.6 |
UCP214-44 | UC214-44 | P214 | 2-3\4 | Â | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 3\4 | 7.6 |
UCP215 | UC215 | P215 | Â | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | M20 | 8.5 |
UCP215-47 | UC215-47 | P215 | 2-15/16 | Â | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 3\4 | 8.5 |
UCP215 | UC215-48 | P215 | 3 | Â | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 3\4 | 8.5 |
Our Main Products |
Our Company |
Qingdao Flow Group Ltd is a professional manufacturer of bearings, collecting together production and processing, domestic and foreign trade. The factory specializes in the production and export of many kinds of bearings: deep groove ball bearing, spherical roller bearing, tapered roller bearing, and so on. The customized bearings is also acceptable and the production will be according to your requirements and samples.
All bearings in our factory adopt international quality standards. The complete equipment, strict quality control, advanced Japanese technology and quality service provide a guarantee to supply the high-quality bearings for our customers. Domestic sales and service network has covered 15 major cities in China, meanwhile our bearing has sold more than 60 overseas countries and regions.
Our bearings have been widely used in agriculture, textiles, mining, printing and packaging industries, in addition to applications in airports, air conditioning systems, conveyors and ship also applied.
If you are interested in any of our bearings or have an intention to order, please feel free to contact us.
FAQ |
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay   samples charge and shipping cost.
3.It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ:Â Â 5000 pcs customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don't disclose any info.
SUPORT
Please visit our Clunt bearings website, we strongly encourge that you can communicate with us through email,thanks!
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirements.
Inflatable Booster Cushion,Baby Car Seat Booster Cushion,Adjustable Lumbar Cushion
Good Hope Industry & Trade Co., Ltd. , http://www.ahbabycarseat.com