Model NO.: ZZ1257S4341W
Seats: ≤5
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Gear Box: Hw19710
Steering: Zf8098
Driving Axle: St16
Loading Capacity: 16 Ton
Trademark: SINOTRUK
Transport Package: Nude
Specification: 9800*2500*3800mm
Origin: China
HS Code: 870423
Model NO.: ZZ1257S4341W
Seats: ≤5
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Gear Box: Hw19710
Steering: Zf8098
Driving Axle: St16
Loading Capacity: 16 Ton
Trademark: SINOTRUK
Transport Package: Nude
Specification: 9800*2500*3800mm
Origin: China
HS Code: 870423
Features:Â Â Â Â A new generation highway Towing Truck with low dead load; the elegant shaping and the luxury decorations give you the comfort driving experiences, making it a perfect choice for the highway long-range standard-load transportations and medium-short range transportation tasks, especially available as a container carrier.
Parameter:
Â
SINOTRUKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HOWO | |
Specifications                   HOWO 6*4 Cargo Truck           | ||
Model | ZZ1257S4341W | |
 | ||
Engine | Make: SINOTRUK | |
Diesel 4-stroke direct injection diesel engine | ||
Engine model: WD615.47, Euro II emission standard | ||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Maximum output: 371 hp (273 Kw) at 2200 rpm | ||
Maximum torque: 1460 Nm at 1300-1600 rpm | ||
Number of cylinder: 6 | ||
Displacement: 9.726 L | ||
Specific fuel consumption: 195 g/kWh | ||
Engine oil filling quantity: 19 l | ||
Cooling system filling quantity (long-term filling): 40 l | ||
Thermostat with 71ºC opening begin | ||
Twin-cylinder air compressor | ||
Rigid fan |  | |
Transmission | HW19710, 10 forwards and 2 reverse | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | Â | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HF7, Steering with double T-cross section beam with disc brake | |
Rear Axle | ST16, central reduction with hub reduction and with differential locks between wheels and axles . | |
Ratio:4.42 Option 4.8 | ||
Chassis | Frame: U-profile parallel ladder frame and reinforced subframe all cold riveted cross members | |
Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | ||
 |  | |
Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |
 |  | |
Clutch | Reinforced diaphragm clutch, diametre 430mm | |
 |  | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheels & Tyres | Tire: 12.00R20,all steel radial tyres | |
Option:12.00R22.5 | ||
Driver's Cab | A7-G high floor high roof cabin, with two seats and two beds, with air conditioner, MP5 radio system, with great liquid crystal display VDO instrument and the CAN bus German VDO electronic controlled system, all the instruments are the numerical control synchronous motor controlled, all the road use trucks are four-point support fully floating suspension shock absorbers with transverse stabilizer, both the drive seat and the co-driver seat have the double locking organization safety belts, exterior sun visor, inner side sun shield, electronic glasses and electronic rear view mirror(with heating system), electronic lifting system of the cab, electronically hand throttle, the volume and the channel can be chosen through the steering wheel, the alarming system of the alternator when there is something wrong. | |
Option: A7-P, high floor, lengthened cabin | ||
Electrics | Operating voltage: 24 V, negative grounded | |
Starter: 24 V, 5.4 Kw | ||
Alternator: 3-phase, 28 V, 1500 WÂ | ||
Batteries: 2 x 12 V, 165 Ah | ||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Dimensions mm | Wheel base | 1950+4625+1350 |
Front wheel track | 2022/2041 | |
Rear wheel track | 1830/1830 | |
Front overhang | 1540 | |
Rear overhang | 2520 | |
Approach angle (0) | 15 | |
Departure angle (0) | 15 | |
Overall dimension(L*W*H) | 11985*2496*3630 | |
Dimension of the body(L*W*H) | 9500*2326*600,800 | |
Thickness of the body(Floor*Wall) | 3*2 | |
Weight kg | Dead weight | 11170 |
Gross vehicle weight | 40000 | |
Front axle loading capacity | 2*7000 | |
Rear axle loading capacity | 2*16000 | |
Performance | Maximum driving speed (km/h) | 101 |
Minimum ground clearance (mm) | 314 | |
Fuel consumption (l/100 km) | 38 | |
 |  |  |
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |
 Features:Â
   A new generation highway Towing Truck with low dead load; the elegant shaping and the luxury decorations give you the comfort driving experiences, making it a perfect choice for the highway long-range standard-load transportations and medium-short range transportation tasks, especially available as a container carrier.
Parameter:
Â
SINOTRUKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HOWO | |
Specifications                   HOWO 6*4 Cargo Truck           | ||
Model | ZZ1257S4341W | |
 | ||
Engine | Make: SINOTRUK | |
Diesel 4-stroke direct injection diesel engine | ||
Engine model: WD615.47, Euro II emission standard | ||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Maximum output: 371 hp (273 Kw) at 2200 rpm | ||
Maximum torque: 1460 Nm at 1300-1600 rpm | ||
Number of cylinder: 6 | ||
Displacement: 9.726 L | ||
Specific fuel consumption: 195 g/kWh | ||
Engine oil filling quantity: 19 l | ||
Cooling system filling quantity (long-term filling): 40 l | ||
Thermostat with 71ºC opening begin | ||
Twin-cylinder air compressor | ||
Rigid fan |  | |
Transmission | HW19710, 10 forwards and 2 reverse | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | Â | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HF7, Steering with double T-cross section beam with disc brake | |
Rear Axle | ST16, central reduction with hub reduction and with differential locks between wheels and axles . | |
Ratio:4.42 Option 4.8 | ||
Chassis | Frame: U-profile parallel ladder frame and reinforced subframe all cold riveted cross members | |
Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | ||
 |  | |
Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |
 |  | |
Clutch | Reinforced diaphragm clutch, diametre 430mm | |
 |  | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheels & Tyres | Tire: 12.00R20,all steel radial tyres | |
Option:12.00R22.5 | ||
Driver's Cab | A7-G high floor high roof cabin, with two seats and two beds, with air conditioner, MP5 radio system, with great liquid crystal display VDO instrument and the CAN bus German VDO electronic controlled system, all the instruments are the numerical control synchronous motor controlled, all the road use trucks are four-point support fully floating suspension shock absorbers with transverse stabilizer, both the drive seat and the co-driver seat have the double locking organization safety belts, exterior sun visor, inner side sun shield, electronic glasses and electronic rear view mirror(with heating system), electronic lifting system of the cab, electronically hand throttle, the volume and the channel can be chosen through the steering wheel, the alarming system of the alternator when there is something wrong. | |
Option: A7-P, high floor, lengthened cabin | ||
Electrics | Operating voltage: 24 V, negative grounded | |
Starter: 24 V, 5.4 Kw | ||
Alternator: 3-phase, 28 V, 1500 WÂ | ||
Batteries: 2 x 12 V, 165 Ah | ||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Dimensions mm | Wheel base | 1950+4625+1350 |
Front wheel track | 2022/2041 | |
Rear wheel track | 1830/1830 | |
Front overhang | 1540 | |
Rear overhang | 2520 | |
Approach angle (0) | 15 | |
Departure angle (0) | 15 | |
Overall dimension(L*W*H) | 11985*2496*3630 | |
Dimension of the body(L*W*H) | 9500*2326*600,800 | |
Thickness of the body(Floor*Wall) | 3*2 | |
Weight kg | Dead weight | 11170 |
6) CNC Machining, OEM Lathe Machined Parts (STK-LM-0418), China 6) CNC Machining Precision Engineering Co., Ltd. , http://www.njdiecasting.com |