About Kinmax Auto:
Â
As a expert and professional supplier in China of auto alternators, starters and their components for the aftermarket, Kinmax Auto has been proudly serving our customers for over 10 years.
Â
Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 3,000 different alternators and starters. Adopting high-tech testing machines designed by international company D & V Electronics Ltd., we are better equipped to diagnose the products we produce. To execute quality control, our products are 100% tested. Under the strict standard of processing to ensure products quality meeting our customer's requirement and satisfaction.
Â
Based on the professional and experienced manufacturing team and service team, Kinmax Auto can provide high quality products, competitive prices and good service for our customers.
Â
Kinmax Auto is your best choice!
Â
Why choose Kinmax Auto?
Â
★ We can supply the broadest range of products for our customers
Â
★ We can supply excellent quality with competitive prices for our customers
Â
★ We can supply timely delivery with easy payment terms for our customers
Â
★ We can supply professional services with prompt response for our customers
Â
Â
Alternators and starters, it's what we do!
Â
Â
Drive Gear | Â | Â | Â | Â | Â | |
Specifications | Â | Â | Â | Â | ||
NO OF TEETH | 8 | Â | Â | Â | Â | Â |
PINION DIA | 28.2 | Â | Â | Â | Â | Â |
LENGTH | 56 | Â | Â | Â | Â | Â |
NO OF SPLINES | 4 | Â | Â | Â | Â | Â |
BUSHING DIA | 12 | Â | Â | Â | Â | Â |
CLUTCH O/D | 45.6 | Â | Â | Â | Â | Â |
ROTATION | CW | Â | Â | Â | Â | Â |
Cross reference | Â | Â | Â | Â | Â | |
CARGO | 132005 | Â | Â | Â | Â | Â |
DELCO/FORD | E7GZ11350A | F4BZ11350A | SDE332 | SDE349 | Â | Â |
GM | 96063635 | Â | Â | Â | Â | Â |
HYUNDAI | 3613911140 | Â | Â | Â | Â | Â |
MANDO | 3613911140 | Â | Â | Â | Â | Â |
MAZDA | B63018X45 | E35618X45 | Â | Â | Â | Â |
MITSUBISHI | B63018X45 | E35618X45 | M191T22071 | M191T22371 | M191T22771 | M191T22971 |
 | M191T23071 | M191T23471 | MD607894 | MD611372 |  |  |
NISSAN | 2335442L10 | 2335442L11 | Â | Â | Â | Â |
SUZUKI | 3132079030 | 3132082130 | 3132082139 | Â | Â | Â |
WAI | 548306 | Â | Â | Â | Â | Â |
WOOD AUTO | SDV38625 | Â |
About Kinmax Auto:
Â
As a expert and professional supplier in China of auto alternators, starters and their components for the aftermarket, Kinmax Auto has been proudly serving our customers for over 10 years.
Â
Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 3,000 different alternators and starters. Adopting high-tech testing machines designed by international company D & V Electronics Ltd., we are better equipped to diagnose the products we produce. To execute quality control, our products are 100% tested. Under the strict standard of processing to ensure products quality meeting our customer's requirement and satisfaction.
Â
Based on the professional and experienced manufacturing team and service team, Kinmax Auto can provide high quality products, competitive prices and good service for our customers.
Â
Kinmax Auto is your best choice!
Â
Why choose Kinmax Auto?
Â
★ We can supply the broadest range of products for our customers
Â
★ We can supply excellent quality with competitive prices for our customers
Â
★ We can supply timely delivery with easy payment terms for our customers
Â
★ We can supply professional services with prompt response for our customers
Â
Â
Alternators and starters, it's what we do!
Â
Â
Drive Gear | Â | Â | Â | Â | Â | |
Specifications | Â | Â | Â | Â | ||
NO OF TEETH | 8 | Â | Â | Â | Â | Â |
PINION DIA | 28.2 | Â | Â | Â | Â | Â |
LENGTH | 56 | Â | Â | Â | Â | Â |
NO OF SPLINES | 4 | Â | Â | Â | Â | Â |
BUSHING DIA | 12 | Â | Â | Â | Â | Â |
CLUTCH O/D | 45.6 | Â | Â | Â | Â | Â |
ROTATION | CW | Â | Â | Â | Â | Â |
Cross reference | Â | Â | Â | Â | Â | |
CARGO | 132005 | Â | Â | Â | Â | Â |
DELCO/FORD | E7GZ11350A | F4BZ11350A | SDE332 | SDE349 | Â | Â |
GM | 96063635 | Â | Â | Â | Â | Â |
HYUNDAI | 3613911140 | Â | Â | Â | Â | Â |
MANDO | 3613911140 | Â | Â | Â | Â | Â |
MAZDA | B63018X45 | E35618X45 | Â | Â | Â | Â |
MITSUBISHI | B63018X45 | E35618X45 | M191T22071 | M191T22371 | M191T22771 | M191T22971 |
 | M191T23071 | M191T23471 | MD607894 | MD611372 |  |  |
NISSAN | 2335442L10 | 2335442L11 | Â | Â | Â | Â |
SUZUKI | 3132079030 | 3132082130 | 3132082139 | Â | Â | Â |
WAI | 548306 | Â | Â | Â | Â | Â |
WOOD AUTO | SDV38625 | Â |
Sos Bag,Sos Paper Bag,Sos Kraft Paper Bag,Custom Printed Sos Bags
Wenzhou Mingda Printing Industry Co., Ltd. , https://www.mingdaprinting.com