Structure: Floating
Type: Yokohama-Type, Net-Type, Sling-Type
Service Life: 10-20years
Certification: BV, ISO9001, CCS, ISO17357, ABS, Dnv, Lr
Capability: Water Rubber Hose
Load Capacity: >8000teu
Usage: Trade, Ship Launching, Protection, Ship Docking
Trademark: Star-Marine
HS Code: 40169400
Super Cell Rubber Fender
Super Cell Rubber Fender, also called drum type rubber fender, is high performance dock rubber fender with high energy absorption and low reaction force. With simple but efficient geometry structure, it is extremely durable and stable especial where harsh berthing movements may be present.Features:
- High energy absorption and low reaction force;
- Wider dispersion stress;
- Well performing at angular berthing;
- Reasonable structure, high performance and good durability;
PRODUCT INTRODUCTION
Specifications:
Type | Dimensions(mm) | |||||
H | ØD1 | ØD2 | h | holes | n-Ød | |
SC400H | 400 | 550 | 650 | 25 | 4 | 30 |
SC500H | 500 | 550 | 650 | 25 | 4 | 32 |
SC800H | 800 | 900 | 1050 | 30 | 6 | 40 |
SC1000H | 1000 | 1100 | 1300 | 35 | 6 | 47 |
SC1150H | 1150 | 1300 | 1500 | 37 | 6 | 50 |
SC1250H | 1250 | 1450 | 1650 | 40 | 6 | 53 |
SC1450H | 1450 | 1650 | 1850 | 42 | 6 | 61 |
SC1600H | 1600 | 1800 | 2000 | 50 | 8 | 61 |
SC1700H | 1700 | 1900 | 2100 | 50 | 8 | 66 |
SC2000H | 2000 | 2000 | 2200 | 50 | 8 | 74 |
SC2250H | 2250 | 2300 | 2550 | 57 | 10 | 74 |
SC2500H | 2500 | 2700 | 2950 | 70 | 10 | 90 |
SC3000H | 3000 | 3150 | 3350 | 75 | 12 | 90 |
Â