Model NO.: UC80E
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: Static Exciter
Alternator: Stamford / Leroy Somer
Color: Blue/Green/Yellow
Voltage: 110/220/380/415V
Engine Brand: Cummins
Frequency: 50/60Hz
Output Power: 80kw/100kVA
Controller: Digital Controller
Diamension: 11.37cbm
Phase: 3 Phase or Single Phase
Product Name: Silent Diesel Generator Set
Trademark: UNIV
Transport Package: Pear Wool
Specification: CE,SONCAP,COC CERTIFICATION
Origin: China
HS Code: 8502120000
Model NO.: UC80E
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: Static Exciter
Alternator: Stamford / Leroy Somer
Color: Blue/Green/Yellow
Voltage: 110/220/380/415V
Engine Brand: Cummins
Frequency: 50/60Hz
Output Power: 80kw/100kVA
Controller: Digital Controller
Diamension: 11.37cbm
Phase: 3 Phase or Single Phase
Product Name: Silent Diesel Generator Set
Trademark: UNIV
Transport Package: Pear Wool
Specification: CE,SONCAP,COC CERTIFICATION
Origin: China
HS Code: 8502120000
100kVA Low Noise Electric Diesel Generator (UC80E)Genset Model 80kw/100kVA Cummins Silent Diesel Generator Set (UC80E) | UC80E | ||
SET | Rated power(KW/kVA) | 80/100 | |
 | Frequency(Hz) | 50 | |
 | Pahse | 3 | |
 | Voltage(V) | 230/400 | |
 | Current(A) | 144.3 | |
 | Fuel capacity(L) | 280 | |
 | Fuel consumption(L/Hour)  |
22 | |
 | Dimension (mm) | L | 3000 |
 |  | W | 1050 |
 |  | H | 1750 |
 | Weight | 2320 | |
 | Noice level for silent type (Db/7m) | 66 | |
ENGINE | Model | 6BT5.9-G Cummins | |
 | Prime power(kw/KVA) | 92/115 | |
 | Cylinders | 6 | |
 | Bore× stroke(mm) | 102*120 | |
 | Intake Method | Turbocharging | |
 | Displacement(L) | 5.9 | |
 | Speed governing | Electronic governor | |
 | Cooling starting method | Water cooling | |
ALTERNATOR | Model | DG274C14Â Stamford | |
 | Rated power(kw/kva) | 80/100 | |
 | Insulation class | H | |
 | Alternator enclosure | IP23 | |
THIS SET COULD BE OPERATED ON 100% OF THE POWER CAPACITY AT ALTITUTE OF 1500M,  AMBIENT TEMPERATUR OF 50° C.  WE RESERVE THE RIGHT TO EXPLAIN THE TERMS OF THIS SPECIFICATION. |
100kVA Low Noise Electric Diesel Generator (UC80E)
Genset Model 80kw/100kVA Cummins Silent Diesel Generator Set (UC80E) | UC80E | ||
SET | Rated power(KW/kVA) | 80/100 | |
 | Frequency(Hz) | 50 | |
 | Pahse | 3 | |
 | Voltage(V) | 230/400 | |
 | Current(A) | 144.3 | |
 | Fuel capacity(L) | 280 | |
 | Fuel consumption(L/Hour)  |
22 | |
 | Dimension (mm) | L | 3000 |
 |  | W | 1050 |
 |  | H | 1750 |
 | Weight | 2320 | |
 | Noice level for silent type (Db/7m) | 66 | |
ENGINE | Model | 6BT5.9-G Cummins | |
 | Prime power(kw/KVA) | 92/115 | |
 | Cylinders | 6 | |
 | Bore× stroke(mm) | 102*120 | |
 | Intake Method | Turbocharging | |
 | Displacement(L) | 5.9 | |
 | Speed governing | Electronic governor | |
 | Cooling starting method | Water cooling | |
ALTERNATOR | Model | DG274C14Â Stamford | |
 | Rated power(kw/kva) | 80/100 | |
 | Insulation class | H | |
 | Alternator enclosure | IP23 | |
THIS SET COULD BE OPERATED ON 100% OF THE POWER CAPACITY AT ALTITUTE OF 1500M,  AMBIENT TEMPERATUR OF 50° C.  WE RESERVE THE RIGHT TO EXPLAIN THE TERMS OF THIS SPECIFICATION. |
Personalized Sticker, Personalized business sticker, Personalized Logo sticker,Customized Stickers,Vinyl Stickers
ZZ Sticker , https://www.zzsticker.com