HS Code: 7318159001
HS Code: 7318159001
Nylon nails in anchor, CSK headmaterial:PA6 /PE assemble with nails screw  in side
Available sizes as below
Anchor Size | Inside screw size | Drill Dia (mm) | QTY PER BOX |
5×30mm | 3.5 x35 | 5 | 200 |
5×35mm | 3.5 x40 | 5 | 200 |
5×40mm | 3.5 x45 | 5 | 200 |
5×45mm | 3.5 x50 |     5 | 200 |
5×50mm | 3.5 x55 | 5 | 200 |
6×35mm | 4.0 x 40 | 6 | 200 |
6×40mm | 4.0 x 45 | 6 | 200 |
6×50mm | 4.0 x 55 | 6 | 200 |
6×60mm | 4.0 x 65 | 6 | 200 |
6×70mm | 4.0 x 75 | 6 | 100 |
6×80mm | 4.0 x 85 | 6 | 100 |
8×60mm | 5.0 x 65 | 8 | 100 |
8×80mm | 5.0 x 85 | 8 | 100 |
8×100mm | 5.0 x 105 | 8 | 100 |
8×120mm | 5.0 x 125 | 8 | 100 |
8×135mm | 5.0 x 140 | 8 | 50 |
10×100mm | 7.0 x 105 | 10 | 50 |
10×120mm | 7.0 x 125 | 10 | 50 |
10×140mm | 7.0 x 145 | 10 | 50 |
10×160mm | 7.0 x 165 | 10 | 50 |
material:PA6 /PE assemble with nails screw  in side
Available sizes as below
Anchor Size | Inside screw size | Drill Dia (mm) | QTY PER BOX |
5×30mm | 3.5 x35 | 5 | 200 |
5×35mm | 3.5 x40 | 5 | 200 |
5×40mm | 3.5 x45 | 5 | 200 |
5×45mm | 3.5 x50 |     5 | 200 |
5×50mm | 3.5 x55 | 5 | 200 |
6×35mm | 4.0 x 40 | 6 | 200 |
6×40mm | 4.0 x 45 | 6 | 200 |
6×50mm | 4.0 x 55 | 6 | 200 |
6×60mm | 4.0 x 65 | 6 | 200 |
6×70mm | 4.0 x 75 | 6 | 100 |
6×80mm | 4.0 x 85 | 6 | 100 |
8×60mm | 5.0 x 65 | 8 | 100 |
8×80mm | 5.0 x 85 | 8 | 100 |
8×100mm | 5.0 x 105 | 8 | 100 |
8×120mm | 5.0 x 125 | 8 | 100 |
8×135mm | 5.0 x 140 | 8 | 50 |
10×100mm | 7.0 x 105 | 10 | 50 |
10×120mm | 7.0 x 125 | 10 | 50 |
10×140mm | 7.0 x 145 | 10 | 50 |
10×160mm | 7.0 x 165 | 10 | 50 |
Changzhou Golden Oak Rubber Plastic Polymer Co.,Ltd , https://www.jnspullrope.com