Engine: No Engine
Engine Type: No Engine
Usage: for Ship or Port
Certification: CCS
Trademark: Yutung
Transport Package: Nude Pack, by Pallet or by Bags
Specification: CCS
Origin: China
HS Code: 4016940000
1. With reasonable reaction it may absorb more energy than of cylindric type.2. Convenient in installing.
3. It is usually used for docks of frame work type and ships due to the small size of its bottom width.
Type  | Specification | Note | ||||||||
H | B | L | Holes  | Q | C | h | D | d | ||
 D200× 200× 850 | 200 | 200 | 850 | 3 | 325 | 100 | 40 | 60 | 25 | Fenders of other specifications and sizes can be discussed with customers  |
 D200× 200× 900 | 200 | 200 | 900 | 2 | 600 | 150 | 40 | 60 | 25 | |
 D200× 200× 1000 | 200 | 200 | 1000 | 2 | 600 | 200 | 40 | 60 | 25 | |
 D200× 200× 1500 | 200 | 200 | 1500 | 3 | 600 | 150 | 40 | 60 | 25 | |
 D200× 200× 2000 | 200 | 200 | 2000 | 4 | 500 | 250 | 40 | 60 | 25 | |
 D300× 300× 850 | 300 | 300 | 850 | 3 | 325 | 100 | 40 | 65 | 32 | |
 D300× 300× 900 | 300 | 300 | 900 | 2 | 600 | 150 | 40 | 65 | 32 | |
 D300× 300× 1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 | |
 D300× 300× 1500 | 300 | 300 | 1500 | 4 | 400 | 150 | 40 | 65 | 32 | |
 D300× 300× 2000 | 300 | 300 | 2000 | 4 | 500 | 250 | 40 | 65 | 32 | |
 D300× 360× 850 | 300 | 360 | 850 | 3 | 325 | 100 | 40 | 65 | 32 | |
 D300× 360× 1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 | |
 D300× 360× 1500 | 300 | 360 | 1500 | 4 | 400 | 150 | 40 | 65 | 32 | |
 D400× 400× 850 | 400 | 400 | 850 | 3 | 325 | 100 | 55 | 65 | 32 | |
 D400× 400× 1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 | 65 | 32 | |
 D400× 400× 1500 | 400 | 400 | 1500 | 3 | 600 | 150 | 55 | 65 | 32 | |
 D400× 400× 1500 | 400 | 400 | 1500 | 4 | 400 | 150 | 55 | 65 | 32 | |
 D500× 500× 850 | 500 | 500 | 850 | 3 | 325 | 100 | 90 | 97 | 45 | |
 D500× 500× 1000 | 500 | 500 | 1000 | 3 | 350 | 150 | 90 | 97 | 45 | |
 D500× 500× 1500 | 500 | 500 | 1500 | 3 | 600 | 150 | 90 | 97 | 45 | |
 D500× 500× 1500 | 500 | 500 | 1500 | 4 | 400 | 150 | 90 | 97 | 45 |
RF Module,Multi Jet Water Meter Co., Ltd. , http://www.nsmeter.com