Model NO.: DQB421-FB
Flow Rate: 5.0-6.0L/Min
Pressure: 600-850mmhg
Negative Pressure: -550mmhg
Voltage: DC4.5V/6.0V/12.0V
Net Weight: 110g
Certificate: Ce,RoHS,ISO,Reach
Trademark: DYX
Transport Package: Carton Package
Specification: net weight: 100g
Origin: Shenzhen, Guangdong, China
HS Code: 8414809090
Model NO.: DQB421-FB
Flow Rate: 5.0-6.0L/Min
Pressure: 600-850mmhg
Negative Pressure: -550mmhg
Voltage: DC4.5V/6.0V/12.0V
Net Weight: 110g
Certificate: Ce,RoHS,ISO,Reach
Trademark: DYX
Transport Package: Carton Package
Specification: net weight: 100g
Origin: Shenzhen, Guangdong, China
HS Code: 8414809090
dc vacuum pump for vacuum food sealer, portable vacuum sealer machine pump
Product Fearture:
Specification For Approval | ||||||
Rated Voltage | DC6.0V | DC12.0V | DC24.0V | |||
Rated Current | <1000MA | <550MA | <300MA | |||
Air Flow WithoutLoad  | 5.0-6.0LPM | |||||
Pressure | 600-850mmHg | |||||
Negative Pressure | < - 550mmHg | |||||
Leakage | <6mmHg/min(in a 500cc tank, from 0 to 280+/-10mmHg, then stop for 30 secs) | |||||
Life Test | >30,000 cycle (in 500cc tank,work for 10 secs and stop for 5 sec as a cycle) | |||||
Apply | AIR | |||||
Environment | 5ºC ~55ºC | |||||
Product net weight | 110g | |||||
Packing way | inner package | 30PCS/plate | 94g | 290*390*35mm | ||
outer package | 210PCS/box | 420g | 295*475*260mm | |||
Noise Level  | <60dB | |||||
General | Mainly used for baby products, medical care. Health and household appliances, and other products |
Product Photo:Â Â Â Â Â
Product dimensions:
  Â
  Â
        Â
Â
dc vacuum pump for vacuum food sealer, portable vacuum sealer machine pump
Product Fearture:
Specification For Approval | ||||||
Rated Voltage | DC6.0V | DC12.0V | DC24.0V | |||
Rated Current | <1000MA | <550MA | <300MA | |||
Air Flow WithoutLoad  | 5.0-6.0LPM | |||||
Pressure | 600-850mmHg | |||||
Negative Pressure | < - 550mmHg | |||||
Leakage | <6mmHg/min(in a 500cc tank, from 0 to 280+/-10mmHg, then stop for 30 secs) | |||||
Life Test | >30,000 cycle (in 500cc tank,work for 10 secs and stop for 5 sec as a cycle) | |||||
Apply | AIR | |||||
Environment | 5ºC ~55ºC | |||||
Product net weight | 110g | |||||
Packing way | inner package | 30PCS/plate | 94g | 290*390*35mm | ||
outer package | 210PCS/box | 420g | 295*475*260mm | |||
Noise Level  | <60dB | |||||
General | Mainly used for baby products, medical care. Health and household appliances, and other products |
Product Photo:Â Â Â Â Â
Product dimensions:
  Â
  Â
        Â
Â
Pesticide Bottle,Aluminum Pesticide Bottle,Make Natural Pesticide Bottle,Aluminum Bottles For Pesticides Industries
Ningbo Shengxilong Aluminum Can Manufacturing Co., Ltd. , https://www.cnaluminumcan.com