Â
Brand | Model | Cyl | Bore/Stroke | Liter | Power KW/RPM | Remark | Dimension | Weight |
Deutz | F2L912 | 2 | 100/120 | 1.88 | 14/1500 | Air-cooling | 678*704*872 | 245 |
Deutz | F2L912 | 2 | 100/120 | 1.88 | 17/1800 | Air-cooling | 678*704*872 | 245 |
Deutz | F2L912 | 2 | 100/120 | 1.88 | 20/2300 | Air-cooling | 678*704*872 | 245 |
Deutz | F3L912 | 3 | 100/120 | 2.828 | 24/1500 | Air-cooling | 730*673*815 | 275 |
Deutz | F3L912 | 3 | 100/120 | 2.828 | 29/1800 | Air-cooling | 730*673*815 | 275 |
Deutz | F3L912 | 3 | 100/120 | 2.828 | 36/2300 | Air-cooling | 730*673*815 | 275 |
Deutz | F3L912 | 3 | 100/120 | 2.828 | 38/2500 | Air-cooling | 730*673*815 | 275 |
Deutz | F3L912W | 3 | 100/120 | 2.828 | 29/2150 | Air-cooling | 730*673*815 | 275 |
Deutz | F3L912W | 3 | 100/120 | 2.828 | 31/2300 | Air-cooling | 730*673*815 | 275 |
Deutz | F3L912W | 3 | 100/120 | 2.828 | 33/2500 | Air-cooling | 730*673*815 | 275 |
Deutz | F4L912W | 4 | 100/120 | 3.77 | 42/2300 | Air-cooling | 860*673*815 | 300 |
Deutz | F4L912W | 4 | 100/120 | 3.77 | 44/2500 | Air-cooling | 860*673*815 | 300 |
Deutz | F6L912 | 6 | 100/120 | 5.655 | 48/1500 | Air-cooling | 1120*673*815 | 410 |
Deutz | F6L912 | 6 | 100/120 | 5.655 | 60/1800 | Air-cooling | 1120*673*815 | 410 |
Deutz | F6L912 | 6 | 100/120 | 5.655 | 74/2300 | Air-cooling | 1120*673*815 | 410 |
Deutz | F6L912 | 6 | 100/120 | 5.655 | 78/2500 | Air-cooling | 1120*673*815 | 410 |
Deutz | F6L912T | 6 | 100/120 | 5.655 | 61/1500 | Air-cooling | 1125*673*815 | 420 |
Deutz | BF6L913C | 6 | 102/125 | 6.128 | 141/2500 | Air cooling | 1134*711*990 | 510 |
Deutz | D302-1 | 1 | 95/105 | 0.744 | 5.2/1500 | Air cooling | 418*460*687 | 165 |
Deutz | D302-1 | 1 | 95/105 | 0.744 | 6.6/1800 | Air cooling | 418*460*687 | 165 |
Deutz | D302-1 | 1 | 95/105 | 0.744 | 7.4/2000 | Air cooling | 418*460*687 | 165 |
Brand | Model | Cyl | Bore/Stroke | Liter | Power KW/RPM | Remark | Dimension | Weight |
Deutz | D302-1 | 1 | 95/105 | 0.744 | 8.1/2300 | Air cooling | 418*460*687 | 165 |
Deutz | D302-1 | 1 | 95/105 | 0.744 | 8.5/2500 | Air cooling | 418*460*687 | 165 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 11.5/1500 | Air cooling | 540*460*687 | 215 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 14/1800 | Air cooling | 540*460*687 | 215 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 15.5/2000 | Air cooling | 540*460*687 | 215 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 18/2300 | Air cooling | 540*460*687 | 215 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 19/2500 | Air cooling | 540*460*687 | 215 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 20.5/2800 | Air cooling | 540*460*687 | 215 |
Deutz | D302-2 | 2 | 95/105 | 1.488 | 21/3000 | Air cooling | 540*460*687 | 215 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 17/1500 | Air cooling | 703*460*719 | 271 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 21/1800 | Air cooling | 703*460*719 | 271 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 23.5/2000 | Air cooling | 703*460*719 | 271 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 27/2300 | Air cooling | 703*460*719 | 271 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 29/2500 | Air cooling | 703*460*719 | 271 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 31/2800 | Air cooling | 703*460*719 | 271 |
Deutz | D302-3 | 3 | 95/105 | 2.232 | 32/3000 | Air cooling | 703*460*719 | 271 |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 90/2500 | Euro II, III | 799*601*832 | 391 |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 103/2500 | Euro II, III | 799*601*832 | 391 |
Deutz | BF4M2012 | 4 | 101/126 | 4.04 | 118/2500 | Euro III | 799*601*832 | 391 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 118/2500 | Euro II, III | 1027*595*907 | 509 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 132/2500 | Euro II, III | 1027*595*907 | 509 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 162/2500 | Euro II | 1027*595*907 | 509 |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 155/2300 | Euro III | 1027*595*907 | 509 |
Brand | Model | Cyl | Bore/Stroke | Liter | Power KW/RPM | Remark | Dimension | Weight |
Deutz | BF6M2012 | 6 | 101/126 | 6.06 | 170/2500 | Euro III | 1027*595*907 | 509 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 117/2300 | Euro II, III | 913*600*950 | 520 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 132/2300 | Euro II, III | 913*600*950 | 520 |
Deutz | BF4M1013 | 4 | 108/130 | 4.764 | 140/2300 | Euro III | 913*600*950 | 520 |
Deutz | BF6M1013 | 4 | 108/130 | 7.146 | 177/2300 | Euro II, III | 1266*600*952 | 650 |
Deutz | BF6M1013 | 4 | 108/130 | 7.146 | 192/2300 | Euro II, III | 1266*600*952 | 650 |
Deutz | BF6M1013 | 4 | 108/130 | 7.146 | 206/2300 | Euro II, III | 1266*600*952 | 650 |
Deutz | BF6M1013 | 4 | 108/130 | 7.146 | 220/2300 | Euro III | 1266*600*952 | 650 |
Deutz | TBD226B-4 | 4 | 105*120 | 4.16 | 120/2500 | Euro II, bus | 966*600*937 | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.16 | 105/2300 | Euro II, bus | 966*600*937 | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 155/2300 | Euro II, bus | 1331*600*966 | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 176/2500 | Euro II, bus | 1331*600*966 | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.16 | 110/2500 | Euro II, truck | Â | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.16 | 120/2500 | Euro II, truck | Â | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.16 | 132/2500 | Euro II, truck | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 132/2500 | Euro II, truck | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 155/2500 | Euro II, truck | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 176/2500 | Euro II, truck | Â | Â |
Deutz | D226B-3 | 3 | 105*120 | 3.117 | 30/1500 | Generator | 1091*592*941 | Â |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 45/1500 | Generator | 1091*592*941 | Â |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 50/1800 | Generator | 1091*592*941 | Â |
Deutz | D226B-3 | 3 | 105*120 | 3.117 | 36/1800 | Generator | 1091*592*941 | Â |
Deutz | D226B-4 | 4 | 105*120 | 4.16 | 40/1500 | Generator | 1218*592*1357 | Â |
Deutz | D226B-4 | 4 | 105*120 | 4.16 | 46/1800 | Generator | 1218*592*1357 | Â |
Deutz | TD226B-4 | 4 | 105*120 | 4.16 | 60/1500 | Generator | 1218*592*1357 | Â |
Deutz | TD226B-4 | 4 | 105*120 | 4.16 | 70/1800 | Generator | 1218*592*1357 | Â |
Deutz | TD226B-6 | 6 | 105*120 | 6.23 | 90/1500 | Generator | 1469*781*1385 | Â |
Deutz | TD226B-6 | 6 | 105*120 | 6.23 | 105/1800 | Generator | 1469*781*1385 | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 120/1500 | Generator | 1588*781*1437 | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.23 | 135/1800 | Generator | 1588*781*1437 | Â |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 40/1500 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 50/1800 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 55/2100 | Marine | 890*600*922 | 560 |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 60/2500 | Marine | 890*600*922 | 560 |
Deutz | TD226B-4 | 4 | 105*120 | 4.156 | 60/1500 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4 | 4 | 105*120 | 4.156 | 70/1800 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4 | 4 | 105*120 | 4.156 | 75/2100 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-4 | 4 | 105*120 | 4.156 | 80/2500 | Marine | 1018*600*955 | 650 |
Deutz | TD226B-6 | 6 | 105*120 | 6.234 | 90/1500 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6 | 6 | 105*120 | 6.234 | 105/1800 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6 | 6 | 105*120 | 6.234 | 115/2100 | Marine | 1278*663*1091 | 760 |
Deutz | TD226B-6 | 6 | 105*120 | 6.234 | 120/2500 | Marine | 1278*663*1091 | 760 |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 110/1500 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 120/1800 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 135/2100 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 150/2500 | Marine | 1278*663*1091 | 810 |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 92/2200 | Wheelloader | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 115/2200 | Wheelloader | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 86/2350 | bulldozer | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 106/1900 | bulldozer | Â | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.156 | 68./2350 | bulldozer | Â | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.156 | 73.5/2300 | road roller | Â | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.156 | 80/2300 | road roller | Â | Â |
Deutz | TBD226B-4 | 4 | 105*120 | 4.156 | 87/2300 | road roller | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 115/2300 | road roller |  |  |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 118/2000 | road roller |  |  |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 130/2000 | road roller |  |  |
Deutz | TBD226B-4 | 4 | 105*120 | 4.156 | 65/2200 | excavator | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 86/2200 | excavator | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 110/2200 | excavator | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 125/2200 | excavator | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 155/2500 | crane | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 176/2500 | crane | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 130/2400 | concrete mixer | Â | Â |
Deutz | TBD226B-6 | 6 | 105*120 | 6.234 | 145/2400 | concrete mixer | Â | Â |
Deutz | D226B-3 | 3 | 105*120 | 3.117 | 37/2200 | agricultural | 775*540*772 | Â |
Deutz | D226B-3 | 3 | 105*120 | 3.117 | 44/2400 | agricultural | 775*540*772 | Â |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 52/2200 | agricultural | 791*556*940 | Â |
Deutz | TD226B-3 | 3 | 105*120 | 3.117 | 55/2400 | agricultural | 791*556*940 | Â |
Deutz | D226B-4 | 4 | 105*120 | 4.156 | 52/2200 | agricultural | Â | Â |
Deutz | D226B-4 | 4 | 105*120 | 4.156 | 59/2400 | agricultural | Â | Â |
Deutz | TD226B-4 | 4 | 105*120 | 4.156 | 66/2200 | agricultural | 934*646*994 | Â |
Deutz | TD226B-4 | 4 | 105*120 | 4.156 | 74/2400 | agricultural | 934*646*994 | Â |
Deutz | TD226B-6 | 6 | 105*120 | 6.234 | 92/2200 | agricultural | 1224*540*1076 | Â |
Deutz | TD226B-6 | 6 | 105*120 | 6.234 | 103/2200 | agricultural | 1224*540*1076 | Â |
Deutz | TBD234 V6 | 6 | 128*140 | 10.8 | 205/1500 | marine genset | 1660*988*1582 | 1250 |
Deutz | TBD234 V6 | 6 | 128*140 | 10.8 | 222/1800 | marine genset | 1660*988*1582 | 1250 |
Deutz | TBD234 V6 | 6 | 128*140 | 10.8 | 244/1800 | marine genset | 1660*988*1582 | 1250 |
Deutz | TBD234 V6 | 6 | 128*140 | 10.8 | 242/2100 | marine genset | 1660*988*1582 | 1250 |
Deutz | TBD234 V8 | 8 | 128*140 | 14.4 | 333/1800 | landuse stationary | 2032*1485*1205 | 1470 |
Deutz | TBD234 V8 | 8 | 128*140 | 14.4 | 333/2100 | landuse stationary | 2032*1485*1205 | 1470 |
Deutz | TBD234 V8 | 8 | 128*140 | 14.4 | 367/2100 | landuse stationary | 2032*1485*1205 | 1470 |
Deutz | TBD234 V8 | 8 | 128*140 | 14.4 | 382/2300 | landuse stationary | 2032*1485*1205 | 1470 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 383/1500 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 444/1500 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 455/1800 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 500/1800 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 500/2100 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 550/2100 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TBD234 V12 | 12 | 128*140 | 21.6 | 573/2300 | landuse stationary | 2682*1485*1900 | 2200 |
Deutz | TD234 V6 | 6 | 128*140 | 10.8 | 121/1500 | landuse stationary | 1847*1130*1587 | 1200 |
Deutz | TD234 V6 | 6 | 128*140 | 10.8 | 138/1800 | landuse stationary | 1847*1130*1587 | 1200 |
Deutz | TD234 V8 | 8 | 128*140 | Car 4G player for GMC is the best and useful function with the car ,have mirror link car stereo,people can driving the car while do voice command to radio ,people can call anyone without hand touch ,only throug the voice ,the make the "call" and the the name ,it will dial for you with anytime .
Car OBD player for GMC is the other useful and entertainment function ,people can use 3G dongle to surf the internet and download APP from google store ,it is faster and stable and smart for people's life .
car mp3 player for GMC is the othe choose for surf the internet ,people don't need use 3G dongle and needn't to pay it ,use free wifi ,also can go to the internet ,it is also a good choice for the nowadays ,base on wifi developing . Models: car 4G player for GMC 2016.Car OBD player for GMC Yukon/Tahoe 2007--2012
Gmc Android Car Dvd Gmc Android Car Dvd,Gmc Android 4.4 Car Dvd,Gmc Android Gmc Car Dvd,Gmc Android 4.2.2 Car Dvd SHEN ZHEN KLYDE ELECTRONICS CO., LTD , |