- Model NO.: D fender
- Shape: D Style
- Size: Dd150X150X1000mm
- Certification: CCS
- Life Span: 15-20 Years
- Transport Package: Normal Package
- Origin: China
- Material: Rubber
- Structure: Solid
- Color: Black
- Application: Dock, Ship, Boat
- Trademark: Fendersys
- Specification: D150x150x1000mm
- HS Code: 40169400
Suitable reaction force, with higher energy absorption than Cylindrical rubber fender;Easy to install and maintain;Applicable for frame dock and ship due to the smaller bottom width;Any length could be available
3.Applications:
Jetties and wharves for small craft;Tugs and workboats;Pontoon protection;Inland waterways;General purpose fendering;
4.Specification:
Fender size | Dimension | 50% Deflection | |||||||||
 |  |  | |||||||||
 | H | B | L | n | P | a | h | D | d | R(KN) | E(KN.M) |
D300x300x850-3z | 300 | 300 | 850 | 3 | 325 | 100 | 40 | 65 | 32 | 255 | 10 |
D300x300x900-2z | 300 | 300 | 900 | 2 | 600 | 150 | 40 | 65 | 32 | 270 | 10.6 |
D300x300x1500-3z | 300 | 300 | 1500 | 3 | 600 | 150 | 40 | 65 | 32 | 450 | 17 |
D300x300x1500-4z | 300 | 300 | 1500 | 4 | 400 | 150 | 40 | 65 | 32 | 450 | 17 |
D300x300x1500-5z | 300 | 300 | 1500 | 5 | 325 | 100 | 40 | 65 | 32 | 450 | 17 |
D300x300x2000-4z | 300 | 300 | 2000 | 4 | 500 | 250 | 50 | 65 | 32 | 600 | 22 |
D300x360x850-3z | 300 | 360 | 850 | 3 | 325 | 100 | 45 | 65 | 32 | 276 | 11 |
D300x360x1500-5z | 300 | 360 | 1500 | 5 | 325 | 100 | 45 | 65 | 32 | 490 | 20 |
D400x360x1500-4z | 400 | 400 | 1500 | 4 | 400 | 150 | 65 | 65 | 42 | 490 | 20 |
D500x500x850-3z | 500 | 500 | 850 | 3 | 325 | 100 | 90 | 97 | 45 | 395 | 27 |
D500x500x1500-5z | 500 | 500 | 1500 | 5 | 325 | 100 | 90 | 97 | 45 | 700 | 48 |
Demi Jia
Room320, #699-1 Xuanwu Avenue, Xuanwu District Nanjing P.R.C.
Tel:+86-25 85581765
Web: www.fendersys.com
Phone:+86-18751950876
Â
Pile Drilling Machinery,Building Foundation Pile Machine,High Efficiency Pile Driver Machine,Building Equipment Pile Drilling Rig
Fangyuan Group Co.,Ltd. , https://www.fygcorp.com