Taper roller bearings: SKF, NSK, NTN, KOYO, TIMKEN, BEARINGS
Our company sell all kinds of  bearings , sales size diameter in the 5MM-1800MM,
Brand:Â
Â
Application:Â
Motorcycles, Electric Bicycles, Electric Motors (Scooters), Electric Tools, Fans, Sports Apparatus, Washing Machines, Dust Collectors,Â
Ventilators, Textile Machines, Running Machines (Treadmills), Household Appliances, Water Pumps, Agricultural Machines, Precision Machineries, etc.Â
Our products are mainly exported to Mideast, India, Pakistan, Canada, Southeast Asia, South America, Singapore, South Korea and other countries all over the world. We have reliable quality and quantity products to provide. We implement the win-win principle and take the slogan as "the best quality, the best credit and the best service"
Brand Name: NSK, NTN, SKF, TIMKEN, KOYO, IKO, NACHI, HRB
Our company insists on the "quality first, credit first" business ideas and our product specification iswell-founded. We have a good reputation in the international market by our perfect service and sufficient supply.Â
Â
SKF NSK NTN Koyo Timken Taper Roller Bearing Deep Groove Ball Bearing Cylindrical Roller Bearing Spherical Roller Bearing
1.SKF Bearing -Â Able to carry high loads
Â
2.With carbon steel ball bearing
Â
3.SKF Bearing - With a high load-bearing capacity
Â
4.More quietly than metal roller bearings
Â
5.SKF Ball Bearing -Â Low noise, stable performance and durable
Â
6.SKF Bearing -Â Able to work in sub-zero temperatures and have low rolling resistance
Â
7.SKF Ball Bearing -Â Suitable for countless applications:Sliding doors, windows and other furnitures
30203 30303 32003 32204 32305
30204 30304 32004 32205 32306
30205 30305 32005 32206 32307
30206 30306 32006 32207 32308
30207 30307 32007 32208 32309
30208 30308 32008 32209 32310
30209 30309 32009 32210 32311
30210 30310 32010 32211 32312
30211 30311 32011 32212 32313
30212 30312 32012 32213 32314
30213 30313 32013 32214 32315
30214 30314 32014 32215 32316
30215 30315 32015 32216 32317
30216 30316 32016 32217 32318
30217 30317 32017 32218 32319
30218 30318 32018 32219 32320
30219 30319 32019
02878/20 11590/11520 4.2
15118/15245 708118/08231 17580/17520 15120/15245
708125/08231 11749/11710 2.9 15119/15245 702475/02420 8
11949/11910 3.2 15123/15245 707098/07204 4.5 12580/12520
15126/15245 707098/07205 4.5 12649/12610 3.8 15125/15245
707097/07196 3.5 12749/12720 3.3 15126/15250 707097/07204
12749/12721 3.3 14125A/14276 707100SA/07196 4.5 1380/1328
14125A/14274 9.507100/07196 4.5
1380/1329 1680/1620 6.502473/02420 7 1755/1729
14130/14274 6.502872/02820 8.5 1280/1220 5.5 14131/14276
6.502474/02420 8 1779/1729 14138A/14276 703062/03262
17098/17244 14137A/14276 705062/05175 15578/15510 5.5
17139/14283 8.505068/05185 15101/15245 5.5 19138/19268
05075/05185 15100/15250X 6 13889/13830 09067/06195 5
1997X/1922 6 19150/19268 09078/09195
15580/15523 7.5 13685/13620 09167/09196 15106/15245 6
16150/16284 809074/09194 1988/1922 7 18590/18520
705079/05185 15112/15245 8 11162/11300 807079/07204
15113/15245 8 12168/12303 809081/09196 17118/17244 7.5
16986/16929 8.507087/07196 15117/15245 8.5 13175/13318
1007093/196 5.2 15117/15250 1988/1931 9 15116/15245 7
18690/18620 713181/13318 7.5 14274/38A 7 14118/283
boundary dimensions(mm) | basic load ratings(kn) | limiting speeds(rpm) | bearing no. | ||||||
d | d | t | r | r1 | cr | cor | grease lub. | oil lub. | |
min. | min. | ||||||||
45 | 75 | 20 | 1 | 1 | 62.8 | 86.5 | 5000 | 6600 | 32009 |
45 | 75 | 24 | 1 | 1 | 69.6 | 101 | 5000 | 6700 | 33009 |
45 | 80 | 26 | 1.5 | 1.5 | 87.5 | 120 | 4800 | 6400 | 33109 |
45 | 85 | 20.75 | 1.5 | 1.5 | 67.2 | 77.4 | 4600 | 6100 | 30209 |
45 | 85 | 24.75 | 1.5 | 1.5 | 84.2 | 104 | 4600 | 6100 | 32209 |
45 | 85 | 32 | 1.5 | 1.5 | 112 | 149 | 4600 | 6200 | 33209 |
45 | 100 | 27.25 | 2 | 1.5 | 113 | 128 | 4100 | 5400 | 30309 |
45 | 100 | 38.25 | 2 | 1.5 | 146 | 180 | 4100 | 5500 | 32309 |
50 | 80 | 20 | 1 | 1 | 65.7 | 94.5 | 4600 | 6100 | 32010 |
50 | 80 | 24 | 1 | 1 | 73 | 110 | 4600 | 6100 | 33010 |
50 | 85 | 26 | 1.5 | 1.5 | 89.4 | 127 | 4400 | 5900 | 33110 |
50 | 90 | 21.75 | 1.5 | 1.5 | 76.5 | 91.7 | 4300 | 5700 | 30210 |
50 | 90 | 24.75 | 1.5 | 1.5 | 85 | 105 | 4300 | 5700 | 32210 |
50 | 90 | 32 | 1.5 | 1.5 | 119 | 167 | 4300 | 5700 | 33210 |
50 | 110 | 29.25 | 2.5 | 2 | 137 | 152 | 3700 | 4900 | 30310 |
50 | 110 | 42.25 | 2.5 | 2 | 176 | 220 | 3700 | 5000 | 32310 |
 |  |  |  |  |  |  |  |  |  |
55 | 90 | 23 | 1.5 | 1.5 | 84.6 | 121 | 4100 | 5500 | 32011 |
55 | 90 | 27 | 1.5 | 1.5 | 96.5 | 145 | 4100 | 5400 | 33011 |
55 | 95 | 30 | 1.5 | 1.5 | 116 | 161 | 4000 | 5300 | 33111 |
55 | 100 | 22.75 | 2 | 1.5 | 94.6 | 113 | 3900 | 5200 | 30211 |
55 | 100 | 26.75 | 2 | 1.5 | 107 | 133 | 3900 | 5200 | 32211 |
55 | 100 | 35 | 2 | 1.5 | 142 | 189 | 3900 | 5200 | 33211 |
55 | 120 | 31.5 | 2.5 | 2 | 149 | 170 | 3300 | 4500 | 30311 |
55 | 120 | 45.5 | 2.5 | 2 | 200 | 250 | 3400 | 4500 | 32311 |
60 | 95 | 23 | 1.5 | 1.5 | 86.1 | 127 | 3900 | 5200 | 32012 |
60 | 95 | 27 | 1.5 | 1.5 | 101 | 162 | 3900 | 5200 | 33012 |
60 | 100 | 30 | 1.5 | 1.5 | 118 | 170 | 3700 | 5000 | 33112 |
60 | 110 | 23.75 | 2 | 1.5 | 106 | 127 | 3500 | 4700 | 30212 |
60 | 110 | 29.75 | 2 | 1.5 | 132 | 167 | 3500 | 4700 | 32212 |
60 | 110 | 38 | 2 | 1.5 | 174 | 239 | 3600 | 4700 | 33212 |
60 | 130 | 33.5 | 3 | 2.5 | 173 | 201 | 3100 | 4100 | 30312 |
60 | 130 | 48.5 | 3 | 2.5 | 244 | 315 | 3100 | 4200 | 32312 |
65 | 100 | 23 | 1.5 | 1.5 | 90 | 137 | 3600 | 4800 | 32013 |
65 | 100 | 27 | 1.5 | 1.5 | 103 | 169 | 3600 | 4800 | 33013 |
65 | 110 | 34 | 1.5 | 1.5 | 152 | 223 | 3400 | 4600 | 33113 |
65 | 120 | 24.75 | 2 | 1.5 | 128 | 156 | 3200 | 4300 | 30213 |
65 | 120 | 32.75 | 2 | 1.5 | 157 | 203 | 3200 | 4300 | 32213 |
65 | 120 | 41 | 2 | 1.5 | 200 | 277 | 3200 | 4300 | 33213 |
65 | 140 | 36 | 3 | 2.5 | 204 | 239 | 2800 | 3800 | 30313 |
70 | 110 | 25 | 1.5 | 1.5 | 108 | 163 | 3300 | 4400 | 32014 |
70 | 110 | 31 | 1.5 | 1.5 | 134 | 208 | 3300 | 4400 | 33014 |
70 | 120 | 37 | 2 | 1.5 | 181 | 266 | 3100 | 4200 | 33114 |
70 | 125 | 26.25 | 2 | 1.5 | 138 | 173 | 3100 | 4100 | 30214 |
70 | 125 | 33.25 | 2 | 1.5 | 169 | 225 | 3100 | 4100 | 32214 |
70 | 125 | 41 | 2 | 1.5 | 206 | 294 | 3100 | 4100 | 33214 |
70 | 150 | 38 | 3 | 2.5 | 230 | 273 | 2600 | 3500 | 30314 |
70 | 150 | 54 | 3 | 2.5 | 317 | 414 | 2700 | 3600 | 32314 |
75 | 115 | 25 | 1.5 | 1.5 | 110 | 169 | 3100 | 4200 | 32015 |
75 | 115 | 31 | 1.5 | 1.5 | 141 | 225 | 3200 | 4200 | 33015 |
75 | 125 | 37 | 2 | 1.5 | 186 | 280 | 3000 | 4000 | 33115 |
75 | 130 | 27.25 | 2 | 1.5 | 142 | 181 | 2900 | 3900 | 30215 |
75 | 130 | 33.25 | 2 | 1.5 | 174 | 234 | 2900 | 3900 | 32215 |
75 | 130 | 41 | 2 | 1.5 | 212 | 310 | 2900 | 3900 | 33215 |
75 | 160 | 40 | 3 | 2.5 | 260 | 311 | 2500 | 3300 | 30315 |
75 | 160 | 58 | 3 | 2.5 | 363 | 481 | 2500 | 3300 | 32315 |
Taper roller bearings: SKF, NSK, NTN, KOYO, TIMKEN, BEARINGS
Our company sell all kinds of  bearings , sales size diameter in the 5MM-1800MM,
Brand:Â
Â
Application:Â
Motorcycles, Electric Bicycles, Electric Motors (Scooters), Electric Tools, Fans, Sports Apparatus, Washing Machines, Dust Collectors,Â
Ventilators, Textile Machines, Running Machines (Treadmills), Household Appliances, Water Pumps, Agricultural Machines, Precision Machineries, etc.Â
Our products are mainly exported to Mideast, India, Pakistan, Canada, Southeast Asia, South America, Singapore, South Korea and other countries all over the world. We have reliable quality and quantity products to provide. We implement the win-win principle and take the slogan as "the best quality, the best credit and the best service"
Brand Name: NSK, NTN, SKF, TIMKEN, KOYO, IKO, NACHI, HRB
Our company insists on the "quality first, credit first" business ideas and our product specification iswell-founded. We have a good reputation in the international market by our perfect service and sufficient supply.Â
Â
SKF NSK NTN Koyo Timken Taper Roller Bearing Deep Groove Ball Bearing Cylindrical Roller Bearing Spherical Roller Bearing
1.SKF Bearing -Â Able to carry high loads
Â
2.With carbon steel ball bearing
Â
3.SKF Bearing - With a high load-bearing capacity
Â
4.More quietly than metal roller bearings
Â
5.SKF Ball Bearing -Â Low noise, stable performance and durable
Â
6.SKF Bearing -Â Able to work in sub-zero temperatures and have low rolling resistance
Â
7.SKF Ball Bearing -Â Suitable for countless applications:Sliding doors, windows and other furnitures
30203 30303 32003 32204 32305
30204 30304 32004 32205 32306
30205 30305 32005 32206 32307
30206 30306 32006 32207 32308
30207 30307 32007 32208 32309
30208 30308 32008 32209 32310
30209 30309 32009 32210 32311
30210 30310 32010 32211 32312
30211 30311 32011 32212 32313
30212 30312 32012 32213 32314
30213 30313 32013 32214 32315
30214 30314 32014 32215 32316
30215 30315 32015 32216 32317
30216 30316 32016 32217 32318
30217 30317 32017 32218 32319
30218 30318 32018 32219 32320
30219 30319 32019
02878/20 11590/11520 4.2
15118/15245 708118/08231 17580/17520 15120/15245
708125/08231 11749/11710 2.9 15119/15245 702475/02420 8
11949/11910 3.2 15123/15245 707098/07204 4.5 12580/12520
15126/15245 707098/07205 4.5 12649/12610 3.8 15125/15245
707097/07196 3.5 12749/12720 3.3 15126/15250 707097/07204
12749/12721 3.3 14125A/14276 707100SA/07196 4.5 1380/1328
14125A/14274 9.507100/07196 4.5
1380/1329 1680/1620 6.502473/02420 7 1755/1729
14130/14274 6.502872/02820 8.5 1280/1220 5.5 14131/14276
6.502474/02420 8 1779/1729 14138A/14276 703062/03262
17098/17244 14137A/14276 705062/05175 15578/15510 5.5
17139/14283 8.505068/05185 15101/15245 5.5 19138/19268
05075/05185 15100/15250X 6 13889/13830 09067/06195 5
1997X/1922 6 19150/19268 09078/09195
15580/15523 7.5 13685/13620 09167/09196 15106/15245 6
16150/16284 809074/09194 1988/1922 7 18590/18520
705079/05185 15112/15245 8 11162/11300 807079/07204
15113/15245 8 12168/12303 809081/09196 17118/17244 7.5
16986/16929 8.507087/07196 15117/15245 8.5 13175/13318
1007093/196 5.2 15117/15250 1988/1931 9 15116/15245 7
18690/18620 713181/13318 7.5 14274/38A 7 14118/283
boundary dimensions(mm) | basic load ratings(kn) | limiting speeds(rpm) | bearing no. | ||||||
d | d | t | r | r1 | cr | cor | grease lub. | oil lub. | |
min. | min. | ||||||||
45 | 75 | 20 | 1 | 1 | 62.8 | 86.5 | 5000 | 6600 | 32009 |
45 | 75 | 24 | 1 | 1 | 69.6 | 101 | 5000 | 6700 | 33009 |
45 | 80 | 26 | 1.5 | 1.5 | 87.5 | 120 | 4800 | 6400 | 33109 |
45 | 85 | 20.75 | 1.5 | 1.5 | 67.2 | 77.4 | 4600 | 6100 | 30209 |
45 | 85 | 24.75 | 1.5 | 1.5 | 84.2 | 104 | 4600 | 6100 | 32209 |
45 | 85 | 32 | 1.5 | 1.5 | 112 | 149 | 4600 | 6200 | 33209 |
45 | 100 | 27.25 | 2 | 1.5 | 113 | 128 | 4100 | 5400 | 30309 |
45 | 100 | 38.25 | 2 | 1.5 | 146 | 180 | 4100 | 5500 | 32309 |
50 | 80 | 20 | 1 | 1 | 65.7 | 94.5 | 4600 | 6100 | 32010 |
50 | 80 | 24 | 1 | 1 | 73 | 110 | 4600 | 6100 | 33010 |
50 | 85 | 26 | 1.5 | 1.5 | 89.4 | 127 | 4400 | 5900 | 33110 |
50 | 90 | 21.75 | 1.5 | 1.5 | 76.5 | 91.7 | 4300 | 5700 | 30210 |
50 | 90 | 24.75 | 1.5 | 1.5 | 85 | 105 | 4300 | 5700 | 32210 |
50 | 90 | 32 | 1.5 | 1.5 | 119 | 167 | 4300 | 5700 | 33210 |
50 | 110 | 29.25 | 2.5 | 2 | 137 | 152 | 3700 | 4900 | 30310 |
50 | 110 | 42.25 | 2.5 | 2 | 176 | 220 | 3700 | 5000 | 32310 |
 |  |  |  |  |  |  |  |  |  |
55 | 90 | 23 | 1.5 | 1.5 | 84.6 | 121 | 4100 | 5500 | 32011 |
55 | 90 | 27 | 1.5 | 1.5 | 96.5 | 145 | 4100 | 5400 | 33011 |
55 | 95 | 30 | 1.5 | 1.5 | 116 | 161 | 4000 | 5300 | 33111 |
55 | 100 | 22.75 | 2 | 1.5 | 94.6 | 113 | 3900 | 5200 | 30211 |
55 | 100 | 26.75 | 2 | 1.5 | 107 | 133 | 3900 | 5200 | 32211 |
55 | 100 | 35 | 2 | 1.5 | 142 | 189 | 3900 | 5200 | 33211 |
55 | 120 | 31.5 | 2.5 | 2 | 149 | 170 | 3300 | 4500 | 30311 |
55 | 120 | 45.5 | 2.5 | 2 | 200 | 250 | 3400 | 4500 | 32311 |
60 | 95 | 23 | 1.5 | 1.5 | 86.1 | 127 | 3900 | 5200 | 32012 |
60 | 95 | 27 | 1.5 | 1.5 | 101 | 162 | 3900 | 5200 | 33012 |
60 | 100 | 30 | 1.5 | 1.5 | 118 | 170 | 3700 | 5000 | 33112 |
60 | 110 | 23.75 | 2 | 1.5 | 106 | 127 | 3500 | 4700 | 30212 |
60 | 110 | 29.75 | 2 | 1.5 | 132 | 167 | 3500 | 4700 | 32212 |
60 | 110 | 38 | 2 | 1.5 | 174 | 239 | 3600 | 4700 | 33212 |
60 | 130 | 33.5 | 3 | 2.5 | 173 | 201 | 3100 | 4100 | 30312 |
60 | 130 | 48.5 | 3 | 2.5 | 244 | 315 | 3100 | 4200 | 32312 |
65 | 100 | 23 | 1.5 | 1.5 | 90 | 137 | 3600 | 4800 | 32013 |
65 | 100 | 27 | 1.5 | 1.5 | 103 | 169 | 3600 | 4800 | 33013 |
65 | 110 | 34 | 1.5 | 1.5 | 152 | 223 | 3400 | 4600 | 33113 |
65 | 120 | 24.75 | 2 | 1.5 | 128 | 156 | 3200 | 4300 | 30213 |
65 | 120 | 32.75 | 2 | 1.5 | 157 | 203 | 3200 | 4300 | 32213 |
65 | 120 | 41 | 2 | 1.5 | 200 | 277 | 3200 | 4300 | 33213 |
65 | 140 | 36 | 3 | 2.5 | 204 | 239 | 2800 | 3800 | 30313 |
70 | 110 | 25 | 1.5 | 1.5 | 108 | 163 | 3300 | 4400 | 32014 |
70 | 110 | 31 | 1.5 | 1.5 | 134 | 208 | 3300 | 4400 | 33014 |
70 | 120 | 37 | 2 | 1.5 | 181 | 266 | 3100 | 4200 | 33114 |
70 | 125 | 26.25 | 2 | 1.5 | 138 | 173 | 3100 | 4100 | 30214 |
70 | 125 | 33.25 | 2 | 1.5 | 169 | 225 | 3100 | 4100 | 32214 |
70 | 125 | 41 | 2 | 1.5 | 206 | 294 | 3100 | 4100 | 33214 |
70 | 150 | 38 | 3 | 2.5 | 230 | 273 | 2600 | 3500 | 30314 |
70 | 150 | 54 | 3 | 2.5 | 317 | 414 | 2700 | 3600 | 32314 |
75 | 115 | 25 | 1.5 | 1.5 | 110 | 169 | 3100 | 4200 | 32015 |
75 | 115 | 31 | 1.5 | 1.5 | 141 | 225 | 3200 | 4200 | 33015 |
75 | 125 | 37 | 2 | 1.5 | 186 | 280 | 3000 | 4000 | 33115 |
75 | 130 | 27.25 | 2 | 1.5 | 142 | 181 | 2900 | 3900 | 30215 |
75 | 130 | 33.25 | 2 | 1.5 | 174 | 234 | 2900 | 3900 | 32215 |
75 | 130 | 41 | 2 | 1.5 | 212 | 310 | 2900 | 3900 | 33215 |
75 | 160 | 40 | 3 | 2.5 | 260 | 311 | 2500 | 3300 | 30315 |
75 | 160 | 58 | 3 | 2.5 | 363 | 481 | 2500 | 3300 | 32315 |
Bmw Transmission System,Bmw Gear System,Bmw Car Gear System,Bmw Automatic Gear System
Guangzhou Frey Auto Parts Co,.Ltd , https://www.freyparts.com