Ultrasonic cleaning machine Radiator Cleaning Machine
Bakr specializes in producing and designing ultrasonic equipments. We are exports for ultrasonicÂ
field including eight series of ultrasonic production.And we can produce any kind of ultrasonicÂ
productions according to customers requirements.Â
Choice Bakr is your best choice .
1.Intelligent Mini type
2.Automotive Maintenance Ultrasonic Cleaner
3.Industry Ultrasonic Cleaner
4.Locomotive Components Industry
5.Solar Silicon and Semiconductor Chips Industry
6.Precise Hardware & Electronic Parts
7.Optical Lens Industry
8.Other Equipment
Model | Tank size(mm) |  Ultrasonic power | Heating power | Ultrasonic  direction |
BK-1800 | 600×480×450 | 1.8kw | 4kw | Three sides |
BK-2400 | 750×550×480 | 2.8kw | 6kw | Three sides |
BK-3600A | 1000×550×560 | 3.6kw | 8kw | Three sides |
BK-4800A | 1200×650×650 | 5.2kw | 9kw | Three sides |
BK-6000A | 1450×720×730 | 7.2kw | 12kw | Three sides |
BK-7200A | 1500×800×800 | 8.0kw | 16kw | Three sides |
BK-10000A | 1700×900×800 | 10kw |  20kw | Three sides |
BK-12000A | 2500×1200×1000 | 12kw |   32kw | Three sides |
Ultrasonic cleaning machine Radiator Cleaning Machine
Bakr specializes in producing and designing ultrasonic equipments. We are exports for ultrasonicÂ
field including eight series of ultrasonic production.And we can produce any kind of ultrasonicÂ
productions according to customers requirements.Â
Choice Bakr is your best choice .
1.Intelligent Mini type
2.Automotive Maintenance Ultrasonic Cleaner
3.Industry Ultrasonic Cleaner
4.Locomotive Components Industry
5.Solar Silicon and Semiconductor Chips Industry
6.Precise Hardware & Electronic Parts
7.Optical Lens Industry
8.Other Equipment
Model | Tank size(mm) |  Ultrasonic power | Heating power | Ultrasonic  direction |
BK-1800 | 600×480×450 | 1.8kw | 4kw | Three sides |
BK-2400 | 750×550×480 | 2.8kw | 6kw | Three sides |
BK-3600A | 1000×550×560 | 3.6kw | 8kw | Three sides |
BK-4800A | 1200×650×650 | 5.2kw | 9kw | Three sides |
BK-6000A | 1450×720×730 | 7.2kw | 12kw | Three sides |
BK-7200A | 1500×800×800 | 8.0kw | 16kw | Three sides |
BK-10000A | 1700×900×800 | 10kw |  20kw | Three sides |
BK-12000A | 2500×1200×1000 | 12kw |   32kw | Three sides |
3 Series Hydraulic Control Manual Emergency Multi-way Valve
Hydraulic Proportional Directional Valve For Crane,Valve For Overhead Working Truck,Hydraulic Valve Used For Crawler Lorry,Psv Multiway Valve
Jiangsu KM Hydraulic Control System Co. Ltd. , https://www.km-valves.com