Model NO.: FL-400B/C, FL-450B/C, FL-500B/C, FL-600B/C
Setting Mode: Floor-type
Precision: Precision
Certification: CE, ISO 9001
Condition: New
Horizontal Gap Bed Lathe: Large Spindle Bore Lathe Machine
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Warranty Period: One Year After Delivery
Voltage: as Your Request
Color: as Your Request
CNC or Not: Normal
Trademark: TIMAC
Specification: ISO, CE
Origin: China
HS Code: 84581900
Model NO.: FL-400B/C, FL-450B/C, FL-500B/C, FL-600B/C
Setting Mode: Floor-type
Precision: Precision
Certification: CE, ISO 9001
Condition: New
Horizontal Gap Bed Lathe: Large Spindle Bore Lathe Machine
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Warranty Period: One Year After Delivery
Voltage: as Your Request
Color: as Your Request
CNC or Not: Normal
Trademark: TIMAC
Specification: ISO, CE
Origin: China
HS Code: 84581900
Precision Gap Bed Lathe MachineModel: FL-400B, FL-450B, FL-500B, FL-600B
* Max. Swing diameter 400mm, 450mm, 500mm, 600mm;
* Max. Distance between centers 1000/1500/2000mm;
* Spindle bore 65mm;
Model: FL-400C, FL-450C, FL-500C, FL-600C
* Max. Swing diameter 400mm, 450mm, 500mm, 600mm;
* Max. Distance between centers 1000/1500/2000mm;
* Spindle bore 80mm;
***Standard accessories:
3 jaw chuck, 4 jaw chuck, Face plate, Steady rest, Follow rest,
Changing gears, Dead center, Reduction sleeve, Oil gun,
Coolant system, Working light, Chasing dial indicator,
Operation manual(English edition), etc.
***Optional accessories:
Digital readout system (DRO),
Quick change tool post & holders,
Taper turning attachment.
Specification | Unit | Â FL-400A | FL-500A | FL-400B | FL-450BÂ | FL-500B | FL-600B | ||
 FL-400F | FL-500F | FL-400C | FL-450C | FL-500C | FL-600C | ||||
Max. swing over bed | mm | 400 | 500 | 400mm | 450mm | 500mm | 600mm | ||
Max. swing over cross slide | mm | 230 | 330 | 225mm | 285mm | 325mm | 360mm | ||
Max. swing in gap | mm | 560 | 660 | 530mm | 580mm | 630mm | 730mm | ||
Center distance | mm | 750, 1000, 1500 | 1000,1500, 2000mm | ||||||
Bed width | mm | 360 | 330mm | ||||||
Spindle hole | mm | 52 | (B series: 65mm), 80mm | ||||||
Spindle nose | C6 | (B series: ISO-C6 or ISO-D6), ISO-C8 or ISO-D8 | |||||||
Spindle taper | Morse No. 6 | (B series: Metric 70mm), Metric 85mm | |||||||
Spindle speeds | rpm | A series: 40-1400 (9steps), F series: 16-1600 (12steps) | B series: 22-1800, C series: 24-1600 (15 Steps) | ||||||
Metric threads range | mm | A series: 0.25-14mm (19kinds), F series: 0.25-7mm (17kinds) | 0.5-28mm (66Kinds) | ||||||
Inch threads range | T.P.I | A series: 2-40TPI, F series: 5-144TPI (30 Kinds) | 1-56TPI (66 Kinds) | ||||||
Module threads range | M.P | A series: 0.5-3.5mm (11 Kinds), F series: 0.25-3.5mm (12 Kinds) | 0.5-3.5mm (33 Kinds) | ||||||
Diametral threads range | D.P | A series: ---, F series: 10-288DP (30 Kinds) | 8-56D.P (33 Kinds) | ||||||
Longitudinal feed range | mm/rev | - | 0.072-4.038 | ||||||
Cross feed range | mm/rev | - | 0.036-2.019 | ||||||
Longitudinal rapid travel | m/min | - | 5 | ||||||
Max. travel of top slide | mm | 95 | 130 | ||||||
Max. travel of cross slide | mm | 180 | 222 | 300 | |||||
Max. size of tool (W x H) | mm | 20 x 20 | 25 x 20 | 25 x 25 | |||||
Tailstock sleeve diameter | mm | 65 | 75 | ||||||
Tailstock sleeve taper | Morse No. 4 | Morse No. 5 | |||||||
Tailstock sleeve travel | mm | 140 | 120 | ||||||
Main motor | kw | 4 | 5.5 | 5.5 | 7.5 | ||||
Net weight / Gross weight | |||||||||
1000mm | kg | 1500/2150 | 1600/2250 | 1640/2250 | 1680/2330 | 1700/2350 | 1800/2500 | ||
1500mm | kg | 1650/2300 | 1750/2400 | 1850/2250 | 1890/2590 | 1910/2610 | 2010/2760 | ||
2000mm | kg | - | - | 2090/2860 | 2130/2880 | 2150/2920 | 2250/3070 | ||
Packing size(LxWxH) | |||||||||
1000mm | mm | 2470x1150x1590 | 2460x1150x1800 | ||||||
1500mm | mm | 2970x1150x1590Â | 2950x1150x1800 | ||||||
2000mm | mm | - | 3460x1150x1800 |
Model: FL-400B, FL-450B, FL-500B, FL-600B
* Max. Swing diameter 400mm, 450mm, 500mm, 600mm;
* Max. Distance between centers 1000/1500/2000mm;
* Spindle bore 65mm;
Model: FL-400C, FL-450C, FL-500C, FL-600C
* Max. Swing diameter 400mm, 450mm, 500mm, 600mm;
* Max. Distance between centers 1000/1500/2000mm;
* Spindle bore 80mm;
***Standard accessories:
3 jaw chuck, 4 jaw chuck, Face plate, Steady rest, Follow rest,
Changing gears, Dead center, Reduction sleeve, Oil gun,
Coolant system, Working light, Chasing dial indicator,
Operation manual(English edition), etc.
***Optional accessories:
Digital readout system (DRO),
Quick change tool post & holders,
Taper turning attachment.
Specification | Unit | Â FL-400A | FL-500A | FL-400B | FL-450BÂ | FL-500B | FL-600B | ||
 FL-400F | FL-500F | FL-400C | FL-450C | FL-500C | FL-600C | ||||
Max. swing over bed | mm | 400 | 500 | 400mm | 450mm | 500mm | 600mm | ||
Max. swing over cross slide | mm | 230 | 330 | 225mm | 285mm | 325mm | 360mm | ||
Max. swing in gap | mm | 560 | 660 | 530mm | 580mm | 630mm | 730mm | ||
Center distance | mm | 750, 1000, 1500 | 1000,1500, 2000mm | ||||||
Bed width | mm | 360 | 330mm | ||||||
Spindle hole | mm | 52 | (B series: 65mm), 80mm | ||||||
Spindle nose | C6 | (B series: ISO-C6 or ISO-D6), ISO-C8 or ISO-D8 | |||||||
Spindle taper | Morse No. 6 | (B series: Metric 70mm), Metric 85mm | |||||||
Spindle speeds | rpm | A series: 40-1400 (9steps), F series: 16-1600 (12steps) | B series: 22-1800, C series: 24-1600 (15 Steps) | ||||||
Metric threads range | mm | A series: 0.25-14mm (19kinds), F series: 0.25-7mm (17kinds) | 0.5-28mm (66Kinds) | ||||||
Inch threads range | T.P.I | A series: 2-40TPI, F series: 5-144TPI (30 Kinds) | 1-56TPI (66 Kinds) | ||||||
Module threads range | M.P | A series: 0.5-3.5mm (11 Kinds), F series: 0.25-3.5mm (12 Kinds) | 0.5-3.5mm (33 Kinds) | ||||||
Diametral threads range | D.P | A series: ---, F series: 10-288DP (30 Kinds) | 8-56D.P (33 Kinds) | ||||||
Longitudinal feed range | mm/rev | - | 0.072-4.038 | ||||||
Cross feed range | mm/rev | - | 0.036-2.019 | ||||||
Longitudinal rapid travel | m/min | - | 5 | ||||||
Max. travel of top slide | mm | 95 | 130 | ||||||
Max. travel of cross slide | mm | 180 | 222 | 300 | |||||
Max. size of tool (W x H) | mm | 20 x 20 | 25 x 20 | 25 x 25 | |||||
Tailstock sleeve diameter | mm | 65 | 75 | ||||||
Tailstock sleeve taper | Morse No. 4 | Morse No. 5 | |||||||
Tailstock sleeve travel | mm | 140 | 120 | ||||||
Main motor | kw | 4 | 5.5 | 5.5 | 7.5 | ||||
Net weight / Gross weight | |||||||||
1000mm | kg | 1500/2150 | 1600/2250 | 1640/2250 | 1680/2330 | 1700/2350 | 1800/2500 | ||
1500mm | kg | 1650/2300 | 1750/2400 | 1850/2250 | 1890/2590 | 1910/2610 | 2010/2760 | ||
2000mm | kg | - | - | 2090/2860 | 2130/2880 | 2150/2920 | 2250/3070 | ||
Packing size(LxWxH) | |||||||||
1000mm | mm | 2470x1150x1590 | 2460x1150x1800 | ||||||
1500mm | mm | 2970x1150x1590Â | 2950x1150x1800 | ||||||
2000mm | mm | - | 3460x1150x1800 |
Regulator For Cga540,Medical Oxygen Regulator With Flow Meter,Voltage Regulator Industrial,Medical 02 Regulator
Jiangsu Minnuo Group Co., Ltd. , https://www.minnuocm.com