Wafer Lug PTFE/PCTFE/FEP/PFA Lined Butterfly Valve (GAD71F)

Model NO.: GAD71F
Material of Seal Surface: Soft Sealed
Valve Body: Casting
Application: Industrial Usage
Design&Manufacture: API 609
Face to Face: API 609(a)(Midline)
Flange Dimension: ANSI B16.5,API 605
Test&Inspection: API 598
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Specification.

Design and manufacture:API 609.
Length of structure:API 609(A)(Midline).
Flange Dimension:ANSI B16.5.API 605.
Test&Inspection:API 598.

It's special for controlling the noncorrosive or the strong corrosive media.Its body inner surface is lined with different fluorine plastics which can be selected to suit with different working temperature and fluid pipelines.It features a high strength and aprominent performance of corrosion resistance.
Suitable Temperature:under 100 degc/120 degc/150 degc.
Pressure rating:125lb/150lb.

Main Parts and Material.
 
Body CS/SS
Disc SS/CS with fluorine plastc.
Axis ss
seat PTFE/PCTFE/FEP/PFA
Spring strip Si
O ring Viton
Wrench CI/cast aluminium alloy

Main External Dimensions.Wafer Lug PTFE/PCTFE/FEP/PFA Lined Butterfly Valve (GAD71F)
DN (mm) NPS(inch) L D D1 D2 f b Zφd D0 H Weight(kg)
PN1.0MPa
40 11/2 33 145 110 85 3 18 4-φ18 160 140 3
50 2 43 160 125 100 3 20 4-φ18 200 145 4
65 21/2 46 180 145 120 3 20 4-φ18 250 155 6
80 3 46 195 160 135 3 22 4/8-φ18 250 165 8
1OO 4 52 215 180 155 3 22 8-φ18 250 180 12
125 5 56 245 210 185 3 24 8-φ18 300 203 18
150 6 56 280 240 21O 3 24 8-φ23 300 225 28
200 8 60 335 295 265 3 26 8-φ23 200* 275 56
250 10 68 390 350 320 3 28 12-φ23 200* 315 72
300 12 78 440 400 368 4 28 12-φ23 240* 348 88
350 14 78 500 460 428 4 30 16-φ23 240* 415 120
400 16 102 565 51 5 482 4 32 16-φ25 280* 460 145
450 18 114 615 565 532 4 32 20-φ25 280* 500 165
500 20 127 670 620 585 4 34 20-φ25 320* 530 195
600 24 154 780 725 685 5 36 20-φ30 320* 610 268
700 28 165 895 840 800 5 40 20-φ30 360* 675 320
800 32 190 101O 950 905 5 44 24-φ34 360* 805 395
900 36 203 1110 1050 1005 5 46 28-φ34 380* 995 450
1000 40 216 1220 1160 1115 5 50 28-φ34 400* 1170 680
1200 48 254 1450 1380 1325 5 56 32-φ41 400* 1295 825

Tank Mixer

Tank Mixer,Electric Heating Tank Reactor,Jacket Kettle Cooker,Liquid Mixer

Wenzhou suote pharmaceutical and chemical engineering CO.,LTD , https://www.wzsuotejixie.com