Model NO.: 7.00-12
OEM: Available
Colour: Black, White, Green
Warranty: Yes
for Forklift: Hyster, Tcm, Nissan, Clark, Toyota
Non Marking: Available
Quality: Premium
Resilient: Yes
Press-on: Press on
Trademark: GRIPKING
Transport Package: Pallet, Nude or as Requirement
Specification: 18x5x12 1/8
Origin: China
HS Code: 40129090
Press-on solid tires are applicable for the industrial vehicles running on the smooth road. It has characteristics as follows:
- Low barycenter
- Lower energy consumption
- Anti-puncture
- Lower maintenance cost
- Higher density of rubber
- Higher wear resistance
- Good stability
- Tire base is made to combine with steel wheel very tightly so as to avoid peeling off between them
Tire Size | Weight (kg) |
Load capacity(kg) Counter Balanced Lift Trucks |
Other Industrial Vehicles (kg) |
||||
Inch(in) | Millimeter(mm) | 10km/h | 16km/h | 16km/h | |||
Driving | Steering | Driving | Steering | ||||
 | 175×75×100 | 2.8 | 350 | 320 | 330 | 300 | 260 |
 | 177×76×107 | 3 | 370 | 330 | 350 | 320 | 280 |
 | 204×76×120 | 3.4 | 400 | 360 | 380 | 350 | 310 |
9×5×5 | 229×127×127 | 7 | 890 | 790 | 850 | 785 | 680 |
10×4×6½ | 254×102×165.1 | 6.2 | 725 | 645 | 690 | 640 | 560 |
 | 254×120×190 | 4.4 | 910 | 810 | 870 | 805 | 700 |
10×4¾×6½ | 254×121×165.1 | 7.3 | 890 | 790 | 850 | 790 | 680 |
10×5×6½ | 254×127×165.1 | 8 | 950 | 850 | 910 | 840 | 730 |
 | 255×120×169.2 | 8.3 | 870 | 780 | 830 | 770 | 670 |
10½×5×6½ | 267×127×165.1 | 8.2 | 1000 | 890 | 955 | 885 | 770 |
12×5×8 | 305×127×203.2 | 10 | 1050 | 970 | 1020 | 950 | 850 |
 | 330×145×194 | 14 | 1410 | 1260 | 1340 | 1240 | 1080 |
13½×4½×8 | 343×114×203.2 | 11.4 | 1070 | 955 | 1020 | 940 | 820 |
13½×5½×8 | 343×140×203.2 | 14.5 | 1400 | 1250 | 1340 | 1240 | 1080 |
14×4½×8 | 356×114×203.2 | 10.7 | 1090 | 965 | 1040 | 980 | 840 |
15×5×11¼ | 381×127×285.5 | 13.5 | 1290 | 1150 | 1230 | 1140 | 990 |
15½×6×10 | 394×152×254 | 19 | 1735 | 1540 | 1660 | 1535 | 1335 |
16×5×10½ | 406×127×266.7 | 15.4 | 1400 | 1250 | 1340 | 1240 | 1080 |
16×6×10½ | 406×152×266.7 | 17.7 | 1780 | 1580 | 1700 | 1570 | 1370 |
16¼×5×11¼ | 413×127×285.5 | 15.3 | 1415 | 1260 | 1350 | 1250 | 1090 |
16¼×6×11¼ | 413×152×285.8 | 18.2 | 1780 | 1580 | 1710 | 1580 | 1370 |
16¼×7×11¼ | 413×178×285.8 | 21.9 | 2150 | 1910 | 2050 | 1900 | 1650 |
 | 450/300-305 | 44.8 | 4340 | 3875 | 4130 | 3820 | 3340 |
18×5×12¹/8 | 457×127×308 | 17.7 | 1530 | 1360 | 1460 | 1350 | 1170 |
18×6×12¹/8 | 457×152×308 | 20.8 | 1950 | 1740 | 1860 | 1720 | 1500 |
18×7×12¹/8 | 457×178×308 | 24.8 | 2370 | 2110 | 2270 | 2100 | 1820 |
18×8×12¹/8 | 457×203×308 | 28.4 | 2790 | 2480 | 2670 | 2470 | 2150 |
18×9×12¹/8 | 457×229×308 | 35.5 | 3215 | 2860 | 3070 | 2840 | 2470 |
20×8×16 | 508×203×406.4 | 30.7 | 2790 | 2480 | 2670 | 2470 | 2150 |
20×12×16 | 508×305×406.4 | 48 | 4675 | 4174 | 4452 | 4122 | 3596 |
21×7×15 | 533×178×381 | 30.2 | 2670 | 2380 | 2550 | 2360 | 2050 |
21×8×15 | 533×203×381 | 34.9 | 3110 | 2795 | 3000 | 2780 | 2420 |
21×9×15 | 533×229×381 | 42 | 3620 | 3220 | 3460 | 3200 | 2790 |
22×6×17¾ | 559×152×450.85 | 25.5 | 2185 | 1945 | 2085 | 1925 | 1680 |
22×8×16 | 559×203×406.4 | 40.5 | 3260 | 2900 | 3110 | 2880 | 2505 |
22×9×16 | 559×229×406.4 | 45.5 | 3750 | 3340 | 3590 | 3320 | 2890 |
SPC Pipe Extrusion Machine,SPC Pipe Or Sheet Extruder,SPC Sheet Machine Extrusion Line zhangjiagang sevenstars machinery co.,ltd , https://www.zjgsevenstarsmachinery.com |