2.6-40Ton Latest Design Portable Air Cooled Industrial ChillerÂ
Â
Description of Industrial chiller | ||||||||||||
|
Features of FCU |
1. Exquisite Structure, pleasing in appeara nce, reasonable product structure, fire insulation. 2. It has the fine design, light weight and good strength,also easy installation. 3.The effiency is high. Fan coil adopt aluminum fin around its copper tube. 4. It is easy to control and owns complete functions. 5.Every pc of our fan coil unit have been under strict test before out of factory, which will guarantte you a qualified split fan coil unit. 6.Split fan coil unit, horizontal concealed fan coil unit, celing floor fan coil unit, vertical fan coil unit are optional. |
 Catalog of Air-cooled Industry Water Chillers (Cooling Only) | ||||||||||||
Model | HLLA- | 03SI | 05SI | 08SI | 10SI | 12SI | 15SI | 20SI | 25DI | 30DI | 40DI | |
Refrigerant | Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â R407C | ||||||||||
Rated Cooling capacity | KW | 8.9 | 14.7 | 26.0 | 29.0 | 33.5 | 44.7 | 58.0 | 67.0 | 89.4 | 113.0 | |
x1000kcal/h | 7.7 | 12.6 | 22.4 | 24.9 | 28.8 | 38.4 | 49.9 | 57.6 | 76.9 | 97.2 | ||
Compressor | Â Iput power KW | 2.5 | 4.2 | 7.3 | 8.6 | 9.9 | 12.32 | 16.81 | 19.8 | 24.64 | 33.62 | |
Operation current A | 3.7 | 7.7 | 10 | 11.5 | 13.6 | 20 | 25 | 27.2 | 40 | 50 | ||
Total power  KW | 3.11 | 5.21 | 8.97 | 10.27 | 12.5 | 15.38 | 19.81 | 25 | 30.76 | 39.62 | ||
Total current  KW | 4.35 | 8.7 | 12 | 13.5 | 16.4 | 23.5 | 29.8 | 32.8 | 47 | 59.6 | ||
Power supply | 3N AC380V  50Hz | |||||||||||
Safety production Device | Phase reversion protection,phase lack protection, overload current protetion, discharge ait temp. protection, Low/high pressure protection, low temp. protection, water flow protection |
|||||||||||
Fans |  Iput power KW | 0.24 | 0.46 | 0.92 | 0.92 | 1.1 | 1.56 | 1.5 | 1.5 | 2.2 | 4.46 | |
Input current A | 0.65 | 1 | 2 | 2 | 2.8 | 3.5 | 4.8 | 4.8 | 5 | 10.6 | ||
Condenser | Type |        Efficiency Copper Pipe and aluminum foil wing heat exchanger | ||||||||||
Evaporator | Chilled Water Flow L/min |
25.5 | 42.1 | 74.5 | 83.1 | 96 | 128.1 | 162 | 192.1 | 256.3 | 323.9 | |
Water pipe connection |
DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | ||
Type | Pipe dry high efficiency heat exchanger | |||||||||||
Chilled water pump | Input power KW | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
Lift of outside of machine mH2O |
15 | 21 | 22 | 20 | 17 | 25 | 24 | 18 | 18 | 21 | ||
Water tank indicating volume L | 75 | 75 | 125 | 125 | 145 | 250 | 250 | 325 | 365 | 400 | ||
Dimension | L mm | 1150 | 1150 | 1505 | 1505 | 1505 | 1755 | 2220 | 2220 | 2820 | 2820 | |
W mm | 740 | 740 | 850 | 850 | 850 | 900 | 1025 | 1025 | 1125 | 1330 | ||
H mm | 1375 | 1375 | 1475 | 1475 | 1550 | 1780 | 1970 | 2070 | 2070 | 2070 | ||
Weight | Kg | 140 | 210 | 300 | 360 | 450 | 650 | 750 | 1050 | 1250 | 1350 |
Air scroll chiller real photos |
   |
HUALI CUSTOMERS & CERTIFICATIONS |
 |
FAQ |
Q1: Could you help us to recommend the model for our project? A1: Yes, we have engineer to check the details and make the scheme for you. Based on the following: 1)Cooling capacity; 2) Refrigerant; 3) Ambient temperature; 4)Voltage; 5) Be used for what industry? 6)Any other special requirements? Q2: How to ensure your product with good quality? A2: All our products with CE certificate. And use the well-know brand accessories, such as copeland,danfoss compressor, also can be customized. The units will be tested before package and the Qualified rate is up to 99.9%. Q3: What's the warrenty? A3: 1 year warrenty for free if confirmed by both side damage in the quality reason. Q4: Are you a manufacturer? A4: Yes, we have more than 10 years in water chiller business. Also have patent on the water chiller appearence. The control box design make the unit safety and stably. Q5: How can I place an order? A5: Contact us via made in china /Email/Mobile for further informations on the chiller. |
Custom Envelope,Paper Envelope,Folding Envelope,Order Logo Gift Card
Shenyang Meitu Artical Printing Co.,Ltd , https://www.meituartical.com