Model NO.: PT180
Computerized: Computerized
Certification: CE, ISO9001:2000
Trademark: Keputek
Transport Package: Standard Pakage
Specification: PT180
Origin: China
SPECIFICATION | UNIT | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PT180 | ||
INJECTIONÂ UNIT | Â | Â Â Â Â Â Â A | Â Â Â Â Â Â B | Â Â Â Â Â Â Â Â C |
Screw Diameter | mm | 40 | 45 | 50 |
Length/Diameter Ratio | L/D | 22 | 19.5 | 17.6 |
Theoretical Injection Pressure | MPa | 215 | 169 | 137 |
Theoretical Shot Volume | cm³ | 282.6 | 357.7 | 441.6 |
Injection Weight(PS) | g | 265.6 | 336.2 | 415.1 |
Injection Rate(PS) | g/s | 112.2 | 142 | 175.3 |
Plasticzing Capacity | g/s | 17.8 | 25 | 33.8 |
Naxunyn Screw Speed | rpm | 205 | ||
CLAMPINGÂ UNIT | Â | Â | ||
Clamp Tonnage | kN | 1800 | ||
Toggle Stroke | mm | 430 | ||
Soace Between Tie Bars(H x V) | mm | 472 x 472 | ||
Max.Mold Height | mm | 520 | ||
Min.Morld Height | mm | 150 | ||
Ejector Tonnage | kN | 45.2 | ||
Ejector Stroke | mm | 142 | ||
Ejector Number | piece | 5 | ||
OTHERS | Â | Â | ||
System Pressure | MPa | 16 | ||
Pump Moter Power | kW | 15 | ||
Heating Powre | kW | 9.6 | ||
Hopper Capacity | Kg | 25 | ||
Machine Dimensions(LxWxH) | m | 5.4 x 1.31 x 2.08 | ||
Oil Tank Capacity | L | 248 | ||
Machine Weight | T | 5.3 |
Â
Milk Steamer And Frother,Stainless Steel Milk Warmer,Stainless Steel Coffee Maker Milk,Automatic Milk Frothers
Heshan Zilong Home Appliance Technology CO.Ltd , https://www.techonelfoodmixer.com