- Model NO.: Arch fender
- Shape: V Style
- Size: SA600hx1000L
- Certification: CCS, Ce, BV, ISO
- Life Span: 20 Years
- Transport Package: Normal Package
- Origin: China
- Material: Rubber
- Structure: Solid
- Color: Customized
- Warranty: 3 Years
- Trademark: Fendersys
- Specification: SA600Hx1000L
- HS Code: 40169400
Super Arch rubber fender are new generation of VÂ type fenders, it is simple and rubbed which make them can be used in different conditions. Super arch rubber fender can be fitted with either UHMW-PE Pads or connected to steel panels;
Application of Super Arch rubber fender
- General cargo berths;
- Ship to ship berths;
- Ship to dock berths;
- Work-boat harbors;
- Barge and tug berths;
- With high energy absorption, low reaction force;
- Reasonable structure, with long life span;
- Easy to installation;
- Can be fitted with frontal panels, protect fenders;
- Large range of standard sizes, meet various design conditions;
Fender size | Dimension | ||||||||||||
 | H | L | B | L1 | B1 | B2 | c | P | d | e | f | h | n |
SA-A300*225*1000 | 300 | 1000 | 225 | 1150 | 600 | 490 | 140 | 870 | 35 | 105 | 140 | 33 | 2 |
SA-A300*225*1500 | 300 | 1500 | 225 | 1650 | 600 | 490 | 140 | 685 | 35 | 105 | 140 | 33 | 3 |
SA-A300*225*2000 | 300 | 2000 | 225 | 2150 | 600 | 490 | 137.5 | 625 | 35 | 105 | 140 | 33 | 4 |
SA-A300*225*2500 | 300 | 2500 | 225 | 2650 | 600 | 490 | 140 | 790 | 35 | 105 | 140 | 33 | 4 |
SA-A300*225*3000 | 300 | 3000 | 225 | 3150 | 600 | 490 | 145 | 715 | 35 | 105 | 140 | 33 | 5 |
SA-A300*225*3500 | 300 | 3500 | 225 | 3650 | 600 | 490 | 140 | 674 | 35 | 105 | 140 | 33 | 6 |
SA-A400*300*1000 | 400 | 1000 | 300 | 1200 | 800 | 670 | 150 | 900 | 41 | 120 | 165 | 40 | 2 |
SA-A400*300*1500 | 400 | 1500 | 300 | 1700 | 800 | 670 | 150 | 700 | 41 | 120 | 165 | 40 | 3 |
SA-A400*300*2000 | 400 | 2000 | 300 | 2200 | 800 | 670 | 147.5 | 635 | 41 | 120 | 165 | 40 | 4 |
SA-A400*300*2500 | 400 | 2500 | 300 | 2700 | 800 | 670 | 150 | 800 | 41 | 120 | 165 | 40 | 4 |
SA-A400*300*3000 | 400 | 3000 | 300 | 3200 | 800 | 670 | 150 | 725 | 41 | 120 | 165 | 40 | 5 |
SA-A400*300*3500 | 400 | 3500 | 300 | 3700 | 800 | 670 | 150 | 680 | 41 | 120 | 165 | 40 | 6 |
SA-A500*375*1000 | 500 | 1000 | 375 | 1250 | 1000 | 840 | 160 | 930 | 47 | 140 | 180 | 45 | 2 |
SA-A500*375*1500 | 500 | 1500 | 375 | 1750 | 1000 | 840 | 160 | 715 | 47 | 140 | 180 | 45 | 3 |
SA-A500*375*2000 | 500 | 2000 | 375 | 2250 | 1000 | 840 | 157.5 | 645 | 47 | 140 | 180 | 45 | 4 |
SA-A500*375*3000 | 500 | 3000 | 375 | 3250 | 1000 | 840 | 165 | 730 | 47 | 140 | 180 | 45 | 5 |
SA-A500*375*3500 | 500 | 3500 | 375 | 3750 | 1000 | 840 | 160 | 686 | 47 | 140 | 180 | 45 | 6 |
SA-A600*450*1000 | 600 | 1000 | 450 | 1300 | 1200 | 1010 | 170 | 960 | Stretch Film
This is one of the biggest characteristics of stretch film packaging. With the strong winding force and retraction of the film, the product is compactly and fixedly bundled into a unit, so that the scattered small pieces become a whole, even in unfavorable environments, the product does not have any looseness or separation, and is not sharp and sharp. The edges and stickiness to avoid damage.
hand stretch film,Machine stretch film,color stretch film,mini stretch film,Jumbo stretch film BILLION PLASTIC MANUFACTURING CO.,LTD, JIANGMEN , https://www.jmtrashbag.com |