OE Quality Low Noise Semi Metallic Rear Brake Shoe

Model NO.: GS8184
Main Market: South America, North America, Eastern Europe, Mild East, Northern Europe, Southern Europe, Central America, South Asia, Domestic Market
Color: Black/Blue/Red/Grey/Green etc..
Asbestos: None
Dust: None
Shim: None
Noise: None
Trademark: TIANBO
Transport Package: Plastic Bag Shrink + Neutral / Brand Box + Carton
Specification: 254 mm x 50 mm
Origin: China
HS Code: 870830

All the brake shoe are Non-Asbesto

Product name:
 OE quality low noise semi metallic Rear Brake shoe

Specifications:

 
Material Semi-metal,Less Metal,Ceramic 
Type Brake shoe
Size
  • Diameter:254 mm
  • Width:50 mm
Certification ISO9001  TS16949
Quality Warranty no dust and no noise with 35000-50000kms,70000-80000kms
Coefficient of friction 0.35-0.45
Location Front Axle, Rear Axle
MOQ 100 sets
Delivery 25-40 days
port Ningbo Shanghai
color black, blue, red, grey, green
packings one set in one color carton box with our brand or as yours
Brand TianBo or as your brand
Place of Origin China


Model:

DAIHATSU DELTA CB22G 2200 MT 93' 8-96' 10
DAIHATSU DELTA GB31G 2200 94' 10-96' 10
TOYOTA LITE ACE CR30G 2000 92' 1-93' 9
TOYOTA LITE ACE YM60 1800 88' 8-99' 6
TOYOTA LITE ACE YM65 1800 90' 8-99' 6
TOYOTA LITE ACE CM41V 2000 88' 8-92' 1
TOYOTA LITE ACE CR36V 2000 92' 1-96' 10
TOYOTA LITE ACE CM60 2000 88' 8-99' 6
TOYOTA LITE ACE CM65 2000 88' 8-99' 6
TOYOTA LITE ACE CM40G 2000 88' 8-92' 1
TOYOTA LITE ACE CR29G 2200 AT 93' 9-96' 10
TOYOTA LITE ACE CR37G 2000 92' 1-96' 10
TOYOTA LITE ACE YM40G 2000 88' 8-92' 1
TOYOTA LITE ACE CR31G 2200 93' 9-96' 10
TOYOTA LITE ACE CR29G 2200 MT 93' 9-96' 10
TOYOTA LITE ACE CR22G 2200 ABS MT 93' 9-96' 10
TOYOTA LITE ACE YR30G 2000 92' 1-96' 10
TOYOTA LITE ACE CR38G 2200 93' 9-96' 10
TOYOTA CROWN LS130 2400 F 87' 9-95' 12
TOYOTA CROWN LS136V 2400 87' 9-99' 4
TOYOTA CROWN JZS130G 2500 90' 8-99' 4
TOYOTA CROWN LS130W 2400 91' 10-99' 4
TOYOTA CROWN LS130G 2400 87' 9-91' 10
TOYOTA CROWN YS130 2000 F 89' 8-99' 4
TOYOTA CROWN YS130 2000 F 89' 8-99' 4
TOYOTA CROWN YS130 2000 F 87' 9-89' 8
TOYOTA CROWN YS130 2000 F 87' 9-89' 8
TOYOTA CROWN MS130 2000 LPG 87' 9-89' 8
TOYOTA CROWN LS130 2400 F 87' 9-95' 12
TOYOTA CROWN GS136V 2000 87' 9-99' 4
TOYOTA CROWN GS130G 2000 87' 9-95' 12
TOYOTA CROWN GS130 2000 R 87' 9-95' 12
TOYOTA CROWN GS130 2000 STD 87' 9-95' 12
TOYOTA CROWN COMFORT LXS11 2400 97' 1-99' 9
TOYOTA CROWN COMFORT YXS10 2000 97' 1-01' 7
TOYOTA CROWN COMFORT YXS11 2000 97' 1-01' 7
TOYOTA MASTER ACE SURF YR36G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF CR37G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF YR30G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF CR30G 2000 88' 8-92' 1
TOYOTA TOWN ACE YR36G 2000 88' 8-92' 1
TOYOTA TOWN ACE CR31G 2200 93' 9-96' 10
TOYOTA TOWN ACE YR30G 2000 88' 8-92' 1
TOYOTA TOWN ACE CR22G 2200 ABS MT 93' 9-96' 10
TOYOTA TOWN ACE CR38G 2200 93' 9-96' 10
TOYOTA TOWN ACE YR30G 2000 92' 1-96' 10
TOYOTA TOWN ACE CR37G 2000 92' 1-93' 9
TOYOTA TOWN ACE CR29G 2200 MT 93' 9-96' 10
TOYOTA TOWN ACE CR37G 2000 88' 8-91' 12
TOYOTA TOWN ACE YM60 1800 88' 8-99' 6
TOYOTA TOWN ACE YM65 1800 90' 8-99' 6
TOYOTA TOWN ACE CM65 2000 88' 8-99' 6
TOYOTA TOWN ACE CM60 2000 88' 8-99' 6
TOYOTA TOWN ACE CR30G 2000 92' 1-93' 9
TOYOTA TOWN ACE CR36V 2000 92' 1-96' 10
TOYOTA TOWN ACE CR36V 2000 88' 8-91' 12
TOYOTA TOWN ACE CR30G 2000 88' 8-91' 12
TOYOTA ESTIMA LUCIDA / EMINA TCR21G 2400 ABS 93' 8-96' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR11G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA CXR10G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA CXR20G 2200 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR20G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA TCR20G 2400 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA TCR10G 2400 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA TCR10G 2400 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA TCR11G 2400 ABS 93' 8-96' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR10G 220 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR21G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA TCR20G 2400 ABS 93' 8-94' 5

Code No.

Factory Number Factory Number
A.B.S. 8580 GIRLING 5181849
APEC braking SHU425 HELLA 8DB355002031
ATE 3013701932 HERTH+BUSS JAKOPARTS J3502062
ATE 03013701932 HERTH+BUSS JAKOPARTS J3502037
BENDIX 361296B JURID 361296J
BENDIX 361403B JURID 361341J
BENDIX 361341B JURID 361403J
BLUE PRINT ADT34173 JURID 362341J
BLUE PRINT ADT34164 MAGNETI MARELLI 360219196357
BLUE PRINT ADT34149 MAGNETI MARELLI 360219192056
BLUE PRINT ADT34108 MEYLE 30145330017
BOSCH 0986487290 MGA M666
BOSCH 0986AB0068 MINTEX MFR239
BOSCH 0986487744 MINTEX MFR191
BREMBO S83511 MINTEX MFR237
Brake ENGINEERING SH1184 MK Kashiyama K2282
DELPHI LS1357 NIPPARTS J3502051
DELPHI LS1639 NIPPARTS J3502022
DELPHI LS1409 NIPPARTS J3502037
DELPHI LS1406 NK 2745426
FERODO FSB171 PAGID H8350
FERODO FSB284 PAGID H9215
PAGID H8170 REMSA 436000
PEX 6176 REMSA 431100
PEX 6230 TEXTAR 98101036204
QH Benelux 1319 TEXTAR 91041600
QH Benelux 1580 TEXTAR 91036200
QH Benelux 1399 TEXTAR 91028000
QH Benelux 1325 TEXTAR 98101041604
QUINTON HAZELL BS759 TRISCAN 810010378
QUINTON HAZELL BS762 TRISCAN 810013426
REMSA 442700 VALEO 562639
VALEO 562692    
 

OE Number

Make Number Make Number
TOYOTA 0449535131 TOYOTA 449528040
TOYOTA 0449535160 TOYOTA 449528041
TOYOTA 0449535170 TOYOTA 449528050
TOYOTA 0449540020 TOYOTA 449528051
TOYOTA 0449540021 TOYOTA 449528061
TOYOTA 0449560040 TOYOTA 449528071
TOYOTA 0449560041 TOYOTA 449530050
TOYOTA 0449726050 TOYOTA 449530051
TOYOTA 0449726051 TOYOTA 449535060
TOYOTA 0449726060 TOYOTA 449535131
TOYOTA 0449726061 TOYOTA 449540020
TOYOTA 0449728040 TOYOTA 449540021
TOYOTA 0449728041 TOYOTA 4761030120
TOYOTA 0449730040 TOYOTA 4762030110
TOYOTA 0449730050 TOYOTA 0449525060
TOYOTA 0449730051 TOYOTA 0449525061
TOYOTA 0449730060 TOYOTA 0449526080
TOYOTA 0449730061 TOYOTA 0449526081
TOYOTA 0449730062 TOYOTA 0449526090
Pedestrian Barrier

Pedestrian Barrier,black chain link fence,chicken wire mesh,plastic fencing

ANPING COUNTY YEXIANG HARDWARE WIREMESH PRODUCTS CO.,LTD , https://www.yexiangwiremesh.com